In January-March 2024 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted 5,1%, 3% and 3,7%.
At current prices, million tenge | To the previous year, in percent | In percentages to the end | ||
PVI | deflator | |||
Gross domestic product | 26 023 903,8 | 103,8 | 106,3 | 100,0 |
Production of goods | 9 100 827,0 | 105,1 | 103,8 | 35,1 |
Agriculture, forestry and fisheries | 588 856,8 | 101,7 | 106,6 | 2,3 |
Industry | 7 388 870,0 | 103,9 | 103,2 | 28,5 |
Mining and quarrying | 3 276 831,5 | 101,9 | 105,8 | 12,5 |
Manufacturing industry | 3 530 701,1 | 105,6 | 99,1 | 13,8 |
Supply of electricity, gas, steam, hot water and air conditioning | 500 202,3 | 105,5 | 117,7 | 1,9 |
Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 81 135,1 | 102,7 | 115,0 | 0,3 |
Construction | 1 123 100,2 | 115,9 | 106,4 | 4,3 |
Service production | 15 090 823,8 | 103,0 | 111,6 | 57,9 |
Wholesale and retail trade; car and motorcycle repair | 4 294 492,6 | 103,4 | 109,3 | 16,5 |
Transport and warehousing | 1 552 933,7 | 108,2 | 106,9 | 6,0 |
Provision of accommodation and food services | 233 003,0 | 95,3 | 107,3 | 0,9 |
Information and communication | 491 536,7 | 110,1 | 108,7 | 1,9 |
Financial and insurance activities | 1 031 940,2 | 101,5 | 114,2 | 4,0 |
Operations with real estate | 2 320 546,0 | 101,6 | 118,7 | 8,9 |
Professional, scientific and technical activities | 1 175 580,0 | 100,2 | 100,2 | 4,5 |
Activities in the area of administration and support services | 588 989,8 | 100,5 | 113,6 | 2,2 |
Public administration and defense; compulsory social security | 542 876,3 | 97,7 | 110,6 | 2,1 |
Education | 1 117 581,0 | 102,6 | 115,6 | 4,3 |
Public Health and Social Services | 723 516,7 | 101,6 | 114,4 | 2,7 |
Arts, entertainment and recreation | 275 956,8 | 98,5 | 128,5 | 1,0 |
Provision of other types of services | 721 190,8 | 109,1 | 119,2 | 2,8 |
Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 20 680,2 | 100,7 | 109,3 | 0,1 |
Gross value added | 24 191 650,8 | 103,8 | 108,5 | 93,0 |
Net taxes on products and imports | 1 832 253,0 | 103,7 | 84,0 | 7,0 |
The shares of production of goods and production of services in GDP for January-March 2023 amounted to 35,1% and 57,9%, respectively. The main share in the production of GDP is the industry –28,5%.
GDP increased by 3,8% in real terms compared to the corresponding period of the previous year. The largest growth was shown by, Construction (15,9%), Information and communication (10,1%), Provision of other types of services (9,1%), Transport and warehousing (8,2%), Mining and quarrying(5,6%), Supply of electricity, gas, steam, hot water and air conditioning (5,5%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth -2,5 %).
Starting from the 2nd quarter of 2021, there has been a gradual economic recovery.
GDP per capita in January-March 2024 (reported data) amounted to 2880,1 US dollars.
The level of the non-observed economy in GDP in 2022 decreased by 0,97% and amounted to 18,78% of GDP, of which the share of illegal activities is 1,15% of GDP.
The largest shares of the non-observed economy in GDP are in Wholesale and retail trade; repair of cars and motorcycles (3,14%), Construction(2,64%) and Transportation and storage (2,54%), the smallest - in and water supply; collection, processing and disposal of waste, activities for the elimination of pollution(0,04%),Arts, entertainment and recreation (0,07%), Mining and quarrying (0,14%).
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Production of goods | 6,90 | 5,65 | 5,19 | 6,26 | 7,01 |
Service production | 20,12 | 18,04 | 15,04 | 13,49 | 11,77 |
Total | 27,02 | 23,69 | 20,23 | 19,75 | 18,78 |
Labor productivity for January-December of 2023 in the economy as a whole amounted to 11461,4 thousand tenge per employee and showed an increase of 4,6% in real terms compared to the previous year.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.