In January-December 2023 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted 3,8%, 5,8% and 7,9%.
At current prices, million tenge | To the previous year, in percent | In percentages to the end | ||
---|---|---|---|---|
PVI | deflator | |||
Gross domestic product | 120 561 096,4 | 105,1 | 111,4 | 100,0 |
Production of goods | 43 821 781,4 | 103,8 | 101,1 | 36,3 |
Agriculture, forestry and fisheries | 5 240 555,0 | 92,1 | 104,5 | 4,3 |
Industry | 31 927 792,3 | 104,2 | 99,3 | 26,5 |
Mining and quarrying | 15 519 395,6 | 104,6 | 97,5 | 12,9 |
Manufacturing industry | 14 543 670,8 | 104,1 | 100,3 | 12,1 |
Supply of electricity, gas, steam, hot water and air conditioning | 1 601 676,5 | 101,8 | 108,3 | 1,3 |
Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 263 049,4 | 101,9 | 103,8 | 0,2 |
Construction | 6 653 434,1 | 113,3 | 107,7 | 5,5 |
Service production | 67 898 144,3 | 105,8 | 119,3 | 56,4 |
Wholesale and retail trade; car and motorcycle repair | 21 741 986,2 | 111,3 | 114,6 | 18,0 |
Transport and warehousing | 6 679 382,8 | 107,1 | 112,1 | 5,6 |
Provision of accommodation and food services | 1 302 846,2 | 105,4 | 117,5 | 1,1 |
Information and communication | 2 493 470,2 | 107,5 | 109,9 | 2,1 |
Financial and insurance activities | 3 644 912,4 | 101,4 | 113,4 | 2,9 |
Operations with real estate | 9 021 239,7 | 103,4 | 129,5 | 7,5 |
Professional, scientific and technical activities | 4 285 995,0 | 102,6 | 121,9 | 3,6 |
Activities in the area of administration and support services | 2 802 467,5 | 100,9 | 125,2 | 2,4 |
Public administration and defense; compulsory social security | 2 248 364,8 | 102,4 | 112,0 | 1,9 |
Education | 5 493 386,9 | 102,0 | 127,5 | 4,6 |
Public Health and Social Services | 3 763 507,0 | 101,5 | 125,3 | 3,0 |
Arts, entertainment and recreation | 1 195 346,7 | 99,3 | 129,5 | 1,0 |
Provision of other types of services | 3 152 138,3 | 101,1 | 133,3 | 2,6 |
Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 73 100,6 | 101,8 | 114,5 | 0,1 |
Gross value added | 111 719 925,7 | 104,9 | 111,4 | 92,7 |
Net taxes on products and imports | 8 841 170,7 | 107,9 | 110,8 | 7,3 |
Taxes on products | 9 180 745,3 | 107,6 | 109,7 | 7,6 |
Subsidies on products | 339 574,6 | 102,3 | 87,0 | 0,3 |
The shares of production of goods and production of services in GDP for January-December 2023 amounted to 36,3% and 56,4%, respectively. The main share in the production of GDP is the industry –26,5%.
GDP increased by 5,1% in real terms compared to the corresponding period of the previous year. The largest growth was shown by, Construction (13,3%), Wholesale and retail trade; car and motorcycle repair (11,3%), information and communication (7,5%), Transport and warehousing (7,1%), Provision of accommodation and food services (5,4%), Mining and quarrying(4,6%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth -2,5 %).
Starting from the 2nd quarter of 2021, there has been a gradual economic recovery
GDP per capita in 2023 (a preliminary data) amounted to 13276,7 US dollars.
The level of the non-observed economy in GDP in 2022 decreased by 0,97% and amounted to 18,78% of GDP, of which the share of illegal activities is 1,15% of GDP.
The largest shares of the non-observed economy in GDP are in Wholesale and retail trade; repair of cars and motorcycles (3,14%), Construction(2,64%) and Transportation and storage (2,54%), the smallest - in and water supply; collection, processing and disposal of waste, activities for the elimination of pollution(0,04%),Arts, entertainment and recreation (0,07%), Mining and quarrying (0,14%).
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Production of goods | 6,90 | 5,65 | 5,19 | 6,26 | 7,01 |
Service production | 20,12 | 18,04 | 15,04 | 13,49 | 11,77 |
Total | 27,02 | 23,69 | 20,23 | 19,75 | 18,78 |
Labor productivity for January-September of 2023 in the economy as a whole amounted to 7032,9 thousand tenge per employee and showed an increase of 2,5% in real terms compared to the previous year.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.