In 2025 to the previous year real growth of production of goods, production of services and net taxes on products amounted 9,1%, 4,9% and 5,3%.
In real terms, the highest growth rates were recorded in transport and warehousing (19,4%), construction (17,5%), wholesale and retail trade; car and motorcycle repair (8,1%), industry (7,7%) and information and communication (6,4%).
| At current prices, million tenge | To the previous year, in percent | In percentages to the end | ||
|---|---|---|---|---|
| PVI | deflator | |||
| Gross domestic product | 159 608 552,9 | 106,5 | 109,7 | 100,0 |
| Production of goods | 58 053 535,7 | 109,1 | 108,1 | 36,2 |
| Agriculture, forestry and fisheries | 6 154 545,0 | 105,7 | 109,8 | 3,8 |
| Industry | 42 039 359,2 | 107,7 | 109,3 | 26,2 |
| Mining and quarrying | 18 643 096,6 | 109,5 | 103,7 | 11,7 |
| Manufacturing industry | 20 627 624,0 | 107,0 | 113,8 | 12,8 |
| Supply of electricity, gas, steam, hot water and air conditioning | 2 397 589,7 | 102,0 | 116,5 | 1,5 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 371 048,9 | 93,6 | 120,3 | 0,2 |
| Construction | 9 859 631,5 | 117,5 | 102,6 | 6,2 |
| Service production | 92 225 140,9 | 104,9 | 111,0 | 58,0 |
| Wholesale and retail trade; car and motorcycle repair | 31 900 246,9 | 108,1 | 113,5 | 20,0 |
| Transport and warehousing | 9 757 857,0 | 119,4 | 105,4 | 6,0 |
| Provision of accommodation and food services | 1 820 386,0 | 100,9 | 114,2 | 1,1 |
| Information and communication | 4 076 628,7 | 106,4 | 127,1 | 2,7 |
| Financial and insurance activities | 5 608 633,0 | 103,1 | 117,0 | 3,4 |
| Operations with real estate | 15 016 782,9 | 101,6 | 127,7 | 9,4 |
| Professional, scientific and technical activities | 4 697 543,9 | 93,7 | 117,9 | 3,1 |
| Activities in the area of administration and support services | 3 416 188,4 | 95,4 | 111,5 | 2,2 |
| Public administration and defense; compulsory social security | 3 003 133,0 | 101,5 | 112,5 | 1,9 |
| Education | 4 850 431,1 | 102,3 | 82,8 | 3,0 |
| Public Health and Social Services | 2 925 088,2 | 102,4 | 70,1 | 1,8 |
| Arts, entertainment and recreation | 1 527 393,5 | 101,4 | 119,8 | 1,0 |
| Provision of other types of services | 3 338 676,2 | 97,2 | 108,2 | 2,2 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 286 152,1 | 90,6 | 107,7 | 0,2 |
| Gross value added | 150 278 676,6 | 106,5 | 109,9 | 94,2 |
| Net taxes on products | 9 329 876,3 | 105,3 | 106,9 | 5,8 |
| Taxes on products | 9 903 977,6 | 105,5 | 107,7 | 6,2 |
| Subsidies on products | 574 101,3 | 109,3 | 122,9 | 0,4 |
In 2025, the gross value added (GVA) of the oil and gas sector amounted to KZT 24106408,2 million, accounting for 15,1% of GDP. In real terms, the GVA of the oil and gas sector increased by 8,9% compared with 2024.
The primary and tertiary sectors accounted for the largest shares of the oil and gas sector’s GVA, representing 7,8% and 6,4% of GDP, respectively.
The GVA of the raw materials sector amounted to KZT 24797641,6 million, or 15,5% of GDP. In real terms, the raw materials sector grew by 8,5%. Mining and quarrying accounted for the largest share, representing 11,7% of GDP.
| Million tenge | In percent | ||
|---|---|---|---|
| PVI, in percent to previous year | share of GDP | ||
| Oil and gas sector | |||
| Gross value added | 24 106 408,2 | 108,9 | 15,1 |
| Primary sector | 12 445 154,7 | 113,1 | 7,8 |
| Extraction crude oil and natural gas; technical services in mining industry | 12 445 154,7 | 113,1 | 7,8 |
| Secondary sector | 1 433 920,4 | 104,5 | 0,9 |
| Production products of refined oil products | 1 140 712,0 | 106,6 | 0,7 |
| Construction works on laying oil and gas trunk pipelines | 67 500,2 | 50,8 | 0,0 |
| Construction works on laying local pipelines, including the subsidiary works | 225 708,2 | 126,3 | 0,1 |
| Other construction works (services) | 140 746,7 | 103,6 | 0,1 |
| Tertiary sector | 10 227 333,1 | 104,7 | 6,4 |
| Wholesale trade of crude oil and associated gas | 1 674 401,3 | 96,8 | 1,0 |
| Wholesale natural (fuel) gas | 817 216,0 | 128,3 | 0,5 |
| Wholesale trade services, except on a fee or contract basis, liquid and gaseous fuels and other products of the same | 4 301 415,8 | 101,1 | 2,7 |
| Wholesale of aviation gasoline and kerosene | 107 176,9 | 136,2 | 0,1 |
| Wholesale diesel | 712 076,8 | 109,7 | 0,4 |
| Wholesale fuel oil | 53 761,1 | 98,0 | 0,0 |
| Retail trade services of automotive fuel | 728 341,9 | 107,5 | 0,5 |
| Railway transport services of freight by tanker cars, petroleum products | 239 706,4 | 168,6 | 0,2 |
| Road transport services of freight by tank trucks or semi-trailers, petroleum products | 19 965,5 | 116,2 | 0,0 |
| Transport services via pipeline of crude or refined petroleum and petroleum products | 457 606,7 | 119,0 | 0,3 |
| Transport services via pipeline of natural gas | 951 086,4 | 102,6 | 0,6 |
| Marine transport services for the transportation of crude oil by tanker ships | 18 975,8 | 819,5 | 0,0 |
| Services on carrying out geological exploration and research (research of oil and gas fields without research and development) | 94 430,1 | 67,2 | 0,1 |
| Mineral exploration and evaluation services | 24 923,2 | 100,8 | 0,0 |
| Surface surveying services | 1 942,2 | 37,0 | 0,0 |
| Rental services of machinery and equipment without operator for oil fields | 24 307,0 | 105,4 | 0,0 |
| Non oil and gas sector | |||
| Gross value added | 126 172 268,4 | 106,0 | 79,1 |
| Raw sources sector | |||
| Gross value added | 24 797 641,6 | 108,5 | 15,5 |
| Crop and animal production, hunting and related service activities | 5 934 856,4 | 105,8 | 3,7 |
| Forestry and logging | 20 731,6 | 117,9 | 0,0 |
| Fisheries and aquaculture | 198 957,0 | 124,1 | 0,1 |
| Mining industry | 18 643 096,6 | 109,5 | 11,7 |
| Non-raw sources sector | |||
| Gross value added | 125 481 035,0 | 125 481 035,0 | 125 481 035,0 |
In the 2025 GDP structure, the production of services retained the largest share at 58%. The share of goods production stood at 36,2% up from 35,9% in 2024. The share of net taxes on products decreased from 6,1% to 5,8%.
The largest contribution to GDP growth was made by industry – 2,04 percentage points, wholesale and retail trade – 1,55 percentage points, transport and warehousing – 1,09 percentage points and construction – 1,05 percentage points.
GDP per capita in 2025 (updated data) amounted to 15006,4 US dollars.
The dynamics show an annual decrease in the share of the unobserved economy from 19,75% in 2021 to 15,69% in 2025, with an illegal activity share of 1,07% of GDP.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Production of goods | 6,26 | 7,01 | 5,35 | 5,18 | 4,64 |
| Service production | 13,49 | 11,77 | 12,23 | 11,53 | 11,05 |
| Total | 19,75 | 18,78 | 17,58 | 16,71 | 15,69 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.