In January-September 2025 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted 8,1%, 5,3% and 5,5%.
| At current prices, million tenge | to the appropriate period of previous year, in percent | In percentages to the end | ||
|---|---|---|---|---|
| PVI | deflator | |||
| Gross domestic product | 99 724 898,5 | 106,3 | 110,4 | 100,0 |
| Production of goods | 35 855 929,3 | 108,1 | 107,3 | 35,9 |
| Agriculture, forestry and fisheries | 3 660 499,5 | 104,2 | 102,7 | 3,6 |
| Industry | 26 812 201,7 | 107,4 | 109,1 | 26,9 |
| Mining and quarrying | 12 662 618,7 | 109,3 | 103,5 | 12,7 |
| Manufacturing industry | 12 327 320,0 | 106,2 | 114,6 | 12,4 |
| Supply of electricity, gas, steam, hot water and air conditioning | 1 574 587,7 | 102,1 | 115,5 | 1,6 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 247 675,3 | 93,4 | 115,1 | 0,2 |
| Construction | 5 383 228,1 | 114,9 | 102,2 | 5,4 |
| Service production | 56 890 323,5 | 105,3 | 112,4 | 57,1 |
| Wholesale and retail trade; car and motorcycle repair | 16 663 662,5 | 108,5 | 111,5 | 16,7 |
| Transport and warehousing | 6 209 117,9 | 120,8 | 108,0 | 6,2 |
| Provision of accommodation and food services | 806 034,4 | 103,0 | 116,7 | 0,9 |
| Information and communication | 2 104 053,1 | 104,0 | 113,5 | 2,1 |
| Financial and insurance activities | 4 162 664,5 | 102,6 | 125,3 | 4,2 |
| Operations with real estate | 8 436 621,0 | 103,1 | 111,0 | 8,4 |
| Professional, scientific and technical activities | 3 133 415,6 | 92,7 | 115,0 | 3,1 |
| Activities in the area of administration and support services | 1 917 526,5 | 99,2 | 107,8 | 2,0 |
| Public administration and defense; compulsory social security | 2 114 479,5 | 101,7 | 113,5 | 2,1 |
| Education | 5 002 229,2 | 102,3 | 114,1 | 5,0 |
| Public Health and Social Services | 2 679 795,7 | 101,6 | 114,9 | 2,7 |
| Arts, entertainment and recreation | 811 570,2 | 102,2 | 117,4 | 0,8 |
| Provision of other types of services | 2 781 400,2 | 100,9 | 106,7 | 2,8 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 67 753,2 | 102,0 | 111,0 | 0,1 |
| Gross value added | 92 746 252,8 | 106,4 | 110,4 | 93,0 |
| Net taxes on products and imports | 6 978 645,7 | 105,5 | 110,2 | 7,0 |
The shares of production of goods and production of services in GDP for January-September 2025 amounted to 35,9% and 57,1%, respectively. The main share in the production of GDP is the industry –26,9%.
GDP increased by 6,3% in real terms compared to the corresponding period of the previous year. The largest growth was shown by Transport and warehousing (20,8%), Construction (14,9%), Mining and quarrying (9,3%), Wholesale and retail trade; car and motorcycle repair (8,5%), Manufacturing (6,2%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth -2,5 %).
Starting from the 2nd quarter of 2021, there has been a gradual economic recovery
GDP per capita in January-September 2025 (reported data) amounted to 9417,4 US dollars.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.