In 2024 to the previous year real growth of production of goods, production of services and net taxes on products amounted 6,3%, 4,6% and 2,3%.
| At current prices, million tenge | To the previous year, in percent | In percentages to the end | ||
|---|---|---|---|---|
| PVI | deflator | |||
| Gross domestic product | 136 693 318,3 | 105,0 | 109,0 | 100,0 |
| Production of goods | 49 202 895,7 | 106,3 | 106,9 | 35,9 |
| Agriculture, forestry and fisheries | 5 306 833,1 | 113,7 | 102,1 | 3,8 |
| Industry | 35 717 802,5 | 103,3 | 108,0 | 26,1 |
| Mining and quarrying | 16 430 049,2 | 100,2 | 106,8 | 12,0 |
| Manufacturing industry | 16 941 133,3 | 106,8 | 108,1 | 12,4 |
| Supply of electricity, gas, steam, hot water and air conditioning | 2 016 982,3 | 101,5 | 117,6 | 1,5 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 329 637,7 | 105,6 | 111,5 | 0,2 |
| Construction | 8 178 260,1 | 115,3 | 105,5 | 6,0 |
| Service production | 79 203 932,4 | 104,6 | 112,5 | 58,0 |
| Wholesale and retail trade; car and motorcycle repair | 26 007 101,5 | 108,9 | 109,5 | 19,0 |
| Transport and warehousing | 7 752 756,9 | 109,4 | 105,5 | 5,7 |
| Provision of accommodation and food services | 1 580 662,4 | 102,5 | 118,2 | 1,2 |
| Information and communication | 3 013 049,3 | 105,5 | 110,0 | 2,2 |
| Financial and insurance activities | 4 649 709,1 | 101,4 | 116,6 | 3,4 |
| Operations with real estate | 11 576 195,0 | 102,6 | 126,1 | 8,5 |
| Professional, scientific and technical activities | 4 252 469,0 | 99,8 | 101,7 | 3,1 |
| Activities in the area of administration and support services | 3 210 188,6 | 99,5 | 114,3 | 2,4 |
| Public administration and defense; compulsory social security | 2 630 560,3 | 102,1 | 105,5 | 1,9 |
| Education | 5 729 285,5 | 101,3 | 106,0 | 4,2 |
| Public Health and Social Services | 4 075 853,2 | 101,4 | 115,1 | 3,0 |
| Arts, entertainment and recreation | 1 257 750,9 | 92,3 | 130,2 | 0,9 |
| Provision of other types of services | 3 175 149,4 | 98,8 | 130,7 | 2,3 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 293 201,3 | 106,8 | 136,4 | 0,2 |
| Gross value added | 128 406 828,1 | 105,3 | 110,3 | 93,9 |
| Net taxes on products | 8 286 490,2 | 102,3 | 91,6 | 6,1 |
| Taxes on products | 8 713 991,3 | 102,5 | 92,6 | 6,4 |
| Subsidies on products | 427 501,1 | 107,3 | 117,3 | 0,3 |
The shares of production of goods and production of services in GDP for 2024amounted to 35,9% and 58%, respectively. The main share in the production of GDP is the industry 26,1%.
| Milliontenge | In percent | ||
|---|---|---|---|
| IPV, in percent to previous year | share of GDP | ||
| Oil and gas sector | |||
| Gross value added | 22 129 702,1 | 104,7 | 16,3 |
| Primary sector | 11 116 580,0 | 97,9 | 8,1 |
| Extraction crude oil and natural gas; technical services in mining industry | 11 116 580,0 | 97,9 | 8,1 |
| Secondary sector | 1 365 292,1 | 109,8 | 1,1 |
| Production products of refined oil products | 1 078 317,7 | 103,5 | 0,8 |
| Construction works on laying oil and gas trunk pipelines | 112 533,1 | 210,1 | 0,1 |
| Construction works on laying local pipelines, including the subsidiary works | 174 441,3 | 117,0 | 0,1 |
| Other construction works (services) | 132 612,9 | 49,6 | 0,1 |
| Tertiary sector | 9 647 830,0 | 113,1 | 7,1 |
| Wholesale trade of crude oil and associated gas | 1 758 197,0 | 104,6 | 1,3 |
| Wholesale natural (fuel) gas | 602 311,4 | 209,5 | 0,4 |
| Wholesale trade services, except on a fee or contract basis, liquid and gaseous fuels and other products of the same | 4 277 605,9 | 106,6 | 3,1 |
| Wholesale of aviation gasoline and kerosene | 76 850,4 | 201,3 | 0,1 |
| Wholesale diesel | 619 412,6 | 193,4 | 0,5 |
| Wholesale fuel oil | 54 070,5 | 202,5 | 0,0 |
| Retail trade services of automotive fuel | 621 832,2 | 110,4 | 0,5 |
| Railway transport services of freight by tanker cars, petroleum products | 118 740,1 | 107,6 | 0,1 |
| Road transport services of freight by tank trucks or semi-trailers, petroleum products | 16 813,9 | 184,7 | 0,0 |
| Transport services via pipeline of crude or refined petroleum and petroleum products | 385 402,2 | 102,0 | 0,3 |
| Transport services via pipeline of natural gas | 941 768,3 | 105,1 | 0,7 |
| Marine transport services for the transportation of crude oil by tanker ships | 2 342,9 | 118,6 | 0,0 |
| Services on carrying out geological exploration and research (research of oil and gas fields without research and development) | 120 764,5 | 74,0 | 0,1 |
| Mineral exploration and evaluation services | 23 134,8 | 129,4 | 0,0 |
| Surface surveying services | 4 463,9 | 4 394,6 | 0,0 |
| Rental services of machinery and equipment without operator for oil fields | 24 119,4 | 48,8 | 0,0 |
| Gross value added without oil and gas sector | 106 277 126,0 | 105,4 | 77,7 |
| Raw sources sector | |||
| Gross value added | 21 736 882,3 | 103,3 | 15,8 |
| Crop and animal production, hunting and related service activities | 5 099 011,3 | 113,9 | 3,7 |
| Forestry and logging | 16 946,9 | 96,4 | 0,0 |
| Fisheries and aquaculture | 190 874,9 | 110,4 | 0,1 |
| Mining industry | 16 430 049,2 | 100,2 | 12,0 |
| Non-raw sources sector | |||
| Gross value added | 106 669 945,8 | 105,7 | 78,0 |
GDP increased by 5% in real terms compared to the previous year. The largest growth was shown by Construction (15,3%), Agriculture, forestry ang fishing (13,7%), Transport and warehousing (9,4%), Wholesale and retail trade; car and motorcycle repair (8,9%), Manufacturing (6,8%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth -2,5 %).
Starting from the IInd quarter of 2021, there has been a gradual economic recovery
GDP per capita in 2024 (updated data) amounted to 14444,6 US dollars.
The dynamics show an annual decrease in the share of the unobserved economy from 20,2% in 2020 to 16,71% in 2024, with an illegal activity share of 1,18% of GDP.
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Production of goods | 5,19 | 6,26 | 7,01 | 5,35 | 5,18 |
| Service production | 15,04 | 13,49 | 11,77 | 12,23 | 11,53 |
| Total | 20,23 | 19,75 | 18,78 | 17,58 | 16,71 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.