In January-September 2024 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted 4,9%, 4,1% and 0,7%.
| At current prices, million tenge | To the previous year, in percent | In percentages to the end | ||
|---|---|---|---|---|
| PVI | deflator | |||
| Gross domestic product | 84 962 626,1 | 104,1 | 108,0 | 100,0 |
| Production of goods | 30 897 192,8 | 104,9 | 104,7 | 36,2 |
| Agriculture, forestry and fisheries | 3 420 995,9 | 110,8 | 99,7 | 4,0 |
| Industry | 22 890 711,3 | 103,1 | 105,7 | 26,8 |
| Mining and quarrying | 11 197 477,3 | 101,3 | 108,1 | 13,2 |
| Manufacturing industry | 10 128 056,0 | 104,9 | 102,2 | 11,7 |
| Supply of electricity, gas, steam, hot water and air conditioning | 1 334 752,5 | 105,5 | 112,3 | 1,6 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 230 425,5 | 98,4 | 115,7 | 0,3 |
| Construction | 4 585 485,6 | 110,1 | 103,5 | 5,4 |
| Service production | 48 062 346,2 | 104,1 | 112,8 | 56,7 |
| Wholesale and retail trade; car and motorcycle repair | 13 770 226,0 | 106,5 | 108,6 | 16,3 |
| Transport and warehousing | 4 760 688,6 | 108,0 | 106,5 | 5,6 |
| Provision of accommodation and food services | 670 471,2 | 101,5 | 114,4 | 0,8 |
| Information and communication | 1 782 258,5 | 110,9 | 106,7 | 2,2 |
| Financial and insurance activities | 3 238 362,6 | 101,9 | 112,0 | 3,8 |
| Operations with real estate | 7 374 629,1 | 102,8 | 121,5 | 8,6 |
| Professional, scientific and technical activities | 2 939 199,9 | 101,3 | 114,9 | 3,4 |
| Activities in the area of administration and support services | 1 792 873,3 | 101,4 | 111,0 | 2,2 |
| Public administration and defense; compulsory social security | 1 831 082,3 | 102,5 | 115,4 | 2,2 |
| Education | 4 287 170,5 | 102,0 | 117,1 | 5,0 |
| Public Health and Social Services | 2 295 568,2 | 101,4 | 114,6 | 2,7 |
| Arts, entertainment and recreation | 676 553,1 | 101,5 | 117,8 | 0,8 |
| Provision of other types of services | 2 583 401,6 | 99,4 | 118,8 | 3,0 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 59 861,3 | 102,5 | 108,7 | 0,1 |
| Gross value added | 78 959 539,0 | 104,5 | 109,5 | 92,9 |
| Net taxes on products and imports | 6 003 087,1 | 100,7 | 91,4 | 7,1 |
The shares of production of goods and production of services in GDP for January-September 2024 amounted to 36,2% and 56,7%, respectively. The main share in the production of GDP is the industry –26,8%.
GDP increased by 4,1% in real terms compared to the corresponding period of the previous year. The largest growth was shown by Information and communication (10,9%), Agriculture, forestry and fisheries (10,8%), Construction (10,1%), Transport and warehousing (8,0%), Wholesale and retail trade; car and motorcycle repair (6,5%), Supply of electricity, gas, steam, hot water and air conditioning (5,5%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth -2,5 %).
Starting from the 2nd quarter of 2021, there has been a gradual economic recovery.
GDP per capita in January-September 2024 (reported data) amounted to 9204,3 US dollars.
The level of the unobserved economy in GDP in 2023 decreased by 1,26% compared to the previous year and amounted to 17,52% of GDP, of which the share of illegal activities is 1,12% of GDP.
The largest shares of the non-observed economy in GDP are in Wholesale and retail trade; repair of cars and motorcycles (3,53%), Public Health and Social Services (2,04%) and Agriculture, forestry and fisheries (1,96%) , the smallest - in and water supply; collection, processing and disposal of waste, activities for the elimination of pollution(0,03%),Arts, entertainment and recreation (0,08%), Supply of electricity, gas, steam, hot water and air conditioning (0,10%).
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Productionofgoods | 5,65 | 5,19 | 6,26 | 7,02 | 5,42 |
| Serviceproduction | 18,04 | 15,04 | 13,49 | 11,29 | 12,10 |
| Total | 23,69 | 20,23 | 19,75 | 18,31 | 17,52 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.