In January-June 2024 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted 3,5%, 3,4% and 1,1%.
At current prices, million tenge | To the previous year, in percent | In percentages to the end | ||
---|---|---|---|---|
PVI | deflator | |||
Gross domestic product | 52 342 740,3 | 103,2 | 107,4 | 100,0 |
Production of goods | 18 845 719,1 | 103,5 | 104,3 | 35,9 |
Agriculture, forestry and fisheries | 1 319 477,6 | 103,1 | 100,3 | 2,5 |
Industry | 14 880 738,1 | 102,6 | 104,6 | 28,3 |
Mining and quarrying | 7 336 487,4 | 100,1 | 108,0 | 14,0 |
Manufacturing industry | 6 492 927,4 | 105,1 | 99,9 | 12,3 |
Supply of electricity, gas, steam, hot water and air conditioning | 905 060,6 | 106,1 | 113,0 | 1,7 |
Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 146 262,7 | 99,3 | 112,4 | 0,3 |
Construction | 2 645 503,4 | 108,6 | 104,8 | 5,1 |
Service production | 29 808 499,9 | 103,4 | 112,8 | 57,1 |
Wholesale and retail trade; car and motorcycle repair | 8 393 491,7 | 104,4 | 108,9 | 16,0 |
Transport and warehousing | 3 186 339,8 | 107,2 | 107,3 | 6,1 |
Provision of accommodation and food services | 445 555,7 | 104,8 | 112,6 | 0,8 |
Information and communication | 1 168 633,7 | 111,0 | 107,6 | 2,3 |
Financial and insurance activities | 2 068 708,1 | 101,4 | 108,1 | 4,0 |
Operations with real estate | 4 402 776,4 | 101,5 | 123,0 | 8,4 |
Professional, scientific and technical activities | 2 153 141,9 | 101,0 | 117,0 | 4,1 |
Activities in the area of administration and support services | 1 139 950,4 | 100,4 | 117,5 | 2,2 |
Public administration and defense; compulsory social security | 1 205 117,2 | 101,8 | 113,8 | 2,3 |
Education | 2 457 717,0 | 102,0 | 110,2 | 4,7 |
Public Health and Social Services | 1 420 041,5 | 101,1 | 122,2 | 2,7 |
Arts, entertainment and recreation | 434 578,9 | 102,1 | 121,9 | 0,9 |
Provision of other types of services | 1 294 277,6 | 102,0 | 115,2 | 2,5 |
Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 38 170,0 | 102,3 | 108,9 | 0,1 |
Gross value added | 48 654 219,0 | 103,4 | 109,4 | 93,0 |
Net taxes on products and imports | 3 688 521,3 | 101,1 | 86,4 | 7,0 |
The shares of production of goods and production of services in GDP for January-June 2024 amounted to 35,9% and 57,1%, respectively. The main share in the production of GDP is the industry –28,3%.
GDP increased by 3,2% in real terms compared to the corresponding period of the previous year. The largest growth was shown by Information and communication (11%), Construction (8,6%), Transport and warehousing (7,2%), Supply of electricity, gas, steam, hot water and air conditioning (6,1%), Manufacturing (5,6%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth -2,5 %).
Starting from the 2nd quarter of 2021, there has been a gradual economic recovery.
GDP per capita in January-June 2024 (reported data) amounted to 5800,4 US dollars.
The level of the unobserved economy in GDP in 2023 decreased by 1,26% compared to the previous year and amounted to 17,52% of GDP, of which the share of illegal activities is 1,12% of GDP.
The largest shares of the non-observed economy in GDP are in Wholesale and retail trade; repair of cars and motorcycles (3,53%), Public Health and Social Services (2,04%) and Agriculture, forestry and fisheries (1,96%) , the smallest - in and water supply; collection, processing and disposal of waste, activities for the elimination of pollution(0,03%),Arts, entertainment and recreation (0,08%), Supply of electricity, gas, steam, hot water and air conditioning (0,10%).
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Production of goods | 5,65 | 5,19 | 6,26 | 7,01 | 5,42 |
Serviceproduction | 18,04 | 15,04 | 13,49 | 11,77 | 12,10 |
Total | 23,69 | 20,23 | 19,75 | 18,78 | 17,52 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.