In January-June 2025 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted 8%, 5,3% and 5,5%.
| At current prices, million tenge | To the previous year, in percent | In percentages to the end | ||
| PVI | deflator | |||
| Gross domestic product | 61 371 821,9 | 106,3 | 110,3 | 100,0 |
| Production of goods | 21 877 789,6 | 108,0 | 107,5 | 35,6 |
| Agriculture, forestry and fisheries | 1 356 836,7 | 103,4 | 99,4 | 2,2 |
| Industry | 17 321 721,1 | 106,5 | 109,3 | 28,2 |
| Mining and quarrying | 8 247 030,9 | 108,4 | 103,7 | 13,4 |
| Manufacturing industry | 7 878 566,4 | 105,6 | 114,9 | 12,8 |
| Supply of electricity, gas, steam, hot water and air conditioning | 1 038 471,9 | 100,5 | 114,2 | 1,7 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 157 651,9 | 94,7 | 113,8 | 0,3 |
| Construction | 3 199 231,8 | 118,4 | 102,1 | 5,2 |
| Service production | 35 126 547,4 | 105,3 | 111,9 | 57,3 |
| Wholesale and retail trade; car and motorcycle repair | 10 048 208,7 | 108,3 | 110,5 | 16,4 |
| Transport and warehousing | 4 177 596,3 | 122,4 | 107,2 | 6,8 |
| Provision of accommodation and food services | 525 010,4 | 102,0 | 115,5 | 0,9 |
| Information and communication | 1 357 846,2 | 104,8 | 110,9 | 2,2 |
| Financial and insurance activities | 2 695 496,7 | 102,0 | 127,8 | 4,4 |
| Operations with real estate | 5 129 800,9 | 102,0 | 114,3 | 8,3 |
| Professional, scientific and technical activities | 2 174 988,2 | 94,7 | 106,7 | 3,5 |
| Activities in the area of administration and support services | 1 203 682,8 | 97,0 | 108,8 | 2,0 |
| Public administration and defense; compulsory social security | 1 394 177,0 | 101,5 | 114,0 | 2,3 |
| Education | 2 776 240,2 | 102,4 | 110,3 | 4,5 |
| Public Health and Social Services | 1 656 138,8 | 102,6 | 113,6 | 2,8 |
| Arts, entertainment and recreation | 529 940,3 | 102,2 | 119,3 | 0,8 |
| Provision of other types of services | 1 414 978,9 | 100,5 | 108,7 | 2,3 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 42 442,0 | 100,7 | 110,4 | 0,1 |
| Gross value added | 57 004 337,0 | 106,3 | 110,2 | 92,9 |
| Net taxes on products and imports | 4 367 484,9 | 105,5 | 112,2 | 7,1 |
The shares of production of goods and production of services in GDP for January-June 2025 amounted to 35,6% and 57,3%, respectively. The main share in the production of GDP is the industry – 28,2%.
GDP increased by 6,3% in real terms compared to the corresponding period of the previous year. The largest growth was shown by Transport and warehousing (22,4%), Construction (18,4%), Mining and quarrying (8,4%), Wholesale and retail trade; car and motorcycle repair (8,3%), Manufacturing (5,6%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth -2,5 %).
Starting from the II quarter of 2021, there has been a gradual economic recovery.
GDP per capita in January-June 2025 (reported data) amounted to 5879,3US dollars.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.