In January-March 2025 to the corresponding period of the previous year real growth of production of goods, production of services and taxes on products amounted 7,8%, 4,5% and 4%.
| At current prices, million tenge | To the corresponding period of the previous year, in percent | In percentages to the end | ||
|---|---|---|---|---|
| PVI | deflator | |||
| Gross domestic product | 30 467 333,7 | 105,6 | 110,8 | 100,0 |
| Production of goods | 10 676 740,5 | 107,8 | 108,9 | 34,9 |
| Agriculture, forestry and fisheries | 587 916,3 | 103,4 | 96,6 | 1,9 |
| Industry | 8 617 091,7 | 106,7 | 109,3 | 28,2 |
| Mining and quarrying | 3 714 897,0 | 106,2 | 106,7 | 12,2 |
| Manufacturing industry | 4 269 534,0 | 108,8 | 111,1 | 13,9 |
| Supply of electricity, gas, steam, hot water and air conditioning | 545 873,0 | 97,2 | 112,3 | 1,8 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 86 787,7 | 93,9 | 113,9 | 0,3 |
| Construction | 1 471 732,5 | 116,9 | 112,1 | 4,8 |
| Service production | 17 784 886,2 | 104,5 | 112,7 | 58,5 |
| Wholesale and retail trade; car and motorcycle repair | 5 035 899,3 | 106,3 | 110,3 | 16,6 |
| Transport and warehousing | 1 995 174,7 | 121,2 | 106,0 | 6,5 |
| Provision of accommodation and food services | 263 001,8 | 102,5 | 110,1 | 0,9 |
| Information and communication | 588 674,1 | 105,2 | 113,9 | 2,0 |
| Financial and insurance activities | 1 334 137,1 | 101,7 | 127,2 | 4,4 |
| Operations with real estate | 2 764 125,7 | 103,3 | 115,3 | 9,1 |
| Professional, scientific and technical activities | 1 329 408,3 | 96,6 | 117,1 | 4,3 |
| Activities in the area of administration and support services | 629 055,8 | 95,2 | 112,1 | 2,1 |
| Public administration and defense; compulsory social security | 665 820,9 | 102,2 | 120,0 | 2,2 |
| Education | 1 265 889,8 | 102,2 | 110,8 | 4,2 |
| Public Health and Social Services | 813 964,3 | 102,9 | 109,3 | 2,7 |
| Arts, entertainment and recreation | 342 831,6 | 102,1 | 121,6 | 1,1 |
| Provision of other types of services | 734 261,0 | 95,3 | 106,9 | 2,3 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 22 641,8 | 100,2 | 109,3 | 0,1 |
| Gross value added | 28 461 626,7 | 105,7 | 111,3 | 93,4 |
| Net taxes on products and imports | 2 005 707,0 | 104,0 | 105,3 | 6,6 |
The shares of production of goods and production of services in GDP for January-March 2025 amounted to 34,9% and 58,5%, respectively. The main share in the production of GDP is the industry –28,2%.
GDP increased by 5,6% in real terms compared to the corresponding period of the previous year. The largest growth was shown by, Transport and warehousing (21,2%), Construction (16,9%), Manufacturing industry (8,8%), Wholesale and retail trade; car and motorcycle repair(6,3%), Mining and quarrying (6,2%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth -2,5 %).
Starting from the 2nd quarter of 2021, there has been a gradual economic recovery
GDP per capita in January-March 2025 (reported data) amounted to 2940,6 US dollars.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.