In January-December 2024 to the previous year of production of goods, production of services and taxes on products amounted 5,5%, 4,7% and 2,4%.
|
At current prices, million tenge |
To the previous year, in percent |
In percentages to the end |
||
|---|---|---|---|---|
|
PVI |
deflator |
|||
| Gross domestic product | 134 251 904,8 | 104,8 | 107,3 | 100,0 |
| Production of goods | 47 946 570,6 | 105,5 | 105,0 | 35,4 |
| Agriculture, forestry and fisheries | 5 268 122,3 | 113,3 | 101,8 | 3,9 |
| Industry | 34 826 525,9 | 102,8 | 105,9 | 25,7 |
| Mining and quarrying | 16 131 514,9 | 99,7 | 105,3 | 12,1 |
| Manufacturing industry | 16 367 011,8 | 105,9 | 105,3 | 11,9 |
| Supply of electricity, gas, steam, hot water and air conditioning | 2 016 943,6 | 104,5 | 114,2 | 1,5 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 311 055,6 | 99,7 | 111,5 | 0,2 |
| Construction | 7 851 922,4 | 113,1 | 103,3 | 5,8 |
| Service production | 78 018 844,0 | 104,7 | 110,7 | 58,4 |
| Wholesale and retail trade; car and motorcycle repair | 25 817 153,8 | 108,8 | 108,8 | 19,3 |
| Transport and warehousing | 7 534 388,3 | 108,5 | 103,4 | 5,6 |
| Provision of accommodation and food services | 1 542 658,9 | 101,7 | 116,2 | 1,2 |
| Information and communication | 3 005 062,9 | 106,3 | 108,9 | 2,2 |
| Financial and insurance activities | 4 540 639,5 | 101,7 | 113,4 | 3,4 |
| Operations with real estate | 11 147 207,6 | 103,2 | 120,8 | 8,3 |
| Professional, scientific and technical activities | 3 976 494,7 | 100,7 | 94,3 | 3,1 |
| Activities in the area of administration and support services | 3 231 732,0 | 100,2 | 114,3 | 2,4 |
| Public administration and defense; compulsory social security | 2 630 560,3 | 102,1 | 105,5 | 2,0 |
| Education | 5 893 412,5 | 101,7 | 108,6 | 4,4 |
| Public Health and Social Services | 4 049 734,6 | 101,7 | 114,1 | 3,0 |
| Arts, entertainment and recreation | 1 244 430,2 | 95,5 | 124,4 | 0,9 |
| Provision of other types of services | 3 177 287,7 | 97,3 | 132,8 | 2,4 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 228 081,0 | 104,3 | 108,7 | 0,2 |
| Gross value added | 125 965 414,6 | 105,0 | 108,5 | 93,8 |
| Net taxes on products and imports | 8 286 490,2 | 102,4 | 91,6 | 6,2 |
| Taxes on products | 8 713 991,3 | 102,5 | 92,6 | 6,5 |
| Subsidies on products | 427 501,1 | 106,1 | 118,7 | 0,3 |
The shares of production of goods and production of services in GDP for January-December 2024 amounted to 35,3% and 58,3% respectively. The main share in the production of GDP is the industry – 25,6%.
GDP increased by 4,8% in real terms compared to the corresponding period of the previous year. The largest growth was shown by Agriculture, forestry and fisheries (13,3%), Construction (13,1%), Wholesale and retail trade; car and motorcycle repair (8,8%),Transport and warehousing (8,5%), Information and communication (6,3%),Manufacturing industry(5,9%).
In dynamics over the past 5 years, there has been a decline in economic activity in 2020 due to the pandemic caused by Covid-19, as well as the introduction of restrictive measures (real GDP growth-2,5%).
Starting from the 2nd quarter of 2021, there has been a gradual economic recovery
GDP per capita in January-December2024 (a preliminary data) amounted to 14186,6 US dollars.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.