In January-March 2026 to the corresponding period of the previous year real growth of production of goods, production of services and net taxes on products amounted 2,2%, 3,6% and 2,3%.
| At current prices, million tenge | To the appropriate period of previous year, in percent | In percentages to the end | ||
|---|---|---|---|---|
| PVI | deflator | |||
| Gross domestic product | 34 102 358,1 | 103,0 | 108,7 | 100,0 |
| Production of goods | 12 210 781,2 | 102,2 | 111,9 | 35,7 |
| Agriculture, forestry and fisheries | 690 543,7 | 103,2 | 113,8 | 2,0 |
| Industry | 9 753 318,3 | 100,0 | 113,2 | 28,5 |
| Mining and quarrying | 3 587 020,8 | 88,5 | 109,1 | 10,6 |
| Manufacturing industry | 5 393 230,9 | 108,7 | 116,2 | 15,6 |
| Supply of electricity, gas, steam, hot water and air conditioning | 673 681,5 | 106,9 | 115,4 | 2,0 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 99 385,1 | 116,2 | 98,6 | 0,3 |
| Construction | 1 766 919,2 | 114,8 | 104,6 | 5,2 |
| Service production | 19 224 936,3 | 103,6 | 104,4 | 56,5 |
| Wholesale and retail trade; car and motorcycle repair | 5 755 231,1 | 104,8 | 109,0 | 16,9 |
| Transport and warehousing | 2 351 838,3 | 112,5 | 104,8 | 6,9 |
| Provision of accommodation and food services | 301 767,1 | 100,8 | 113,9 | 0,9 |
| Information and communication | 656 475,0 | 106,0 | 105,2 | 1,9 |
| Financial and insurance activities | 1 365 394,6 | 101,9 | 100,5 | 4,0 |
| Operations with real estate | 3 184 072,5 | 101,0 | 114,0 | 9,3 |
| Professional, scientific and technical activities | 1 290 363,8 | 100,7 | 96,4 | 3,9 |
| Activities in the area of administration and support services | 723 472,1 | 99,8 | 115,3 | 2,2 |
| Public administration and defense; compulsory social security | 689 319,6 | 102,1 | 101,4 | 2,0 |
| Education | 1 190 088,6 | 102,0 | 92,2 | 3,5 |
| Public Health and Social Services | 429 965,2 | 101,0 | 52,3 | 1,2 |
| Arts, entertainment and recreation | 412 552,7 | 97,7 | 123,2 | 1,2 |
| Provision of other types of services | 846 648,9 | 101,0 | 114,1 | 2,5 |
| Activities of households employing domestic workers; activities of households producing goods and services for their own consumption | 27 746,8 | 101,0 | 121,3 | 0,1 |
| Gross value added | 31 435 717,5 | 103,1 | 107,2 | 92,2 |
| Net taxes on products | 2 666 640,6 | 102,3 | 130,0 | 7,8 |
The shares of production of goods and production of services in GDP for January-March 2026 amounted to 35,7% and 56,5%, respectively. The main share in the production of GDP is the industry –28,5%.
GDP increased by 3% in real terms compared to the corresponding period of the previous year. The largest growth was shown by Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution (16,2%), Construction (14,8%), Transport and warehousing (12,5%), Manufacturing industry (8,7%), Information and communication (6%).
GDP per capita in January- March 2026 (reported data) amounted to 3338,3 US dollars.
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Gross output is the output of goods and services, representing the total value of goods and services resulting from the production activities of resident units of the national economy in the reporting period.
Intermediate consumption is the value of goods and services that are transformed or completely consumed in the production process.
A deflator is an indicator that characterizes the average change in prices in the economy over a certain period.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Gross domestic product by production is the sum of gross value added by economic activity, which is increased by net taxes on products and on imports. The term "net" means that taxes are shown net of related subsidies.