In the structure of wages by type of economic activity, the largest shares are Wholesale and retail trade; repair of motor vehicles and motorcycles (17,01%), Education (13,75%), Manufacturing (10,59%).
The smallest shares in the wage structure were the activities of households employing domestic workers; activities of households in the production of goods and services for their own consumption (0,16%), Water supply; collection, treatment and disposal of waste, clean-up activities (0,54 % ) and Accommodation and food service activities (1,01%).
At current prices, million tenge | As a percentage of the total | |
---|---|---|
Gross domestic product | 26 023 903,8 | 100,0 |
Compensation of employees | 7 452 246,9 | 28,6 |
Taxes on production and imports | 2 402 094,5 | 9,2 |
including: | ||
product taxes | 1 832 253,0 | 7,0 |
other taxes on production | 569 841,5 | 2,2 |
Gross operating surplus/gross mixed income | 16 169 562,4 | 62,2 |
consumption of fixed capital (-) | 2 438 420,0 | 9,4 |
net income/net mixed income | 13 731 142,4 | 52,8 |
* The balance method is used to calculate GDP by source of income.
Gross value added | Including | |||
---|---|---|---|---|
compensation of employees | other taxes on production | gross operating surplus/gross mixed income | ||
Production of goods | 9 100 827,0 | 2 139 020,8 | 262 956,9 | 6 698 849,3 |
Agriculture, forestry and fishing | 588 856,8 | 178 684,5 | 4 113,9 | 406 058,4 |
Industry | 7 388 870,0 | 1 517 022,7 | 229 356,8 | 5 642 490,5 |
Mining and quarrying | 3 276 831,5 | 543 359,2 | 122 944,7 | 2 610 527,6 |
Manufacturing | 3 530 701,1 | 789 535,8 | 72 136,8 | 2 669 028,5 |
Electricity, gas, steam and air conditioning supply | 500 202,3 | 143 786,3 | 27 560,5 | 328 855,5 |
Water supply; sewerage, waste management and remediation activities | 81 135,1 | 40 341,4 | 6 714,8 | 34 078,9 |
Construction | 1 123 100,2 | 443 313,6 | 29 486,2 | 650 300,4 |
Production of services | 15 090 823,8 | 5 313 226,1 | 306 884,6 | 9 470 713,1 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 4 294 492,6 | 1 267 344,1 | 46 790,7 | 2 980 357,8 |
Transportation and storage | 1 552 933,7 | 528 878,4 | 58 420,5 | 965 634,8 |
Accommodation and food service activities | 233 003,0 | 75 236,8 | 6 977,4 | 150 788,8 |
Information and communication | 491 536,7 | 226 329,7 | 16 085,2 | 249 121,8 |
Financial and insurance activities | 1 031 940,2 | 243 932,4 | 18 823,3 | 769 184,5 |
Real estate activities | 2 320 546,0 | 115 799,9 | 16 568,7 | 2 188 177,4 |
Professional, scientific and technical activities | 1 175 580,0 | 307 639,4 | 19 737,7 | 848 202,9 |
Administrative and support service activities | 588 989,8 | 270 604,5 | 19 156,2 | 299 229,1 |
Public administration and defence; compulsory social | 542 876,3 | 432 771,3 | 11 498,2 | 98 606,8 |
Education | 1 117 581,0 | 1 024 976,8 | 50 883,0 | 41 721,2 |
Human health and social work activities | 723 516,7 | 469 517,3 | 28 802,8 | 225 196,6 |
Arts, entertainment and recreation | 275 956,8 | 159 726,8 | 5 628,8 | 110 601,2 |
Other service activities | 721 190,8 | 178 523,0 | 7 512,1 | 535 155,7 |
Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 20 680,2 | 11 945,7 | 0,0 | 8 734,5 |
Total by type of economic activity | 24 191 650,8 | 7 452 246,9 | 569 841,5 | 16 169 562,4 |
Net taxes on production | 1 832 253,0 | - | - | - |
Gross domestic product | 26 023 903,8 | |
Gross value added | Including | |||
---|---|---|---|---|
compensation of employees | other taxes on production | gross operating surplus/gross mixed income | ||
Production of goods | 100,0 | 23,5 | 2,9 | 73,6 |
Agriculture, forestry and fishing | 100,0 | 30,3 | 0,7 | 69,0 |
Industry | 100,0 | 20,5 | 3,1 | 76,4 |
Mining and quarrying | 100,0 | 16,6 | 3,8 | 79,6 |
Manufacturing | 100,0 | 22,4 | 2,0 | 75,6 |
Electricity, gas, steam and air conditioning supply | 100,0 | 28,7 | 5,5 | 65,8 |
Water supply; sewerage, waste management and remediation activities | 100,0 | 49,7 | 8,3 | 42,0 |
Construction | 100,0 | 39,5 | 2,6 | 57,9 |
Production of services | 100,0 | 35,2 | 2,0 | 62,8 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 100,0 | 29,5 | 1,1 | 69,4 |
Transportation and storage | 100,0 | 34,1 | 3,8 | 62,1 |
Accommodation and food service activities | 100,0 | 32,3 | 3,0 | 64,7 |
Information and communication | 100,0 | 46,0 | 3,3 | 50,7 |
Financial and insurance activities | 100,0 | 23,6 | 1,8 | 74,6 |
Real estate activities | 100,0 | 5,0 | 0,7 | 94,3 |
Professional, scientific and technical activities | 100,0 | 26,2 | 1,7 | 72,1 |
Administrative and support service activities | 100,0 | 45,9 | 3,3 | 50,8 |
Public administration and defence; compulsory social | 100,0 | 79,7 | 2,1 | 18,2 |
Education | 100,0 | 91,7 | 4,6 | 3,7 |
Human health and social work activities | 100,0 | 64,9 | 4,0 | 31,1 |
Arts, entertainment and recreation | 100,0 | 57,9 | 2,0 | 40,1 |
Other service activities | 100,0 | 24,8 | 1,0 | 74,2 |
Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 100,0 | 57,8 | 0,0 | 42,2 |
Total by type of economic activity | 100,0 | 30,8 | 2,4 | 66,8 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Compensation of employees - the sum of all remuneration in cash and / or in kind, paid by employers to employees for the work performed during the reporting period.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Other taxes on production consist of all taxes levied on producing units in connection with their production or the use of factors of production, excluding taxes on products. The amount of such taxes does not directly depend on the volume and profitability of production.
Consumption of fixed capital represents a decrease in the value of fixed capital during the reporting period as a result of its physical and moral wear and tear and accidental damage.
The gross (net) profit operating surplus of the economy is that part of the value added that remains with producers after deducting the costs associated with paying workers and paying taxes on production. The term "gross" or "net" in this case indicates whether this indicator includes or does not include the consumption of fixed capital in the production process.
Gross domestic product, derived from the income method determines its structure on the basis of primary incomes: wages of employees, net taxes on production and imports, profits and mixed income.