In the total number of operating SME entities, the share of individual entrepreneurs was 71,6%, legal entities of small business –17,1%, peasant or farm enterprises – 11,2%, legal entities of medium business – 0,1%.
In terms of organizational and legal forms, the largest number of registered entities are individual entrepreneurs – 1,6 million units, of which 1,6 million units are active.
The largest number of employed falls on small enterprises – 1,8 million people and individual entrepreneurs – 2,0 million units.
The output of small enterprises amounted to 59,5 trillion. tenge, which is 56,8% of the total output of all SME entities.
| January 1, 2026 | January 1, 2025 | |
|---|---|---|
| Registered small and medium enterprises, units | 2 360 325 | 2 262 392 |
| including: | ||
| small enterprises | 476 932 | 464 811 |
| medium enterprises | 3 153 | 3 207 |
| individual entrepreneurs | 1 628 605 | 1 523 035 |
| peasant or farms enterprises | 251 635 | 271 339 |
| Operating small and medium enterprises, units | 2 175 605 | 2 071 657 |
| including: | ||
| small enterprises | 372 690 | 363 012 |
| medium enterprises | 3 085 | 3 135 |
| individual entrepreneurs | 1 556 909 | 1 444 485 |
| peasant or farms enterprises | 242 921 | 261 025 |
| Number of people employed in small and medium enterprises, people | 4 527 381 | 4 422 058 |
| including: | ||
| In small enterprises | 1 765 954 | 1 769 658 |
| In medium enterprises | 428 225 | 404 309 |
| at individual entrepreneurs | 2 018 096 | 1 909 811 |
| In peasant or farms enterprises | 315 106 | 338 280 |
| Output of products by small and medium enterprises, million tenge | 104 766 311 | 81 920 046 |
| including: | ||
| small enterprises | 59 523 111 | 53 011 738 |
| medium enterprises | 17 279 749 | 13 859 169 |
| individual entrepreneurs | 24 842 443 | 12 347 329 |
| peasant or farms enterprises | 3 121 008 | 2 701 810 |
The share of operating in the total number of registered SME entities amounted to 92,2%, which is 0,6 p.p. above the level of the previous year. The largest share in the regional context prevails in Turkistan (98,3%) Kyzylorda (96,4%) and Zhetysu (95,4%) regions. The smallest share was recorded in Astana (88,6%) city.
| On January 1, 2026 | On January 1, 2025 | |||
|---|---|---|---|---|
| to the number of registered SME entities, units init | to the number of active SME entities, units init | to the number of registered SME entities, units init | to the number of active SME entities, units init | |
| Republic of Kazakhstan | 2 360 325 | 2 175 605 | 2 262 392 | 2 071 657 |
| Abay | 58 673 | 55 160 | 58 511 | 54 157 |
| Akmola | 66 924 | 62 657 | 64 177 | 59 196 |
| Aktobe | 92 866 | 86 781 | 92 420 | 85 725 |
| Almaty | 165 586 | 152 640 | 151 138 | 142 846 |
| Atyrau | 69 146 | 64 702 | 68 324 | 63 180 |
| Batys Kazakhstan | 63 277 | 59 404 | 62 417 | 58 073 |
| Zhambyl | 117 054 | 108 557 | 117 439 | 103 880 |
| Zhetisu | 65 731 | 62 675 | 64 376 | 60 419 |
| Karagandy | 112 114 | 102 712 | 110 920 | 101 596 |
| Kostanay | 72 435 | 68 749 | 69 884 | 65 909 |
| Kyzylorda | 68 152 | 65 698 | 68 336 | 65 258 |
| Mangystau | 83 751 | 78 741 | 83 307 | 76 571 |
| Pavlodar | 64 093 | 57 193 | 62 450 | 56 412 |
| Soltustik Kazakhstan | 38 978 | 35 623 | 38 577 | 35 437 |
| Turkistan | 218 681 | 214 958 | 216 185 | 208 732 |
| Ulytau | 19 137 | 17 948 | 19 422 | 18 327 |
| Shygys Kazakhstan | 68 429 | 62 523 | 69 738 | 62 757 |
| Astana city | 308 564 | 273 330 | 279 854 | 248 284 |
| Almatycity | 455 191 | 403 597 | 417 039 | 367 784 |
| Shymkent city | 151 543 | 141 957 | 147 878 | 137 114 |
| Continuation | ||||
| on January 1, 2026 | for January-December 2025 | on January 1, 2025 | for January- December 2024 | |
| number of people employed in SME, people | in the output of products by SME entities, million tons | number of people employed in SME, people | in the output of products by SME entities, million tons | |
| Republic of Kazakhstan | 4 527 381 | 104 766 311 | 4 422 058 | 81 920 046 |
| Abay | 106 086 | 1 553 657 | 106 368 | 1 072 366 |
| Akmola | 151 463 | 2 787 635 | 148 484 | 1 999 494 |
| Aktobe | 173 225 | 3 151 038 | 176 127 | 2 288 578 |
| Almaty | 281 118 | 5 557 421 | 263 566 | 4 140 793 |
| Atyrau | 147 919 | 5 167 519 | 155 321 | 5 389 009 |
| Batys Kazakhstan | 124 520 | 2 945 428 | 133 881 | 2 762 062 |
| Zhambyl | 168 957 | 2 096 920 | 166 295 | 1 522 580 |
| Zhetisu | 110 086 | 1 503 267 | 108 357 | 1 283 542 |
| Karagandy | 246 447 | 4 902 267 | 244 632 | 3 538 250 |
| Kostanay | 171 992 | 3 222 226 | 163 328 | 2 360 766 |
| Kyzylorda | 113 101 | 1 576 530 | 121 264 | 1 058 821 |
| Mangystau | 151 273 | 2 593 140 | 151 020 | 2 186 402 |
| Pavlodar | 141 679 | 2 406 857 | 144 582 | 1 912 693 |
| Soltustik Kazakhstan | 105 975 | 1 874 182 | 108 677 | 1 316 381 |
| Turkistan | 300 373 | 3 960 029 | 295 209 | 2 491 034 |
| Ulytau | 30 556 | 415 948 | 31 287 | 310 287 |
| Shygys Kazakhstan | 159 382 | 2 778 260 | 158 741 | 2 091 713 |
| Astana city | 558 547 | 20 971 367 | 528 217 | 15 834 563 |
| Almatycity | 1 025 680 | 30 618 483 | 972 080 | 24 878 670 |
| Shymkent city | 259 002 | 4 684 137 | 244 622 | 3 482 042 |
SMEs account for 46,6% of the total economically active population of the country. The largest share in the regional context prevails in Almaty and Astana. The smallest share was recorded in the Ulytau region.
The number of registered SME entities as of January 1, 2026 amounted to 2360,3 thousand units and increased by 4,3% compared to the corresponding date in 2025–2262,4 thousand units.
The number of operating SME entities as of January 1, 2026 amounted to 2175,6 thousand units and increased by 5,0% compared to the same period in 2025–2071,7 thousand units.
The number of people employed in SME as of January 1, 2026 amounted to 4527,4 thousand people, which is 0,3% more.
The output of products by SME entities for January-December 2025 amounted to 104766,3 billion tenge and increased by 12,3% compared to the corresponding 2024 (based on the CPI).
| Number of registered SME entities, units | Number of active SME entities, units | Number of people employed in SME, pers. | Output of products by SME entities, million tenge | |||||
|---|---|---|---|---|---|---|---|---|
| as of January 1, 2026 | as of January 1, 2025 | as of January 1, 2026 | as of January 1, 2025 | as of January 1, 2026 | as of January 1, 2025 | for January-December 2025 | for January- December 2024 | |
| Total | 2 360 325 | 2 262 392 | 2 175 605 | 2 071 657 | 4 527 381 | 4 422 058 | 104 766 311 | 81 920 046 |
| Agriculture, forestry and fisheries | 284 429 | 308 462 | 272 323 | 292 061 | 439 838 | 465 054 | 6 467 035 | 4 759 665 |
| Industry | 129 714 | 131 973 | 118 284 | 120 254 | 473 356 | 460 678 | 18 172 978 | 13 716 432 |
| Mining industry and quarrying | 6 522 | 6 144 | 5 676 | 5 200 | 51 887 | 43 617 | 3 880 473 | 3 783 970 |
| Processing industry | 116 188 | 119 083 | 106 444 | 109 187 | 382 651 | 378 242 | 13 161 617 | 8 827 749 |
| Supply of electricity, gas, steam, hot water and air conditioning | 2 357 | 2 335 | 2 049 | 2 017 | 14 509 | 16 463 | 783 240 | 805 207 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 4 647 | 4 411 | 4 115 | 3 850 | 24 309 | 22 356 | 347 648 | 299 506 |
| Construction | 140 122 | 127 545 | 120 145 | 106 576 | 338 240 | 352 347 | 16 602 333 | 13 492 994 |
| Wholesale and retail trade; car and motorcycle repair | 824 951 | 806 397 | 752 827 | 735 032 | 1 379 038 | 1 332 715 | 28 282 064 | 22 218 773 |
| Transport and warehousing | 198 699 | 136 377 | 190 714 | 127 187 | 330 745 | 261 997 | 7 284 274 | 5 704 917 |
| Provision of accommodation and food services | 64 907 | 56 066 | 60 451 | 51 090 | 178 651 | 160 790 | 2 645 838 | 1 894 524 |
| Information and communication | 39 132 | 36 288 | 34 853 | 32 295 | 100 883 | 97 391 | 3 343 779 | 3 010 520 |
| Financial and insurance activities | 7 128 | 7 104 | 5 096 | 4 960 | 21 653 | 25 131 | 1 497 409 | 1 047 581 |
| Operations with realestate | 120 730 | 111 973 | 115 659 | 106 606 | 211 552 | 206 852 | 3 817 052 | 3 274 824 |
| Professional, scientific and technical activities | 67 700 | 64 613 | 59 588 | 56 472 | 161 327 | 156 192 | 4 514 127 | 3 602 279 |
| Activities in the field of administrative and support services | 71 303 | 65 179 | 65 142 | 59 356 | 202 826 | 209 553 | 2 841 138 | 2 915 438 |
| Education | 52 546 | 48 621 | 49 240 | 45 548 | 166 459 | 171 196 | 1 417 301 | 1 035 710 |
| Public health and social services | 21 699 | 20 629 | 20 280 | 19 234 | 94 266 | 91 169 | 1 281 489 | 1 025 746 |
| Arts, entertainment and recreation | 22 691 | 20 476 | 20 645 | 18 531 | 45 089 | 40 762 | 1 747 794 | 1 367 973 |
| Provision of other types of services | 314 574 | 320 689 | 290 358 | 296 455 | 383 458 | 390 231 | 4 851 700 | 2 852 670 |
The largest share of the number of entities, the number of employees and output prevails in the industry “Wholesale and retail trade; repair of cars and motorcycles»
According to official statistics, the share of SMEs in GDP in January-December 2025 in the republic amounted to 40,9% and increased by 2,0 percentage points compared to 2024.
| for January-December 2025 | for 2024 | |||
|---|---|---|---|---|
| GVA SME, million tenge | share in GDP (GRP), in percentages | GVA SME, million tenge | share in GDP (GRP), in percentages | |
| Republic of Kazakhstan | 65 240 840,7 | 40,9 | 53 173 197,4 | 38,9 |
| Abay | 779 699,4 | 19,8 | 599 246,1 | 18,4 |
| Akmola | 1 727 493,4 | 32,4 | 1 259 818,1 | 30,0 |
| Aktobe | 1 617 931,1 | 28,5 | 1 351 010,8 | 27,2 |
| Almaty | 3 219 722,1 | 47,5 | 2 796 011,7 | 46,3 |
| Atyrau | 3 622 649,4 | 21,9 | 3 527 738,8 | 23,5 |
| Batys Kazakhstan | 1 814 939,9 | 36,1 | 1 535 506,6 | 32,5 |
| Zhambyl | 950 117,0 | 29,1 | 898 001,0 | 28,5 |
| Zhetisu | 849 772,4 | 34,7 | 766 863,2 | 34,4 |
| Karagandy | 2 555 959,6 | 23,2 | 1 977 728,5 | 21,8 |
| Kostanay | 1 828 784,4 | 30,9 | 1 451 894,4 | 29,2 |
| Kyzylorda | 759 740,7 | 24,7 | 696 662,6 | 22,7 |
| Mangystau | 1 843 909,8 | 32,8 | 1 620 427,1 | 32,4 |
| Pavlodar | 1 418 478,6 | 23,5 | 1 120 467,2 | 21,8 |
| Soltustik Kazakhstan | 1 008 866,3 | 32,7 | 765 464,6 | 29,2 |
| Turkistan | 1 588 783,9 | 31,5 | 1 412 549,0 | 30,2 |
| Ulytau | 230 989,2 | 7,8 | 163 904,8 | 6,6 |
| Shygys Kazakhstan | 1 538 351,9 | 25,9 | 1 229 695,2 | 24,4 |
| Astana city | 12 444 024,3 | 65,9 | 9 034 663,7 | 60,0 |
| Almatycity | 22 276 652,5 | 59,8 | 18 549 795,3 | 59,3 |
| Shymkent city | 3 163 974,7 | 56,0 | 2 415 748,7 | 51,0 |
In the context of the categories of entities, 33,7% is the share of small business and 7,2% is the share of medium business.
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, oralmans, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility.
A peasant or farm enterprise - a labor association of persons in which the implementation of individual entrepreneurship is inextricably linked with the use of agricultural land for the production of agricultural products, as well as the processing and marketing of these products.
Type of economic activity - an activity in which equipment, labor, production processes, information networks and products are combined, which leads to the creation of homogeneous products (goods, services). The type of economic activity is characterized by costs, the production process and the products produced. Each registered small business entity is assigned the type of economic activity that provides the greatest increase in value added, i.e. is basic.
Output - the cost of all manufactured products and services rendered at producer prices.
Small and medium enterprises include legal entities, individual entrepreneurs and peasant or farm enterprises, whose activities are regulated by the Entrepreneurial Code of the Republic of Kazakhstan.
Small business entities include individual entrepreneurs without forming a legal entity and legal entities engaged in entrepreneurship, with an average annual number of employees of not more than one hundred people and an average annual income of not more than three hundred thousand times the monthly calculation index established by the law on the republican budget and effective as of January 1 of the corresponding financial year.
Medium enterprises include individual entrepreneurs and legal entities engaged in entrepreneurship, not related to small and large enterprises