In the total number of operating SME entities, the share of individual entrepreneurs was 71,7%, legal entities of small business –16,9%, peasant or farm enterprises – 11,3%, legal entities of medium business – 0,1%.
In terms of organizational and legal forms, the largest number of registered entities are individual entrepreneurs – 1,6 million units, of which 1,5 million units are active.
The largest number of employed falls on small enterprises – 1,8 million people and individual entrepreneurs – 2,0 million units.
The output of small enterprises amounted to 41,6 trillion. tenge, which is 56,8% of the total output of all SME entities.
| October 1, 2025 | October 1, 2024 | |
|---|---|---|
| Registered small and medium enterprises, units | 2 377 466 | 2 257 629 |
| including: | ||
| small enterprises | 479 306 | 468 092 |
| medium enterprises | 3 012 | 3 018 |
| individual entrepreneurs | 1 641 959 | 1 512 945 |
| peasant or farms enterprises | 253 189 | 273 574 |
| Operating small and medium enterprises, units | 2 176 392 | 2 051 458 |
| including: | ||
| small enterprises | 368 249 | 358 526 |
| medium enterprises | 2 940 | 2 924 |
| individual entrepreneurs | 1 559 580 | 1 426 324 |
| peasant or farms enterprises | 245 623 | 263 684 |
| Number of people employed in small and medium enterprises, people | 4 522 420 | 4 373 010 |
| including: | ||
| In small enterprises | 1 761 594 | 1 725 001 |
| In medium enterprises | 429 407 | 411 890 |
| at individual entrepreneurs | 2 012 877 | 1 895 100 |
| In peasant or farms enterprises | 318 542 | 341 019 |
| Output of products by small and medium enterprises, million tenge | 73 180 136 | 57 188 186 |
| including: | ||
| small enterprises | 41 588 761 | 36 127 997 |
| medium enterprises | 12 258 612 | 9 565 309 |
| individual entrepreneurs | 17 349 794 | 9 770 656 |
| peasant or farms enterprises | 1 982 969 | 1 724 224 |
The share of operating in the total number of registered SME entities amounted to 91,5%, which is 0,6 p.p. above the level of the previous year. The largest share in the regional context prevails in Turkistan (98,0%) Kyzylorda (96,2%) and Kostanay (94,8%) regions. The smallest share was recorded in Astana (87,1%) city.
| On October 1, 2025 | On October 1, 2024 | |||
|---|---|---|---|---|
| to the number of registered SME entities, units init | to the number of active SME entities, units init | to the number of registered SME entities, units init | to the number of active SME entities, units init | |
| Republic of Kazakhstan | 2 377 466 | 2 176 392 | 2 257 629 | 2 051 458 |
| Abay | 59 881 | 55 877 | 58 606 | 54 119 |
| Akmola | 67 013 | 62 178 | 64 503 | 59 102 |
| Aktobe | 94 558 | 88 512 | 93 248 | 84 642 |
| Almaty | 165 314 | 156 036 | 149 236 | 140 835 |
| Atyrau | 70 239 | 65 346 | 68 666 | 62 537 |
| Batys Kazakhstan | 64 265 | 59 383 | 63 029 | 57 802 |
| Zhambyl | 119 673 | 108 962 | 119 554 | 104 783 |
| Zhetisu | 66 523 | 62 741 | 64 607 | 60 143 |
| Karagandy | 113 469 | 101 488 | 112 278 | 101 815 |
| Kostanay | 72 980 | 69 149 | 69 789 | 65 609 |
| Kyzylorda | 69 049 | 66 429 | 69 198 | 65 603 |
| Mangystau | 85 066 | 79 236 | 84 014 | 76 833 |
| Pavlodar | 64 620 | 57 207 | 62 733 | 56 697 |
| Soltustik Kazakhstan | 39 552 | 36 119 | 38 969 | 35 729 |
| Turkistan | 219 578 | 215 114 | 217 107 | 208 703 |
| Ulytau | 19 612 | 18 399 | 19 677 | 18 501 |
| Shygys Kazakhstan | 69 844 | 63 477 | 70 247 | 62 836 |
| Astana city | 309 574 | 269 694 | 274 309 | 240 212 |
| Almatycity | 454 416 | 399 780 | 410 079 | 361 148 |
| Shymkent city | 152 240 | 141 265 | 147 780 | 133 809 |
| Continuation | ||||
| on October 1, 2025 | for January-September 2025 | on October 1, 2024 | for January- September 2024 | |
| number of people employed in SME, people | in the output of products by SME entities, million tons | number of people employed in SME, people | in the output of products by SME entities, million tons | |
| Republic of Kazakhstan | 4 522 420 | 73 180 136 | 4 373 010 | 57 188 186 |
| Abay | 104 854 | 1 004 710 | 105 429 | 741 118 |
| Akmola | 147 972 | 1 856 937 | 148 765 | 1 403 838 |
| Aktobe | 185 071 | 2 189 919 | 173 834 | 1 652 184 |
| Almaty | 280 616 | 3 640 256 | 256 467 | 2 715 024 |
| Atyrau | 141 993 | 3 831 313 | 152 838 | 4 153 609 |
| Batys Kazakhstan | 124 855 | 2 169 388 | 133 285 | 1 921 329 |
| Zhambyl | 167 674 | 1 411 086 | 166 345 | 1 075 034 |
| Zhetisu | 109 628 | 1 021 390 | 107 255 | 873 800 |
| Karagandy | 239 381 | 3 342 863 | 238 475 | 2 481 462 |
| Kostanay | 172 773 | 2 061 976 | 164 179 | 1 584 085 |
| Kyzylorda | 116 029 | 1 085 974 | 122 452 | 756 560 |
| Mangystau | 151 402 | 1 815 324 | 148 516 | 1 538 010 |
| Pavlodar | 141 875 | 1 628 652 | 144 885 | 1 286 819 |
| Soltustik Kazakhstan | 108 260 | 1 277 447 | 108 154 | 878 677 |
| Turkistan | 298 761 | 2 635 285 | 292 619 | 1 719 475 |
| Ulytau | 31 519 | 271 802 | 30 662 | 217 282 |
| Shygys Kazakhstan | 157 139 | 1 887 547 | 157 005 | 1 400 157 |
| Astana city | 557 228 | 14 903 806 | 521 486 | 10 842 068 |
| Almatycity | 1 030 862 | 21 811 468 | 963 057 | 17 530 384 |
| Shymkent city | 254 528 | 3 332 993 | 237 302 | 2 417 271 |
SMEs account for 46,2% of the total economically active population of the country. The largest share in the regional context prevails in Almaty and Astana. The smallest share was recorded in the Ulytau region.
The number of registered SME entities as of October 1, 2025 amounted to 2377,5 thousand units and increased by 5,3% compared to the corresponding date in 2024–2257,6 thousand units.
The number of operating SME entities as of October 1, 2025 amounted to 2176,4 thousand units and increased by 6,1% compared to the same period in 2024–2051,5 thousand units.
The number of people employed in SME as of October 1, 2025 amounted to 4522,4 thousand people, which is 3,4% more.
The output of products by SME entities for January-September 2025 amounted to 73180,1 billion tenge and increased by 15,3% compared to the corresponding January- September 2024 (based on the CPI).
| Number of registered SME entities, units | Number of active SME entities, units | Number of people employed in SME, pers. | Output of products by SME entities, million tenge | |||||
|---|---|---|---|---|---|---|---|---|
| as of October 1, 2025 | as of October 1, 2024 | as of October 1, 2025 | as of October 1, 2024 | as of October, 2025 | as of October 1, 2024 | for January-September 2025 | for January- September 2024 | |
| Total | 2 377 466 | 2 257 629 | 2 176 392 | 2 051 458 | 4 522 420 | 4 373 010 | 73 180 136 | 57 188 186 |
| Agriculture, forestry and fisheries | 286 691 | 312 171 | 275 075 | 295 775 | 447 945 | 472 840 | 4 223 099 | 3 131 360 |
| Industry | 132 975 | 134 032 | 120 566 | 121 155 | 464 496 | 443 522 | 12 237 462 | 9 472 129 |
| Mining industry and quarrying | 6 509 | 6 158 | 5 552 | 5 086 | 46 403 | 42 954 | 2 721 244 | 2 581 072 |
| Processing industry | 119 470 | 121 038 | 108 927 | 110 260 | 380 204 | 364 391 | 8 712 504 | 6 105 166 |
| Supply of electricity, gas, steam, hot water and air conditioning | 2 366 | 2 384 | 2 037 | 2 029 | 13 719 | 15 475 | 550 900 | 581 032 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 4 630 | 4 452 | 4 050 | 3 780 | 24 170 | 20 702 | 252 814 | 204 859 |
| Construction | 138 774 | 126 786 | 117 055 | 103 958 | 371 143 | 348 189 | 12 277 436 | 8 640 092 |
| Wholesale and retail trade; car and motorcycle repair | 832 487 | 807 617 | 753 911 | 731 024 | 1 352 636 | 1 314 356 | 20 228 604 | 16 504 287 |
| Transport and warehousing | 195 714 | 122 281 | 186 459 | 112 061 | 325 150 | 243 290 | 4 915 359 | 3 920 027 |
| Provision of accommodation and food services | 63 878 | 56 136 | 58 813 | 50 789 | 172 446 | 162 569 | 1 837 598 | 1 429 574 |
| Information and communication | 38 738 | 36 055 | 34 284 | 31 802 | 99 463 | 98 299 | 2 249 654 | 2 014 414 |
| Financial and insurance activities | 7 260 | 7 332 | 5 072 | 4 974 | 21 102 | 24 222 | 1 049 868 | 730 024 |
| Operations with realestate | 121 007 | 111 274 | 115 041 | 104 930 | 210 206 | 204 005 | 2 834 311 | 2 347 769 |
| Professional, scientific and technical activities | 67 373 | 64 884 | 58 668 | 56 139 | 161 773 | 155 687 | 3 004 092 | 2 352 688 |
| Activities in the field of administrative and support services | 70 611 | 64 417 | 64 107 | 58 036 | 202 053 | 211 442 | 1 962 862 | 2 181 411 |
| Education | 52 667 | 47 782 | 49 314 | 44 628 | 162 492 | 167 578 | 959 305 | 730 559 |
| Public health and social services | 21 701 | 20 549 | 20 265 | 19 111 | 95 608 | 94 482 | 921 964 | 719 912 |
| Arts, entertainment and recreation | 22 395 | 20 540 | 20 176 | 18 463 | 43 924 | 41 129 | 1 213 744 | 981 703 |
| Provision of other types of services | 325 195 | 325 772 | 297 586 | 298 613 | 391 971 | 391 400 | 3 264 778 | 2 032 237 |
The largest share of the number of entities, the number of employees and output prevails in the industry “Wholesale and retail trade; repair of cars and motorcycles»
According to official statistics, the share of SMEs in GDP in January-September 2025 in the republic amounted to 40,5% and increased by 1,2 percentage points compared to the corresponding period last year.
| for January-September 2025 | for January- September 2024 | |||
|---|---|---|---|---|
| GVA SME, million tenge | share in GDP (GRP), in percentages | GVA SME, million tenge | share in GDP (GRP), in percentages | |
| Republic of Kazakhstan | 40 400 546,5 | 40,5 | 33 389 821,2 | 39,3 |
| Abay | 439 454,6 | 18,4 | 406 299,4 | 18,2 |
| Akmola | 866 132,9 | 29,1 | 748 057,5 | 28,3 |
| Aktobe | 1 179 107,8 | 28,8 | 1 019 238,6 | 28,3 |
| Almaty | 2 149 763,8 | 46,0 | 1 736 413,9 | 46,0 |
| Atyrau | 2 476 727,3 | 21,5 | 2 510 555,4 | 25,4 |
| Batys Kazakhstan | 1 232 810,0 | 35,2 | 1 164 141,7 | 34,7 |
| Zhambyl | 630 046,9 | 23,9 | 528 727,5 | 23,8 |
| Zhetisu | 536 186,5 | 32,2 | 449 611,3 | 32,1 |
| Karagandy | 1 331 494,8 | 20,5 | 1 144 959,9 | 19,7 |
| Kostanay | 1 021 352,8 | 29,0 | 875 018,2 | 28,7 |
| Kyzylorda | 458 516,5 | 20,5 | 431 167,0 | 20,5 |
| Mangystau | 1 266 972,9 | 31,1 | 1 115 284,9 | 30,5 |
| Pavlodar | 746 736,7 | 21,4 | 639 873,6 | 21,1 |
| Soltustik Kazakhstan | 589 027,9 | 29,0 | 513 960,9 | 28,4 |
| Turkistan | 1 035 614,9 | 28,9 | 882 874,9 | 27,9 |
| Ulytau | 120 288,1 | 7,3 | 99 060,8 | 7,3 |
| Shygys Kazakhstan | 856 745,6 | 24,4 | 763 354,1 | 22,9 |
| Astana city | 8 596 145,7 | 74,4 | 6 698 776,7 | 72,8 |
| Almaty city | 12 815 444,5 | 62,7 | 10 060 551,5 | 61,2 |
| Shymkent city | 2 051 976,2 | 55,8 | 1 601 893,4 | 54,8 |
In the context of the categories of entities, 33,0% is the share of small business and 7,5% is the share of medium business.
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, oralmans, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility.
A peasant or farm enterprise - a labor association of persons in which the implementation of individual entrepreneurship is inextricably linked with the use of agricultural land for the production of agricultural products, as well as the processing and marketing of these products.
Type of economic activity - an activity in which equipment, labor, production processes, information networks and products are combined, which leads to the creation of homogeneous products (goods, services). The type of economic activity is characterized by costs, the production process and the products produced. Each registered small business entity is assigned the type of economic activity that provides the greatest increase in value added, i.e. is basic.
Output - the cost of all manufactured products and services rendered at producer prices.
Small and medium enterprises include legal entities, individual entrepreneurs and peasant or farm enterprises, whose activities are regulated by the Entrepreneurial Code of the Republic of Kazakhstan.
Small business entities include individual entrepreneurs without forming a legal entity and legal entities engaged in entrepreneurship, with an average annual number of employees of not more than one hundred people and an average annual income of not more than three hundred thousand times the monthly calculation index established by the law on the republican budget and effective as of January 1 of the corresponding financial year.
Medium enterprises include individual entrepreneurs and legal entities engaged in entrepreneurship, not related to small and large enterprises