In the total number of operating SME entities, the share of individual entrepreneurs was 70,8%, legal entities of small business –17,1%, peasant or farm enterprises – 12,0%, legal entities of medium business – 0,1%.
In terms of organizational and legal forms, the largest number of registered entities are individual entrepreneurs – 1,6 million units, of which 1,5 million units are active.
The largest number of employed falls on small enterprises – 1,7 million people and individual entrepreneurs – 2,0 million units.
The output of small enterprises amounted to 24,5 trillion. tenge, which is 57,3% of the total output of all SME entities.
| July 1, 2025 | July 1, 2024 | |
|---|---|---|
| Registered small and medium enterprises, units | 2 328 798 | 2 219 058 |
| including: | ||
| small enterprises | 473 502 | 462 568 |
| medium enterprises | 3 057 | 3 013 |
| individual entrepreneurs | 1 589 357 | 1 480 033 |
| peasant or farms enterprises | 262 882 | 273 444 |
| Operating small and medium enterprises, units | 2 125 003 | 2 028 794 |
| including: | ||
| small enterprises | 362 675 | 359 363 |
| medium enterprises | 2 980 | 2 928 |
| individual entrepreneurs | 1 504 589 | 1 400 080 |
| peasant or farms enterprises | 254 759 | 266 423 |
| Number of people employed in small and medium enterprises, people | 4 434 468 | 4 266 952 |
| including: | ||
| In small enterprises | 1 711 195 | 1 688 132 |
| In medium enterprises | 433 809 | 414 822 |
| at individual entrepreneurs | 1 959 860 | 1 821 432 |
| In peasant or farms enterprises | 329 604 | 342 566 |
| Output of products by small and medium enterprises, million tenge | 42 707 762 | 34 266 817 |
| including: | ||
| small enterprises | 24 465 713 | 21 593 496 |
| medium enterprises | 7 625 058 | 5 918 531 |
| individual entrepreneurs | 10 294 643 | 6 488 493 |
| peasant or farms enterprises | 322 348 | 266 297 |
The share of operating in the total number of registered SME entities amounted to 91,2%, which is 0,2 p.p. above the level of the previous year. The largest share in the regional context prevails in Turkistan (97,9%) Kyzylorda (96,1%) and Kostanay (94,7%) regions. The smallest share was recorded in Astana (86,5%) city.
| On July 1, 2025 | On July 1, 2024 | |||
|---|---|---|---|---|
| to the number of registered SME entities, units init | to the number of active SME entities, units init | to the number of registered SME entities, units init | to the number of active SME entities, units init | |
| Republic of Kazakhstan | 2 328 798 | 2 125 003 | 2 219 058 | 2 028 794 |
| Abay | 58 996 | 54 897 | 58 094 | 53 830 |
| Akmola | 65 590 | 60 684 | 63 976 | 58 537 |
| Aktobe | 93 161 | 87 133 | 92 347 | 83 877 |
| Almaty | 159 501 | 149 985 | 146 745 | 139 360 |
| Atyrau | 69 335 | 64 323 | 68 439 | 62 957 |
| Batys Kazakhstan | 63 590 | 58 593 | 62 720 | 58 009 |
| Zhambyl | 118 711 | 106 654 | 118 523 | 105 272 |
| Zhetisu | 65 234 | 61 365 | 63 870 | 59 658 |
| Karagandy | 111 895 | 99 181 | 111 252 | 101 015 |
| Kostanay | 71 715 | 67 949 | 69 089 | 65 019 |
| Kyzylorda | 67 552 | 64 926 | 68 068 | 64 478 |
| Mangystau | 84 180 | 78 164 | 83 863 | 77 265 |
| Pavlodar | 63 724 | 56 607 | 61 888 | 56 036 |
| Soltustik Kazakhstan | 39 048 | 35 906 | 38 564 | 35 745 |
| Turkistan | 217 337 | 212 697 | 212 989 | 207 937 |
| Ulytau | 19 475 | 18 192 | 19 378 | 18 303 |
| Shygys Kazakhstan | 69 225 | 62 810 | 69 656 | 62 273 |
| Astana city | 298 720 | 258 464 | 266 499 | 234 429 |
| Almaty city | 441 476 | 387 327 | 398 385 | 353 852 |
| Shymkent city | 150 333 | 139 146 | 144 713 | 130 942 |
| Continuation | ||||
| on July 1, 2025 | for January-June 2025 | on July 1, 2024 | for January- June 2024 | |
| number of people employed in SME, people | in the output of products by SME entities, million tons | number of people employed in SME, people | in the output of products by SME entities, million tons | |
| Republic of Kazakhstan | 4 434 468 | 42 707 762 | 4 266 952 | 34 266 817 |
| Abay | 107 279 | 562 307 | 103 952 | 446 871 |
| Akmola | 147 016 | 1 001 003 | 145 237 | 804 628 |
| Aktobe | 183 330 | 1 236 373 | 172 186 | 925 494 |
| Almaty | 272 665 | 2 150 447 | 246 798 | 1 612 706 |
| Atyrau | 138 807 | 2 448 279 | 146 031 | 2 430 347 |
| Batys Kazakhstan | 122 171 | 1 347 796 | 129 908 | 1 200 592 |
| Zhambyl | 165 353 | 765 505 | 164 607 | 595 974 |
| Zhetisu | 107 331 | 566 297 | 104 723 | 491 458 |
| Karagandy | 236 227 | 1 973 819 | 231 677 | 1 222 506 |
| Kostanay | 167 613 | 1 113 791 | 160 664 | 899 911 |
| Kyzylorda | 113 095 | 608 524 | 116 832 | 432 945 |
| Mangystau | 147 427 | 1 150 846 | 147 435 | 1 020 784 |
| Pavlodar | 140 184 | 914 202 | 139 041 | 749 674 |
| Soltustik Kazakhstan | 106 756 | 672 299 | 109 296 | 476 302 |
| Turkistan | 296 210 | 1 362 726 | 287 368 | 916 258 |
| Ulytau | 30 896 | 160 609 | 30 081 | 134 098 |
| Shygys Kazakhstan | 152 753 | 1 111 538 | 154 209 | 828 120 |
| Astana city | 541 473 | 8 326 824 | 508 567 | 6 664 140 |
| Almatycity | 1 007 445 | 13 207 337 | 941 827 | 10 915 145 |
| Shymkent city | 250 437 | 2 027 240 | 226 513 | 1 498 864 |
SMEs account for 45,5% of the total economically active population of the country. The largest share in the regional context prevails in Almaty and Astana. The smallest share was recorded in the Zhambyl region.
The number of registered SME entities as of July 1, 2025 amounted to 2328,8 thousand units and increased by 4,9% compared to the corresponding date in 2024–2219,1 thousand units.
The number of operating SME entities as of July 1, 2025 amounted to 2125,0 thousand units and increased by 4,7% compared to the same period in 2024–2028,8 thousand units.
The number of people employed in SME as of July 1, 2025 amounted to 4434,5 thousand people, which is 3,9% more.
The output of products by SME entities for January-June 2025 amounted to 42707,8 billion tenge and increased by 12,9% compared to the corresponding January-June 2024 (based on the CPI).
| Number of registered SME entities, units | Number of active SME entities, units | Number of people employed in SME, pers. | Output of products by SME entities, million tenge | |||||
|---|---|---|---|---|---|---|---|---|
| as of July 1, 2025 | as of July 1, 2024 | as of July 1, 2025 | as of July 1, 2024 | as of July, 2025 | as of July 1, 2024 | for January-June 2025 | for January-June 2024 | |
| Total | 2 328 798 | 2 219 058 | 2 125 003 | 2 028 794 | 4 434 468 | 4 266 952 | 42 707 762 | 34 266 817 |
| Agriculture, forestry and fisheries | 297 936 | 312 665 | 284 619 | 299 577 | 456 727 | 474 200 | 1 625 568 | 1 173 285 |
| Industry | 131 695 | 132 187 | 119 097 | 119 820 | 454 311 | 433 075 | 7 145 657 | 5 848 405 |
| Mining industry and quarrying | 6 377 | 6 049 | 5 403 | 5 037 | 44 041 | 41 727 | 1 624 647 | 1 601 496 |
| Processing industry | 118 477 | 119 384 | 107 767 | 109 035 | 372 746 | 354 156 | 4 992 690 | 3 720 766 |
| Supply of electricity, gas, steam, hot water and air conditioning | 2 345 | 2 370 | 2 014 | 2 026 | 13 756 | 16 229 | 374 938 | 402 069 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 4 496 | 4 384 | 3 913 | 3 722 | 23 768 | 20 963 | 153 382 | 124 074 |
| Construction | 133 449 | 123 336 | 111 500 | 101 766 | 356 516 | 336 744 | 6 392 252 | 4 797 440 |
| Wholesale and retail trade; car and motorcycle repair | 818 670 | 793 659 | 739 854 | 723 121 | 1 330 766 | 1 286 239 | 12 629 477 | 10 260 219 |
| Transport and warehousing | 176 502 | 111 873 | 167 240 | 102 008 | 302 160 | 228 809 | 2 987 638 | 2 465 872 |
| Provision of accommodation and food services | 59 390 | 55 548 | 54 240 | 50 618 | 167 664 | 149 377 | 1 089 742 | 935 391 |
| Information and communication | 37 547 | 35 450 | 33 072 | 31 479 | 96 636 | 97 042 | 1 367 005 | 1 274 261 |
| Financial and insurance activities | 7 197 | 7 424 | 4 991 | 5 115 | 20 374 | 26 378 | 664 462 | 463 990 |
| Operations with realestate | 115 459 | 109 585 | 109 419 | 103 669 | 201 137 | 199 956 | 1 848 830 | 1 453 068 |
| Professional, scientific and technical activities | 66 112 | 64 196 | 57 410 | 55 982 | 157 279 | 155 542 | 1 848 696 | 1 446 073 |
| Activities in the field of administrative and support services | 68 144 | 63 102 | 61 613 | 57 073 | 197 048 | 200 145 | 1 211 658 | 1 324 149 |
| Education | 51 158 | 46 022 | 47 801 | 43 079 | 166 246 | 159 971 | 625 103 | 494 756 |
| Public health and social services | 21 320 | 20 201 | 19 851 | 18 868 | 96 231 | 92 287 | 588 767 | 439 137 |
| Arts, entertainment and recreation | 21 668 | 20 148 | 19 466 | 18 162 | 42 640 | 39 340 | 739 749 | 577 281 |
| Provision of other types of services | 322 551 | 323 662 | 294 830 | 298 457 | 388 733 | 387 847 | 1 943 158 | 1 313 490 |
The largest share of the number of entities, the number of employees and output prevails in the industry “Wholesale and retail trade; repair of cars and motorcycles»
According to official statistics, the share of SMEs in GDP in January-June 2025 in the republic amounted to 39,8% and increased by 1,6 percentage points compared to the corresponding period last year.
| for January-June 2025 | for January-June 2024 | |||
|---|---|---|---|---|
| GVA SME, million tenge | share in GDP (GRP), in percentages | GVA SME, million tenge | share in GDP (GRP), in percentages | |
| Republic of Kazakhstan | 24 404 364,2 | 39,8 | 20 009 911,2 | 38,2 |
| Abay | 243 692,4 | 18,0 | 233 051,2 | 17,9 |
| Akmola | 551 265,1 | 30,8 | 494 041,6 | 30,8 |
| Aktobe | 686 133,6 | 27,6 | 616 379,0 | 26,9 |
| Almaty | 1 329 466,2 | 45,1 | 1 080 513,7 | 44,9 |
| Atyrau | 1 585 572,0 | 21,2 | 1 399 523,1 | 21,0 |
| Batys Kazakhstan | 810 604,9 | 36,7 | 773 181,9 | 36,0 |
| Zhambyl | 348 181,0 | 22,5 | 329 407,7 | 23,5 |
| Zhetisu | 282 028,5 | 29,5 | 259 278,5 | 33,2 |
| Karagandy | 683 085,0 | 18,7 | 587 876,7 | 17,8 |
| Kostanay | 567 668,2 | 28,2 | 490 618,1 | 27,7 |
| Kyzylorda | 279 973,2 | 20,1 | 265 131,2 | 20,4 |
| Mangystau | 770 732,1 | 31,2 | 695 967,0 | 31,4 |
| Pavlodar | 470 101,7 | 21,9 | 392 079,5 | 21,6 |
| Soltustik Kazakhstan | 333 568,6 | 31,6 | 299 117,6 | 31,0 |
| Turkistan | 594 636,7 | 28,9 | 511 179,5 | 29,1 |
| Ulytau | 70 105,9 | 6,9 | 58 466,7 | 7,3 |
| Shygys Kazakhstan | 579 135,6 | 26,2 | 465 403,4 | 24,4 |
| Astana city | 4 913 799,1 | 72,3 | 3 932 498,2 | 72,1 |
| Almatycity | 8 015 738,8 | 59,2 | 6 103 972,0 | 57,3 |
| Shymkent city | 1 288 875,9 | 57,6 | 1 022 224,6 | 56,4 |
In the context of the categories of entities, 31,9% is the share of small business and 7,9% is the share of medium business.
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, oralmans, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility.
A peasant or farm enterprise - a labor association of persons in which the implementation of individual entrepreneurship is inextricably linked with the use of agricultural land for the production of agricultural products, as well as the processing and marketing of these products.
Type of economic activity - an activity in which equipment, labor, production processes, information networks and products are combined, which leads to the creation of homogeneous products (goods, services). The type of economic activity is characterized by costs, the production process and the products produced. Each registered small business entity is assigned the type of economic activity that provides the greatest increase in value added, i.e. is basic.
Output - the cost of all manufactured products and services rendered at producer prices.
Small and medium enterprises include legal entities, individual entrepreneurs and peasant or farm enterprises, whose activities are regulated by the Entrepreneurial Code of the Republic of Kazakhstan.
Small business entities include individual entrepreneurs without forming a legal entity and legal entities engaged in entrepreneurship, with an average annual number of employees of not more than one hundred people and an average annual income of not more than three hundred thousand times the monthly calculation index established by the law on the republican budget and effective as of January 1 of the corresponding financial year.
Medium enterprises include individual entrepreneurs and legal entities engaged in entrepreneurship, not related to small and large enterprises