In the total number of operating SME entities, the share of individual entrepreneurs was 70,3%, legal entities of small business –17,2%, peasant or farm enterprises – 12,3%, legal entities of medium business – 0,2%.
In terms of organizational and legal forms, the largest number of registered entities are individual entrepreneurs – 1,6 million units, of which 1,5 million units are active.
The largest number of employed falls on small enterprises – 1,6 million people and individual entrepreneurs – 1,9 million units.
The output of small enterprises amounted to 10,3 trillion. tenge, which is 55,2% of the total output of all SME entities.
| April 1, 2025 | ||
|---|---|---|
| Registered small and medium enterprises, units | April 1, 2024 | |
| Registered small and medium enterprises, units | 2 289 818 | 2 187 241 |
| including: | ||
| small enterprises | 467 678 | 458 497 |
| medium enterprises | 3 113 | 3 048 |
| individual entrepreneurs | 1 551 623 | 1 453 036 |
| peasant or farms enterprises | 267 404 | 272 660 |
| Operating small and medium enterprises, units | 2 099 642 | 2 017 379 |
| including: | ||
| small enterprises | 361 654 | 362 657 |
| medium enterprises | 3 037 | 2 961 |
| individual entrepreneurs | 1 476 774 | 1 385 298 |
| peasant or farms enterprises | 258 177 | 266 463 |
| Number of people employed in small and medium enterprises, people | 4 322 668 | 4 239 373 |
| including: | ||
| In small enterprises | 1 619 158 | 1 666 461 |
| In medium enterprises | 433 424 | 415 388 |
| at individual entrepreneurs | 1 936 524 | 1 814 718 |
| In peasant or farms enterprises | 333 562 | 342 806 |
| Output of products by small and medium enterprises, million tenge | 18 677 915 | 16 761 385 |
| including: | ||
| small enterprises | 10 311 478 | 10 113 843 |
| medium enterprises | 3 349 577 | 2 681 926 |
| individual entrepreneurs | 4 899 036 | 3 827 231 |
| peasant or farms enterprises | 117 824 | 138 385 |
The share of operating in the total number of registered SME entities amounted to 91,7%, which is 0,5 p.p. above the level of the previous year. The largest share in the regional context prevails in Turkistan (97,0%) Kyzylorda (96,1%) and Almaty (95,1%) regions. The smallest share was recorded in Astana (87,6%) city.
| On April 1, 2025 | On April 1, 2024 | |||
|---|---|---|---|---|
| Number of registered SME entities, units | Number of active SME entities, units | Number of registered SME entities, units | Number of active SME entities, units | |
| Republic of Kazakhstan | 2 289 818 | 2 099 642 | 2 187 241 | 2 017 379 |
| Abay | 58 776 | 54 861 | 57 435 | 53 262 |
| Akmola | 64 719 | 60 034 | 63 163 | 58 794 |
| Aktobe | 92 009 | 85 887 | 91 094 | 82 968 |
| Almaty | 154 985 | 147 411 | 143 683 | 136 669 |
| Atyrau | 68 276 | 63 648 | 68 514 | 63 144 |
| Batys Kazakhstan | 62 854 | 58 871 | 62 192 | 57 720 |
| Zhambyl | 117 550 | 105 346 | 117 843 | 106 701 |
| Zhetisu | 64 554 | 60 659 | 63 392 | 59 513 |
| Karagandy | 111 185 | 99 535 | 110 045 | 100 533 |
| Kostanay | 70 601 | 66 910 | 68 793 | 65 468 |
| Kyzylorda | 67 131 | 64 538 | 67 455 | 63 962 |
| Mangystau | 83 448 | 77 002 | 83 014 | 77 980 |
| Pavlodar | 62 959 | 57 019 | 60 862 | 55 190 |
| Soltustik Kazakhstan | 38 711 | 35 706 | 38 358 | 35 461 |
| Turkistan | 216 563 | 209 991 | 208 873 | 204 408 |
| Ulytau | 19 328 | 18 231 | 19 325 | 18 408 |
| Shygys Kazakhstan | 69 265 | 63 394 | 69 478 | 62 895 |
| Astana city | 288 979 | 253 065 | 260 384 | 233 511 |
| Almaty city | 428 719 | 378 683 | 391 813 | 351 086 |
| Shymkent city | 149 206 | 138 851 | 141 525 | 129 706 |
| On April 1, 2025 | On April 1, 2024 | |||
| Number of people employed in SME, people | Output of products by SME entities, million tenge (for January-March) | Number of people employed in SME, people | Output of products by SME entities, million tenge (for January-March) | |
| Republic of Kazakhstan | 4 322 668 | 18 677 915 | 4 239 373 | 16 761 385 |
| Abay | 106 892 | 238 960 | 102 820 | 237 868 |
| Akmola | 141 630 | 456 192 | 144 195 | 385 697 |
| Aktobe | 171 800 | 522 818 | 170 651 | 425 105 |
| Almaty | 261 706 | 994 539 | 241 228 | 805 591 |
| Atyrau | 135 511 | 1 256 751 | 142 251 | 1 046 195 |
| Batys Kazakhstan | 120 272 | 663 652 | 127 342 | 585 240 |
| Zhambyl | 163 471 | 323 324 | 165 227 | 282 760 |
| Zhetisu | 106 078 | 274 631 | 104 523 | 255 025 |
| Karagandy | 234 709 | 873 602 | 231 052 | 605 380 |
| Kostanay | 164 277 | 515 962 | 159 195 | 446 681 |
| Kyzylorda | 113 450 | 265 686 | 114 530 | 204 207 |
| Mangystau | 145 498 | 552 383 | 147 226 | 528 199 |
| Pavlodar | 138 202 | 427 134 | 139 107 | 372 935 |
| Soltustik Kazakhstan | 105 363 | 296 120 | 107 940 | 232 457 |
| Turkistan | 291 876 | 566 071 | 282 427 | 390 978 |
| Ulytau | 30 762 | 72 525 | 29 370 | 64 238 |
| Shygys Kazakhstan | 153 367 | 472 239 | 156 364 | 392 529 |
| Astana city | 528 704 | 3 156 781 | 512 540 | 3 321 810 |
| Almaty city | 964 273 | 5 883 030 | 939 430 | 5 480 011 |
| Shymkent city | 244 827 | 865 515 | 221 955 | 698 479 |
SMEs account for 44,4% of the total economically active population of the country. The largest share in the regional context prevails in Almaty and Astana. The smallest share was recorded in the Zhambyl region.
The number of registered SME entities as of April 1, 2025 amounted to 2289,8 thousand units and increased by 4,7% compared to the corresponding date in 2024–2187,2 thousand units.
The number of operating SME entities as of April 1, 2025 amounted to 2099,6 thousand units and increased by 4,1% compared to the same period in 2024–2002,2 thousand units.
The number of people employed in SME as of April 1, 2025 amounted to 4322,7 thousand people, which is 2,0% more.
The output of products by SME entities for January-March 2025 amounted to 18677,9 billion tenge and increased by 1,9% compared to the corresponding January-March 2024 (based on the CPI).
| Number of registered SME entities, units | Number of active SME entities, units | Number of people employed in SME, pers. | Output of products by SME entities, million tenge | |||||
|---|---|---|---|---|---|---|---|---|
| as of April 1, 2025 | as of April 1, 2024 | as of April 1, 2025 | as of April 1, 2024 | as of April 2025 | as of April 1, 2024 | for January-March 2025 | for January-March 2024 | |
| Total | 2 289 818 | 2 187 241 | 2 099 642 | 2 017 379 | 4 322 668 | 4 239 373 | 18 677 915 | 16 761 385 |
| Agriculture, forestry and fisheries | 280 608 | 312 297 | 266 315 | 300 362 | 452 697 | 466 467 | 681 713 | 564 236 |
| Industry | 133 009 | 128 654 | 121 363 | 117 284 | 447 610 | 429 649 | 2 983 332 | 2 755 763 |
| Mining industry and quarrying | 6 244 | 5 930 | 5 297 | 4 978 | 41 547 | 39 939 | 694 791 | 727 756 |
| Processing industry | 119 926 | 116 133 | 110 098 | 106 672 | 368 906 | 351 538 | 2 022 927 | 1 736 590 |
| Supply of electricity, gas, steam, hot water and air conditioning | 2 353 | 2 304 | 2 034 | 1 977 | 13 906 | 17 005 | 191 871 | 234 503 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 4 486 | 4 287 | 3 934 | 3 657 | 23 251 | 21 167 | 73 743 | 56 914 |
| Construction | 130 163 | 120 011 | 108 888 | 100 302 | 322 458 | 319 589 | 2 333 006 | 2 163 152 |
| Wholesale and retail trade; car and motorcycle repair | 822 099 | 781 086 | 749 156 | 718 711 | 1 316 339 | 1 291 856 | 5 837 375 | 5 202 322 |
| Transport and warehousing | 157 254 | 109 975 | 148 435 | 100 870 | 275 119 | 225 459 | 1 329 176 | 1 218 891 |
| Provision of accommodation and food services | 58 100 | 54 518 | 53 270 | 50 222 | 167 481 | 147 397 | 500 454 | 485 788 |
| Information and communication | 36 807 | 34 855 | 32 682 | 31 264 | 93 979 | 95 458 | 675 173 | 643 225 |
| Financial and insurance activities | 7 161 | 7 486 | 4 984 | 5 246 | 19 716 | 26 957 | 310 932 | 205 624 |
| Operations with real estate | 114 901 | 107 197 | 109 613 | 102 081 | 199 338 | 198 398 | 874 209 | 760 353 |
| Professional, scientific and technical activities | 65 345 | 63 444 | 57 087 | 55 898 | 157 258 | 152 738 | 801 653 | 607 499 |
| Activities in the field of administrative and support services | 66 981 | 61 648 | 61 029 | 56 189 | 191 920 | 199 521 | 560 043 | 652 755 |
| Education | 50 488 | 44 786 | 47 468 | 42 151 | 162 874 | 161 997 | 302 596 | 254 248 |
| Public health and social services | 21 046 | 19 899 | 19 680 | 18 695 | 85 924 | 94 259 | 274 520 | 204 823 |
| Arts, entertainment and recreation | 20 911 | 19 517 | 18 896 | 17 722 | 40 260 | 38 839 | 354 806 | 293 854 |
| Provision of other types of services | 324 945 | 321 868 | 300 776 | 300 382 | 389 695 | 390 789 | 858 927 | 748 852 |
The largest share of the number of entities, the number of employees and output prevails in the industry “Wholesale and retail trade; repair of cars and motorcycles»
According to official statistics, the share of SMEs in GDP in January-March 2025 in the republic amounted to 38,6% and increased by 0,9 percentage points compared to the corresponding period last year.
| for January-March 2025 | for January-March 2024 | |||
|---|---|---|---|---|
| GVA SME, million tenge | share in GDP (GRP), in percentages | GVA SME, million tenge | share in GDP (GRP), in percentages | |
| Republic of Kazakhstan | 11 766 413,1 | 38,6 | 9 822 204,7 | 37,7 |
| Abay | 126 514,7 | 17,3 | 144 439,2 | 20,2 |
| Akmola | 261 563,6 | 30,1 | 203 342,6 | 26,6 |
| Aktobe | 326 331,1 | 27,9 | 270 276,7 | 25,1 |
| Almaty | 681 554,2 | 46,7 | 557 779,1 | 46,5 |
| Atyrau | 751 973,2 | 22,4 | 675 507,4 | 21,4 |
| Batys Kazakhstan | 461 319,6 | 35,7 | 407 661,6 | 32,9 |
| Zhambyl | 181 432,6 | 26,3 | 148 739,4 | 23,3 |
| Zhetisu | 184 819,6 | 40,3 | 157 823,1 | 40,2 |
| Karagandy | 381 713,3 | 20,1 | 330 830,1 | 19,6 |
| Kostanay | 321 322,4 | 30,2 | 289 308,3 | 29,7 |
| Kyzylorda | 121 953,5 | 19,0 | 97 474,4 | 16,9 |
| Mangystau | 314 987,6 | 30,7 | 258 423,6 | 30,3 |
| Pavlodar | 228 511,1 | 20,4 | 188 275,7 | 19,2 |
| Soltustik Kazakhstan | 146 932,5 | 29,6 | 136 498,8 | 28,2 |
| Turkistan | 275 806,4 | 26,2 | 223 986,2 | 24,1 |
| Ulytau | 33 098,2 | 6,5 | 28 923,6 | 6,7 |
| Shygys Kazakhstan | 279 548,4 | 24,8 | 248 754,0 | 22,9 |
| Astana city | 2 055 778,1 | 58,7 | 2 073 067,0 | 78,3 |
| Almaty city | 4 028 500,4 | 57,9 | 2 939 741,9 | 55,2 |
| Shymkent city | 602 752,6 | 57,5 | 441 352,3 | 50,6 |
In the context of the categories of entities, 31,4% is the share of small business and 7,2% is the share of medium business.
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, oralmans, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility.
A peasant or farm enterprise - a labor association of persons in which the implementation of individual entrepreneurship is inextricably linked with the use of agricultural land for the production of agricultural products, as well as the processing and marketing of these products.
Type of economic activity - an activity in which equipment, labor, production processes, information networks and products are combined, which leads to the creation of homogeneous products (goods, services). The type of economic activity is characterized by costs, the production process and the products produced. Each registered small business entity is assigned the type of economic activity that provides the greatest increase in value added, i.e. is basic.
Output - the cost of all manufactured products and services rendered at producer prices.
Small and medium enterprises include legal entities, individual entrepreneurs and peasant or farm enterprises, whose activities are regulated by the Entrepreneurial Code of the Republic of Kazakhstan.
Small business entities include individual entrepreneurs without forming a legal entity and legal entities engaged in entrepreneurship, with an average annual number of employees of not more than one hundred people and an average annual income of not more than three hundred thousand times the monthly calculation index established by the law on the republican budget and effective as of January 1 of the corresponding financial year.
Medium enterprises include individual entrepreneurs and legal entities engaged in entrepreneurship, not related to small and large enterprises