In the structure of wages by type of economic activity the largest shares are «Wholesale and retail trade; repair of motor vehicles and motorcycles» (23,73%), «Manufacturing» (11,72%), «Mining and quarrying» (9,12%).
The smallest shares in the wage structure were «Other service activities» (1,38%), «Activities of households as employers; undifferentiated goоds and services-producing activities of households for own use» (0,58%), «Water supply; sewerage, waste management and remediation activities» (0,42%).
| At current prices, million tenge | As a percentage of the total | |
|---|---|---|
| Gross domestic product | 159 608 552,9 | 100,0 |
| Compensation of employees | 49 384 094,7 | 30,9 |
| Net taxes on production and imports | 11 314 498,1 | 7,1 |
| including: | ||
| product taxes | 9 903 977,6 | 6,2 |
| subsidies on products | 574 101,3 | 0,4 |
| other taxes on production | 2 715 340,1 | 1,7 |
| production subsidies | 730 718,3 | 0,4 |
| Gross operating surplus/gross mixed income | 98 909 960,1 | 62,0 |
| consumption of fixed capital (-) | 16 924 065,5 | 10,6 |
| net income/net mixed income | 81 985 894,6 | 51,4 |
* The balance method is used to calculate GDP by source of income.
| Gross value added | Including | |||
|---|---|---|---|---|
| compensation of employees | other net taxes on production | gross operating surplus/gross mixed income | ||
| Production of goods | 58 053 535,7 | 17 170 592,4 | 624 079,7 | 40 258 863,6 |
| Agriculture, forestry and fishing | 6 154 545,0 | 1 414 447,1 | -257 827,9 | 4 997 925,8 |
| Industry | 42 039 359,2 | 11 531 354,5 | 740 812,7 | 29 767 192,0 |
| Mining and quarrying | 18 643 096,6 | 4 502 795,2 | 547 124,8 | 13 593 176,6 |
| Manufacturing | 20 627 624,0 | 5 787 325,5 | 115 941,4 | 14 724 357,1 |
| Electricity, gas, steam and air conditioning supply | 2 397 589,7 | 1 034 889,3 | 60 066,7 | 1 302 633,7 |
| Water supply; sewerage, waste management and remediation activities | 371 048,9 | 206 344,5 | 17 679,8 | 147 024,6 |
| Construction | 9 859 631,5 | 4 224 790,8 | 141 094,9 | 5 493 745,8 |
| Production of services | 92 225 140,9 | 32 213 502,3 | 1 360 542,1 | 58 651 096,5 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 31 900 246,9 | 11 719 406,4 | 242 159,4 | 19 938 681,1 |
| Transportation and storage | 9 757 857,0 | 3 045 807,9 | 264 151,7 | 6 447 897,4 |
| Accommodation and food service activities | 1 820 386,0 | 717 726,9 | 24 315,0 | 1 078 344,1 |
| Information and communication | 4 076 628,7 | 1 501 371,5 | 88 004,2 | 2 487 253,0 |
| Financial and insurance activities | 5 608 633,0 | 2 084 111,5 | 114 069,6 | 3 410 451,9 |
| Real estate activities | 15 016 782,9 | 732 236,3 | 36 600,8 | 14 247 945,8 |
| Professional, scientific and technical activities | 4 697 543,9 | 1 842 064,6 | 113 013,7 | 2 742 465,6 |
| Administrative and support service activities | 3 416 188,4 | 1 742 996,0 | 90 070,7 | 1 583 121,7 |
| Public administration and defence; compulsory social | 3 003 133,0 | 2 164 139,7 | 58 067,2 | 780 926,1 |
| Education | 4 850 431,1 | 3 249 245,5 | 173 067,4 | 1 428 118,2 |
| Human health and social work activities | 2 925 088,2 | 1 634 781,5 | 81 145,0 | 1 209 161,7 |
| Arts, entertainment and recreation | 1 527 393,5 | 810 287,9 | 33 426,2 | 683 679,4 |
| Other service activities | 3 338 676,2 | 683 174,5 | 42 451,2 | 2 613 050,5 |
| Activities of households as employers; undifferentiated goоds and services-producing activities of households for own use | 286 152,1 | 286 152,1 | 0,0 | 0,0 |
| Total by type of economic activity | 150 278 676,6 | 49 384 094,7 | 1 984 621,8 | 98 909 960,1 |
| Net taxes on production | 9 329 876,3 | |||
| Gross domestic product | 159 608 552,9 | |||
| Gross value added | Including | |||
|---|---|---|---|---|
| compensation of employees | other net taxes on production | gross operating surplus/gross mixed income | ||
| Production of goods | 100,0 | 29,6 | 1,1 | 69,3 |
| Agriculture, forestry and fishing | 100,0 | 23,0 | -4,2 | 81,2 |
| Industry | 100,0 | 27,4 | 1,8 | 70,8 |
| Mining and quarrying | 100,0 | 24,2 | 2,9 | 72,9 |
| Manufacturing | 100,0 | 28,1 | 0,6 | 71,3 |
| Electricity, gas, steam and air conditioning supply | 100,0 | 43,2 | 2,5 | 54,3 |
| Water supply; sewerage, waste management and remediation activities | 100,0 | 55,6 | 4,8 | 39,6 |
| Construction | 100,0 | 42,8 | 1,4 | 55,8 |
| Production of services | 100,0 | 34,9 | 1,5 | 63,6 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 100,0 | 36,7 | 0,8 | 62,5 |
| Transportation and storage | 100,0 | 31,2 | 2,7 | 66,1 |
| Accommodation and food service activities | 100,0 | 39,4 | 1,3 | 59,3 |
| Information and communication | 100,0 | 36,8 | 2,2 | 61,0 |
| Financial and insurance activities | 100,0 | 37,2 | 2,0 | 60,8 |
| Real estate activities | 100,0 | 4,9 | 0,2 | 94,9 |
| Professional, scientific and technical activities | 100,0 | 39,2 | 2,4 | 58,4 |
| Administrative and support service activities | 100,0 | 51,0 | 2,6 | 46,4 |
| Public administration and defence; compulsory social | 100,0 | 72,1 | 1,9 | 26,0 |
| Education | 100,0 | 67,0 | 3,6 | 29,4 |
| Human health and social work activities | 100,0 | 55,9 | 2,8 | 41,3 |
| Arts, entertainment and recreation | 100,0 | 53,1 | 2,2 | 44,7 |
| Other service activities | 100,0 | 20,5 | 1,3 | 78,2 |
| Activities of households as employers; undifferentiated goоds and services-producing activities of households for own use | 100,0 | 100,0 | 0,0 | 0,0 |
| Total by type of economic activity | 100,0 | 32,9 | 1,3 | 65,8 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Compensation of employees - the sum of all remuneration in cash and / or in kind, paid by employers to employees for the work performed during the reporting period.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered;
Other taxes on production consist of all taxes levied on producing units in connection with their production or the use of factors of production, excluding taxes on products. The amount of such taxes does not directly depend on the volume and profitability of production.
Consumption of fixed capital represents a decrease in the value of fixed capital during the reporting period as a result of its physical and moral wear and tear and accidental damage.
The gross (net) profit operating surplus of the economy is that part of the value added that remains with producers after deducting the costs associated with paying workers and paying taxes on production. The term "gross" or "net" in this case indicates whether this indicator includes or does not include the consumption of fixed capital in the production process.
Gross domestic product, derived from the income method determines its structure on the basis of primary incomes: wages of employees, net taxes on production and imports, profits and mixed income.