In the structure of wages by type of economic activity the largest shares are «Wholesale and retail trade; repair of motor vehicles and motorcycles» (18,7%), «Manufacturing» (12,83%), «Education» (11,62%).
The smallest shares in the wage structure were «Activities of households as employers; undifferentiated goоds and services-producing activities of households for own use» (0,30%),«Water supply; sewerage, waste management and remediation activities» (0,53%), «Accommodation and food service activities» (1,04%).
| At current prices, million tenge | As a percentage of the total | |
|---|---|---|
| Gross domestic product | 34 102 358,1 | 100,0 |
| Compensation of employees | 9 399 261,7 | 27,6 |
| Net taxes on production and imports | 3 343 768,9 | 9,8 |
| including: | ||
| product taxes | 2 666 640,6 | 7,8 |
| other taxes on production | 677 128,3 | 2,0 |
| Gross operating surplus/gross mixed income | 21 359 327,5 | 62,6 |
| consumption of fixed capital (-) | 3 286 580,2 | 9,6 |
| net income/net mixed income | 18 072 747,3 | 53,0 |
* The balance method is used to calculate GDP by source of income.
| Gross value added | Including | |||
|---|---|---|---|---|
| compensation of employees | other net taxes on production | gross operating surplus/gross mixed income | ||
| Production of goods | 12 210 781,2 | 2 987 676,0 | 330 057,6 | 8 893 047,6 |
| Agriculture, forestry and fishing | 690 543,7 | 209 536,1 | 4 844,3 | 476 163,3 |
| Industry | 9 753 318,3 | 2 080 397,4 | 287 868,2 | 7 385 052,7 |
| Mining and quarrying | 3 587 020,8 | 631 754,3 | 150 056,3 | 2 805 210,2 |
| Manufacturing | 5 393 230,9 | 1 205 638,6 | 94 011,7 | 4 093 580,6 |
| Electricity, gas, steam and air conditioning supply | 673 681,5 | 193 564,9 | 35 095,6 | 445 021,0 |
| Water supply; sewerage, waste management and remediation activities | 99 385,1 | 49 439,6 | 8 704,6 | 41 240,9 |
| Construction | 1 766 919,2 | 697 742,5 | 37 345,1 | 1 031 831,6 |
| Production of services | 19 224 936,3 | 6 411 585,7 | 347 070,7 | 12 466 279,9 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 755 231,1 | 1 698 506,8 | 55 963,3 | 4 000 761,0 |
| Transportation and storage | 2 351 838,3 | 801 742,3 | 69 416,3 | 1 480 679,7 |
| Accommodation and food service activities | 301 767,1 | 97 350,9 | 8 125,9 | 196 290,3 |
| Information and communication | 656 475,0 | 303 658,9 | 20 868,9 | 331 947,2 |
| Financial and insurance activities | 1 365 394,6 | 325 862,7 | 24 210,8 | 1 015 321,1 |
| Real estate activities | 3 184 072,5 | 158 930,7 | 20 851,2 | 3 004 290,6 |
| Professional, scientific and technical activities | 1 290 363,8 | 337 667,9 | 22 733,1 | 929 962,8 |
| Administrative and support service activities | 723 472,1 | 332 162,0 | 20 744,0 | 370 566,1 |
| Public administration and defence; compulsory social | 689 319,6 | 508 752,7 | 13 646,9 | 166 920,0 |
| Education | 1 190 088,6 | 1 092 046,9 | 55 364,9 | 42 676,8 |
| Human health and social work activities | 429 965,2 | 278 927,3 | 20 157,4 | 130 880,5 |
| Arts, entertainment and recreation | 412 552,7 | 238 629,1 | 6 894,3 | 167 029,3 |
| Other service activities | 846 648,9 | 209 600,7 | 8 093,7 | 628 954,5 |
| Activities of households as employers; undifferentiated goоds and services-producing activities of households for own use | 27 746,8 | 27 746,8 | 0,0 | 0,0 |
| Total by type of economic activity | 31 435 717,5 | 9 399 261,7 | 677 128,3 | 21 359 327,5 |
| Net taxes on production | 2 666 640,6 | |||
| Gross domestic product | 34 102 358,1 | |||
| Gross value added | Including | |||
|---|---|---|---|---|
| compensation of employees | other net taxes on production | gross operating surplus/gross mixed income | ||
| Production of goods | 100,0 | 24,5 | 2,7 | 72,8 |
| Agriculture, forestry and fishing | 100,0 | 30,3 | 0,7 | 69,0 |
| Industry | 100,0 | 21,3 | 3,0 | 75,7 |
| Mining and quarrying | 100,0 | 17,6 | 4,2 | 78,2 |
| Manufacturing | 100,0 | 22,4 | 1,7 | 75,9 |
| Electricity, gas, steam and air conditioning supply | 100,0 | 28,7 | 5,2 | 66,1 |
| Water supply; sewerage, waste management and remediation activities | 100,0 | 49,7 | 8,8 | 41,5 |
| Construction | 100,0 | 39,5 | 2,1 | 58,4 |
| Production of services | 100,0 | 33,4 | 1,8 | 64,8 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 100,0 | 29,5 | 1,0 | 69,5 |
| Transportation and storage | 100,0 | 34,1 | 3,0 | 62,9 |
| Accommodation and food service activities | 100,0 | 32,3 | 2,7 | 65,0 |
| Information and communication | 100,0 | 46,3 | 3,2 | 50,5 |
| Financial and insurance activities | 100,0 | 23,9 | 1,8 | 74,3 |
| Real estate activities | 100,0 | 5,0 | 0,7 | 94,3 |
| Professional, scientific and technical activities | 100,0 | 26,2 | 1,8 | 72,0 |
| Administrative and support service activities | 100,0 | 45,9 | 2,9 | 51,2 |
| Public administration and defence; compulsory social | 100,0 | 73,8 | 2,0 | 24,2 |
| Education | 100,0 | 91,8 | 4,7 | 3,5 |
| Human health and social work activities | 100,0 | 64,9 | 4,7 | 30,4 |
| Arts, entertainment and recreation | 100,0 | 57,8 | 1,7 | 40,5 |
| Other service activities | 100,0 | 24,8 | 1,0 | 74,2 |
| Activities of households as employers; undifferentiated goоds and services-producing activities of households for own use | 100,0 | 100,0 | 0,0 | 0,0 |
| Total by type of economic activity | 100,0 | 29,9 | 2,2 | 67,9 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Compensation of employees - the sum of all remuneration in cash and / or in kind, paid by employers to employees for the work performed during the reporting period.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered;
Other taxes on production consist of all taxes levied on producing units in connection with their production or the use of factors of production, excluding taxes on products. The amount of such taxes does not directly depend on the volume and profitability of production.
Consumption of fixed capital represents a decrease in the value of fixed capital during the reporting period as a result of its physical and moral wear and tear and accidental damage.
The gross (net) profit operating surplus of the economy is that part of the value added that remains with producers after deducting the costs associated with paying workers and paying taxes on production. The term "gross" or "net" in this case indicates whether this indicator includes or does not include the consumption of fixed capital in the production process.
Gross domestic product, derived from the income method determines its structure on the basis of primary incomes: wages of employees, net taxes on production and imports, profits and mixed income.