In the structure of wages by type of economic activity, the largest shares are «Wholesale and retail trade; repair of motor vehicles and motorcycles» (16,74%), «Education» (12,82%), «Manufacturing» (10,57%).
The smallest shares in the wage structure were «Activities of households as employers; undifferentiated goоds and services-producing activities of households for own use» (0,21%), «Water supply; sewerage, waste management and remediation activities» (0,42%), «Accommodation and food service activities» (1,07%).
| At current prices, million tenge | As a percentage of the total | |
|---|---|---|
| Gross domestic product | 99 724 898,5 | 100,0 |
| Compensation of employees | 31 744 353,5 | 31,8 |
| Taxes on production and imports | 8 950 953,2 | 9,0 |
| including: | ||
| product taxes | 6 978 645,7 | 7,0 |
| other taxes on production | 1 972 307,5 | 2,0 |
| Gross operating surplus/gross mixed income | 59 029 591,8 | 59,2 |
| consumption of fixed capital (-) | 9 671 195,3 | 9,7 |
| net income/net mixed income | 49 358 396,5 | 49,5 |
* The balance method is used to calculate GDP by source of income.
| Gross value added | Including | |||
|---|---|---|---|---|
| compensation of employees | other net taxes on production | gross operating surplus/gross mixed income | ||
| Production of goods | 35 855 929,3 | 9 677 515,4 | 856 927,1 | 25 321 486,8 |
| Agriculture, forestry and fishing | 3 660 499,5 | 870 587,6 | 18 855,2 | 2 771 056,7 |
| Industry | 26 812 201,7 | 6 700 240,0 | 724 891,8 | 19 387 069,9 |
| Mining and quarrying | 12 662 618,7 | 2 612 789,8 | 382 950,6 | 9 666 878,3 |
| Manufacturing | 12 327 320,0 | 3 356 229,8 | 236 163,8 | 8 734 926,4 |
| Electricity, gas, steam and air conditioning supply | 1 574 587,7 | 598 741,4 | 91 574,4 | 884 271,9 |
| Water supply; sewerage, waste management and remediation activities | 247 675,3 | 132 479,0 | 14 203,0 | 100 993,3 |
| Construction | 5 383 228,1 | 2 106 687,8 | 113 180,1 | 3 163 360,2 |
| Production of services | 56 890 323,5 | 22 066 838,1 | 1 115 380,4 | 33 708 105,0 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 16 663 662,5 | 5 314 044,2 | 222 567,0 | 11 127 051,3 |
| Transportation and storage | 6 209 117,9 | 2 480 182,9 | 201 594,1 | 3 527 340,9 |
| Accommodation and food service activities | 806 034,4 | 341 137,5 | 26 209,7 | 438 687,2 |
| Information and communication | 2 104 053,1 | 1 004 647,4 | 52 449,7 | 1 046 956,0 |
| Financial and insurance activities | 4 162 664,5 | 1 138 010,2 | 77 637,1 | 2 947 017,2 |
| Real estate activities | 8 436 621,0 | 729 352,2 | 63 842,4 | 7 643 426,4 |
| Professional, scientific and technical activities | 3 133 415,6 | 1 526 704,7 | 78 714,3 | 1 527 996,6 |
| Administrative and support service activities | 1 917 526,5 | 1 056 761,5 | 59 600,2 | 801 164,8 |
| Public administration and defence; compulsory social | 2 114 479,5 | 1 556 995,9 | 39 125,7 | 518 357,9 |
| Education | 5 002 229,2 | 4 068 784,2 | 158 342,3 | 775 102,7 |
| Human health and social work activities | 2 679 795,7 | 1 703 534,5 | 90 732,0 | 885 529,2 |
| Arts, entertainment and recreation | 811 570,2 | 452 723,0 | 18 248,1 | 340 599,1 |
| Other service activities | 2 781 400,2 | 626 206,7 | 26 317,8 | 2 128 875,7 |
| Activities of households as employers; undifferentiated goоds and services-producing activities of households for own use | 67 753,2 | 67 753,2 | 0,0 | 0,0 |
| Total by type of economic activity | 92 746 252,8 | 31 744 353,5 | 1 972 307,5 | 59 029 591,8 |
| Net taxes on production | 6 978 645,7 | |||
| Gross domestic product | 99 724 898,5 | |||
| Gross value added | Including | |||
|---|---|---|---|---|
| compensation of employees | other net taxes on production | gross operating surplus/gross mixed income | ||
| Production of goods | 100,0 | 27,0 | 2,4 | 70,6 |
| Agriculture, forestry and fishing | 100,0 | 23,8 | 0,5 | 75,7 |
| Industry | 100,0 | 25,0 | 2,7 | 72,3 |
| Mining and quarrying | 100,0 | 20,6 | 3,0 | 76,4 |
| Manufacturing | 100,0 | 27,2 | 1,9 | 70,9 |
| Electricity, gas, steam and air conditioning supply | 100,0 | 38,0 | 5,8 | 56,2 |
| Water supply; sewerage, waste management and remediation activities | 100,0 | 53,5 | 5,7 | 40,8 |
| Construction | 100,0 | 39,1 | 2,1 | 58,8 |
| Production of services | 100,0 | 38,8 | 2,0 | 59,2 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 100,0 | 31,9 | 1,3 | 66,8 |
| Transportation and storage | 100,0 | 39,9 | 3,2 | 56,9 |
| Accommodation and food service activities | 100,0 | 42,3 | 3,3 | 54,4 |
| Information and communication | 100,0 | 47,7 | 2,5 | 49,8 |
| Financial and insurance activities | 100,0 | 27,3 | 1,9 | 70,8 |
| Real estate activities | 100,0 | 8,6 | 0,8 | 90,6 |
| Professional, scientific and technical activities | 100,0 | 48,7 | 2,5 | 48,8 |
| Administrative and support service activities | 100,0 | 55,1 | 3,1 | 41,8 |
| Public administration and defence; compulsory social | 100,0 | 73,6 | 1,9 | 24,5 |
| Education | 100,0 | 81,3 | 3,2 | 15,5 |
| Human health and social work activities | 100,0 | 63,6 | 3,4 | 33,0 |
| Arts, entertainment and recreation | 100,0 | 55,8 | 2,2 | 42,0 |
| Other service activities | 100,0 | 22,5 | 0,9 | 76,6 |
| Activities of households as employers; undifferentiated goоds and services-producing activities of households for own use | 100,0 | 100,0 | 0,0 | 0,0 |
| Total by type of economic activity | 100,0 | 34,2 | 2,1 | 63,7 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Compensation of employees - the sum of all remuneration in cash and / or in kind, paid by employers to employees for the work performed during the reporting period.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered;
Other taxes on production consist of all taxes levied on producing units in connection with their production or the use of factors of production, excluding taxes on products. The amount of such taxes does not directly depend on the volume and profitability of production.
Consumption of fixed capital represents a decrease in the value of fixed capital during the reporting period as a result of its physical and moral wear and tear and accidental damage.
The gross (net) profit operating surplus of the economy is that part of the value added that remains with producers after deducting the costs associated with paying workers and paying taxes on production. The term "gross" or "net" in this case indicates whether this indicator includes or does not include the consumption of fixed capital in the production process.
Gross domestic product, derived from the income method determines its structure on the basis of primary incomes: wages of employees, net taxes on production and imports, profits and mixed income.