In the structure of wages by type of economic activity, the largest shares are «Wholesale and retail trade; repair of motor vehicles and motorcycles» (17,44%), «Education» (12,55%), «Manufacturing» (10,57%).
The smallest shares in the wage structure were «Activities of households as employers; undifferentiated godds and services-producing activities of households for own use» (0,22%), «Water supply; sewerage, waste management and remediation activities» (0,46%), «Accommodation and food service activities» (0,98%).
| At current prices, million tenge | As a percentage of the total | |
|---|---|---|
| Gross domestic product | 61 371 821,9 | 100,0 |
| Compensation of employees | 19 708 690,2 | 32,1 |
| Net taxes on production and imports | 5 645 059,4 | 9,2 |
| including: | ||
| product taxes | 4 367 484,9 | 7,1 |
| other taxes on production | 1 277 574,5 | 2,1 |
| Gross operating surplus/gross mixed income | 36 018 072,3 | 58,7 |
| consumption of fixed capital (-) | 6 028 184,5 | 9,8 |
| net income/net mixed income | 29 989 887,8 | 48,9 |
* The balance method is used to calculate GDP by source of income.
| Gross value added | Including | |||
|---|---|---|---|---|
| compensation of employees | other net taxes on production | gross operating surplus/gross mixed income | ||
| Production of goods | 21 877 789,6 | 6 091 125,6 | 558 532,1 | 15 228 131,9 |
| Agriculture, forestry and fishing | 1 356 836,7 | 437 186,7 | 10 143,3 | 909 506,7 |
| Industry | 17 321 721,1 | 4 416 473,6 | 483 263,7 | 12 421 983,8 |
| Mining and quarrying | 8 247 030,9 | 1 900 100,5 | 260 075,7 | 6 086 854,7 |
| Manufacturing | 7 878 566,4 | 2 082 484,2 | 157 149,6 | 5 638 932,6 |
| Electricity, gas, steam and air conditioning supply | 1 038 471,9 | 342 981,9 | 56 422,7 | 639 067,3 |
| Water supply; sewerage, waste management and remediation activities | 157 651,9 | 90 907,0 | 9 615,7 | 57 129,2 |
| Construction | 3 199 231,8 | 1 237 465,3 | 65 125,1 | 1 896 641,4 |
| Production of services | 35 126 547,4 | 13 617 564,6 | 719 042,4 | 20 789 940,4 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 10 048 208,7 | 3 437 293,2 | 104 588,0 | 6 506 327,5 |
| Transportation and storage | 4 177 596,3 | 1 495 308,7 | 124 703,1 | 2 557 584,5 |
| Accommodation and food service activities | 525 010,4 | 192 932,0 | 17 933,4 | 314 145,0 |
| Information and communication | 1 357 846,2 | 593 104,8 | 38 003,8 | 726 737,6 |
| Financial and insurance activities | 2 695 496,7 | 727 909,9 | 57 907,1 | 1 909 679,7 |
| Real estate activities | 5 129 800,9 | 338 104,5 | 42 288,4 | 4 749 408,0 |
| Professional, scientific and technical activities | 2 174 988,2 | 832 306,1 | 49 455,0 | 1 293 227,1 |
| Administrative and support service activities | 1 203 682,8 | 624 006,9 | 45 012,4 | 534 663,5 |
| Public administration and defence; compulsory social | 1 394 177,0 | 1 046 013,6 | 26 903,6 | 321 259,8 |
| Education | 2 776 240,2 | 2 474 026,9 | 100 857,6 | 201 355,7 |
| Human health and social work activities | 1 656 138,8 | 1 145 209,0 | 74 644,0 | 436 285,8 |
| Arts, entertainment and recreation | 529 940,3 | 338 566,0 | 15 491,6 | 175 882,7 |
| Other service activities | 1 414 978,9 | 330 341,0 | 21 254,4 | 1 063 383,5 |
| Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 42 442,0 | 42 442,0 | 0,0 | 0,0 |
| Total by type of economic activity | 57 004 337,0 | 19 708 690,2 | 1 277 574,5 | 36 018 072,3 |
| Net taxes on production | 4 367 484,9 | |||
| Gross domestic product | 61 371 821,9 | |||
| Gross value added | Including | |||
|---|---|---|---|---|
| compensation of employees | other net taxes on production | gross operating surplus/gross mixed income | ||
| Production of goods | 100,0 | 27,8 | 2,6 | 69,6 |
| Agriculture, forestry and fishing | 100,0 | 32,2 | 0,7 | 67,1 |
| Industry | 100,0 | 25,5 | 2,8 | 71,7 |
| Mining and quarrying | 100,0 | 23,0 | 3,2 | 73,8 |
| Manufacturing | 100,0 | 26,4 | 2,0 | 71,6 |
| Electricity, gas, steam and air conditioning supply | 100,0 | 33,0 | 5,4 | 61,6 |
| Water supply; sewerage, waste management and remediation activities | 100,0 | 57,7 | 6,1 | 36,2 |
| Construction | 100,0 | 38,7 | 2,0 | 59,3 |
| Production of services | 100,0 | 38,8 | 2,0 | 59,2 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 100,0 | 34,2 | 1,0 | 64,8 |
| Transportation and storage | 100,0 | 35,8 | 3,0 | 61,2 |
| Accommodation and food service activities | 100,0 | 36,7 | 3,4 | 59,9 |
| Information and communication | 100,0 | 43,7 | 2,8 | 53,5 |
| Financial and insurance activities | 100,0 | 27,0 | 2,1 | 70,9 |
| Real estate activities | 100,0 | 6,6 | 0,8 | 92,6 |
| Professional, scientific and technical activities | 100,0 | 38,3 | 2,3 | 59,4 |
| Administrative and support service activities | 100,0 | 51,8 | 3,7 | 44,5 |
| Public administration and defence; compulsory social | 100,0 | 75,0 | 1,9 | 23,1 |
| Education | 100,0 | 89,1 | 3,6 | 7,3 |
| Human health and social work activities | 100,0 | 69,1 | 4,5 | 26,4 |
| Arts, entertainment and recreation | 100,0 | 63,9 | 2,9 | 33,2 |
| Other service activities | 100,0 | 23,3 | 1,5 | 75,2 |
| Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 100,0 | 100,0 | 0,0 | 0,0 |
| Total by type of economic activity | 100,0 | 34,6 | 2,2 | 63,2 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Compensation of employees - the sum of all remuneration in cash and / or in kind, paid by employers to employees for the work performed during the reporting period.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered;
Other taxes on production consist of all taxes levied on producing units in connection with their production or the use of factors of production, excluding taxes on products. The amount of such taxes does not directly depend on the volume and profitability of production.
Consumption of fixed capital represents a decrease in the value of fixed capital during the reporting period as a result of its physical and moral wear and tear and accidental damage.
The gross (net) profit operating surplus of the economy is that part of the value added that remains with producers after deducting the costs associated with paying workers and paying taxes on production. The term "gross" or "net" in this case indicates whether this indicator includes or does not include the consumption of fixed capital in the production process.
Gross domestic product, derived from the income method determines its structure on the basis of primary incomes: wages of employees, net taxes on production and imports, profits and mixed income.