In the structure of wages by type of economic activity, the largest shares are «Wholesale and retail trade; repair of motor vehicles and motorcycles» (16,95%), «Education» (13,24), «Manufacturing» (10,88%),
The smallest shares in the wage structure were «Activities of households employing domestic workers; activities of households in the production of goods and services for their own consumption» (0,26%), «Water supply; collection, treatment and disposal of waste, clean-up activities» (0,49%), «Accommodation and food service activities» (0,97%).
| At current prices, million tenge | As a percentage of the total | |
|---|---|---|
| Gross domestic product | 30 467 333,7 | 100,0 |
| Compensation of employees | 8 767 049,3 | 28,8 |
| Net taxes on production and imports | 2 683 644,9 | 8,8 |
| including: | ||
| product taxes | 2 005 707,0 | 6,6 |
| other taxes on production | 677 937,9 | 2,2 |
| Gross operating surplus/gross mixed income | 19 016 639,5 | 62,4 |
| consumption of fixed capital (-) | 2 900 359,4 | 9,5 |
| net income/net mixed income | 16 116 280,1 | 52,9 |
* The balance method is used to calculate GDP by source of income.
| Gross value added | Including | |||
|---|---|---|---|---|
| compensation of employees | other taxes on production | gross operating surplus/gross mixed income | ||
| Production of goods | 10 676 740,5 | 2 541 440,3 | 314 771,8 | 7 820 528,4 |
| Agriculture, forestry and fishing | 587 916,3 | 178 386,7 | 4 474,3 | 405 055,3 |
| Industry | 8 617 091,7 | 1 782 151,0 | 275 007,0 | 6 559 933,7 |
| Mining and quarrying | 3 714 897,0 | 627 900,3 | 149 456,6 | 2 937 540,1 |
| Manufacturing | 4 269 534,0 | 954 241,6 | 87 899,8 | 3 227 392,6 |
| Electricity, gas, steam and air conditioning supply | 545 873,0 | 156 837,8 | 30 041,1 | 358 994,1 |
| Water supply; sewerage, waste management and remediation activities | 86 787,7 | 43 171,3 | 7 609,5 | 36 006,9 |
| Construction | 1 471 732,5 | 580 902,6 | 35 290,5 | 855 539,4 |
| Production of services | 17 784 886,2 | 6 225 609,0 | 363 166,1 | 11 196 111,1 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 035 899,3 | 1 486 354,4 | 55 920,1 | 3 493 624,8 |
| Transportation and storage | 1 995 174,7 | 679 770,7 | 69 153,2 | 1 246 250,8 |
| Accommodation and food service activities | 263 001,8 | 84 909,2 | 8 109,3 | 169 983,3 |
| Information and communication | 588 674,1 | 273 044,7 | 19 653,4 | 295 976,0 |
| Financial and in surance activities | 1 334 137,1 | 315 450,7 | 24 024,0 | 994 662,4 |
| Real estate activities | 2 764 125,7 | 137 952,9 | 19 721,7 | 2 606 451,1 |
| Professional, scientific and technical activities | 1 329 408,3 | 347 872,2 | 23 162,6 | 958 373,5 |
| Administrative and support service activities | 629 055,8 | 288 918,4 | 21 704,1 | 318 433,3 |
| Public administration and defence; compulsory social | 665 820,9 | 519 043,9 | 13 926,8 | 132 850,2 |
| Education | 1 265 889,8 | 1 161 167,5 | 56 906,6 | 47 815,7 |
| Human health and social work activities | 813 964,3 | 528 369,3 | 35 847,8 | 249 747,2 |
| Arts, entertainment and recreation | 342 831,6 | 198 332,1 | 6 764,2 | 137 735,3 |
| Other service activities | 734 261,0 | 181 781,2 | 8 272,3 | 544 207,5 |
| Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 22 641,8 | 22 641,8 | 0,0 | 0,0 |
| Total by type of economic activity | 28 461 626,7 | 8 767 049,3 | 677 937,9 | 19 016 639,5 |
| Net taxes on production | 2 005 707,0 | - | - | - |
| Gross domestic product | 30 467 333,7 | |||
| Gross value added | Including | |||
|---|---|---|---|---|
| compensation of employees | other taxes on production | gross operating surplus/gross mixed income | ||
| Production of goods | 100,0 | 23,8 | 2,9 | 73,3 |
| Agriculture, forestry and fishing | 100,0 | 30,3 | 0,8 | 68,9 |
| Industry | 100,0 | 20,7 | 3,2 | 76,1 |
| Mining and quarrying | 100,0 | 16,9 | 4,0 | 79,1 |
| Manufacturing | 100,0 | 22,4 | 2,1 | 75,5 |
| Electricity, gas, steam and air conditioning supply | 100,0 | 28,7 | 5,5 | 65,8 |
| Water supply; sewerage, waste management and remediation activities | 100,0 | 49,7 | 8,8 | 41,5 |
| Construction | 100,0 | 39,5 | 2,4 | 58,1 |
| Production of services | 100,0 | 35,0 | 2,0 | 63,0 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 100,0 | 29,5 | 1,1 | 69,4 |
| Transportation and storage | 100,0 | 34,1 | 3,5 | 62,4 |
| Accommodation and food service activities | 100,0 | 32,3 | 3,1 | 64,6 |
| Informationandcommunication | 100,0 | 46,4 | 3,3 | 50,3 |
| Financial and insurance activities | 100,0 | 23,6 | 1,8 | 74,6 |
| Reaestate activities | 100,0 | 5,0 | 0,7 | 94,3 |
| Professional, scientific and technical activities | 100,0 | 26,2 | 1,7 | 72,1 |
| Administrative and support service activities | 100,0 | 45,9 | 3,5 | 50,6 |
| Public administration and defence; compulsory social | 100,0 | 78,0 | 2,1 | 19,9 |
| Education | 100,0 | 91,7 | 4,5 | 3,8 |
| Human health and social work activities | 100,0 | 64,9 | 4,4 | 30,7 |
| Arts, entertainment and recreation | 100,0 | 57,9 | 2,0 | 40,1 |
| Other service activities | 100,0 | 24,8 | 1,1 | 74,1 |
| Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 100,0 | 100,0 | 0,0 | 0,0 |
| Total by type of economic activity | 100,0 | 30,8 | 2,4 | 66,8 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Compensation of employees - the sum of all remuneration in cash and / or in kind, paid by employers to employees for the work performed during the reporting period.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered;
Other taxes on production consist of all taxes levied on producing units in connection with their production or the use of factors of production, excluding taxes on products. The amount of such taxes does not directly depend on the volume and profitability of production.
Consumption of fixed capital represents a decrease in the value of fixed capital during the reporting period as a result of its physical and moral wear and tear and accidental damage.
The gross (net) profit operating surplus of the economy is that part of the value added that remains with producers after deducting the costs associated with paying workers and paying taxes on production. The term "gross" or "net" in this case indicates whether this indicator includes or does not include the consumption of fixed capital in the production process.
Gross domestic product, derived from the income method determines its structure on the basis of primary incomes: wages of employees, net taxes on production and imports, profits and mixed income.