|
At current prices, million tenge |
To the previous year, in percent | In percentages to the end | ||
|---|---|---|---|---|
| IPV | deflator | |||
| Final consumption expenditure | 51 221 485,1 | 105,1 | 108,7 | 61,4 |
| households | 40 936 231,4 | 106,7 | 108,7 | 49,0 |
| government bodies | 9 953 128,4 | 98,8 | 108,8 | 12,0 |
| for individual goods and services | 5 385 903,6 | 98,3 | 110,9 | 6,5 |
| for collective services | 4 567 224,8 | 99,4 | 106,5 | 5,5 |
| non-profit organizations serving households | 332 125,3 | 110,2 | 110,8 | 0,4 |
| Gross capital formation | 24 874 041,4 | 101,7 | 104,8 | 29,9 |
| gross fixed capital formation | 21 079 857,8 | 102,2 | 104,8 | 25,3 |
| change in inventories | 3 794 183,6 | - | 105,0 | 4,6 |
| Net export | 7 211 375,1 | - | - | 8,7 |
| export of goods and services | 31 902 977,5 | 100,0 | 104,4 | 38,3 |
| import of goods and services | 24 691 602,4 | 98,7 | 101,9 | 29,6 |
| Gross domestic product by end use method | 83 306 901,6 | 104,1 | 108,0 | 100,0 |
| Gross domestic product by production method | 84 962 626,1 | 104,1 | 108,0 | - |
| Statistical discrepancy* | 1 655 724,5 | - | - | - |
In the structure of GDP by use components for January-September 2024 and the share of expenditures on final consumption amounted to 61,4%, gross capital formation – 29,9%, net exports – 8,7%.
Compared to the corresponding period last year, in real terms there is an increase in the final consumption expenditure component by 5,1% due to an increase in household final consumption expenditure by 6,7% and a decrease in general government expenditure by (-1,2)%.
Gross fixed capital formation in real terms amounted to 2,2% compared to the corresponding period last year.
Gross domestic product (GDP) - one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Contribution - the value of the influence of the percentage change in the indicator on the total value of GDP.
Final consumption - the consumption of goods and services fully used by individual households or society as a whole to satisfy their individual or collective needs and requirements.
Gross capital formation - the total value of gross fixed capital formation, changes in inventories and acquisitions of valuables less their disposal.
Gross domestic product calculated using the final expenditure method is the sum of all economic sectors' expenditures on final consumption, gross capital formation and net exports.