In the structure of wages by type of economic activity, the largest shares are Wholesale and retail trade; repair of motor vehicles and motorcycles (17,02%), Education (12,97%), Manufacturing (10,17%).
The smallest shares in the wage structure were the activities of households employing domestic workers; activities of households in the production of goods and services for their own consumption (0,23%), Water supply; collection, treatment and disposal of waste, clean-up activities (0,50 % ) and Accommodation and food service activities (0,97%).
At current prices, million tenge | As a percentage of the total | |
---|---|---|
Gross domestic product | 52 342 740,4 | 100,0 |
Compensation of employees | 16 882 556,2 | 32,3 |
Taxes on production and imports | 4 767 951,6 | 9,1 |
including: | ||
product taxes | 3 688 521,3 | 7,0 |
other taxes on production | 1 079 430,3 | 2,1 |
Gross operating surplus/gross mixed income | 30 692 232,6 | 58,6 |
consumption of fixed capital (-) | 5 116 501,9 | 9,7 |
net income/net mixed income | 25 575 730,7 | 48,9 |
* The balance method is used to calculate GDP by source of income.
Gross value added | Including | |||
---|---|---|---|---|
compensation of employees | other taxes on production | gross operating surplus/gross mixed income | ||
Production of goods | 18 845 719,1 | 5 239 329,4 | 472 631,7 | 13 133 758,0 |
Agriculture, forestry and fishing | 1 319 477,6 | 425 432,1 | 9 656,5 | 884 389,0 |
Industry | 14 880 738,1 | 3 790 219,0 | 409 068,1 | 10 681 451,0 |
Mining and quarrying | 7 336 487,4 | 1 690 616,2 | 219 596,6 | 5 426 274,6 |
Manufacturing | 6 492 927,4 | 1 716 249,5 | 131 779,7 | 4 644 898,2 |
Electricity, gas, steam and air conditioning supply | 905 060,6 | 299 052,8 | 48 786,3 | 557 221,5 |
Water supply; sewerage, waste management and remediation activities | 146 262,7 | 84 300,5 | 8 905,5 | 53 056,7 |
Construction | 2 645 503,4 | 1 023 678,3 | 53 907,1 | 1 567 918,0 |
Production of services | 29 808 499,9 | 11 643 226,8 | 606 798,6 | 17 558 474,5 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 8 393 491,7 | 2 872 573,7 | 77 865,3 | 5 443 052,7 |
Transportation and storage | 3 186 339,8 | 1 140 575,7 | 99 624,9 | 1 946 139,2 |
Accommodation and food service activities | 445 555,7 | 163 816,8 | 15 462,9 | 266 276,0 |
Information and communication | 1 168 633,7 | 510 532,5 | 29 068,5 | 629 032,7 |
Financial and insurance activities | 2 068 708,1 | 558 564,0 | 46 250,7 | 1 463 893,4 |
Real estate activities | 4 402 776,4 | 290 341,9 | 36 323,1 | 4 076 111,4 |
Professional, scientific and technical activities | 2 153 141,9 | 824 076,2 | 47 990,3 | 1 281 075,4 |
Administrative and support service activities | 1 139 950,4 | 591 154,6 | 39 755,1 | 509 040,7 |
Public administration and defence; compulsory social | 1 205 117,2 | 901 001,9 | 23 618,7 | 280 496,6 |
Education | 2 457 717,0 | 2 189 988,0 | 93 294,9 | 174 434,1 |
Human health and social work activities | 1 420 041,5 | 982 559,6 | 65 354,5 | 372 127,4 |
Arts, entertainment and recreation | 434 578,9 | 277 743,1 | 12 565,9 | 144 269,9 |
Other service activities | 1 294 277,6 | 302 128,8 | 19 623,8 | 972 525,0 |
Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 38 170,0 | 38 170,0 | 0,0 | 0,0 |
Total by type of economic activity | 48 654 219,0 | 16 882 556,2 | 1 079 430,3 | 30 692 232,5 |
Net taxes on production | 3 688 521,3 | - | - | - |
Gross domestic product | 52 342 740,3 |
Gross value added | Including | |||
---|---|---|---|---|
compensation of employees | other taxes on production | gross operating surplus/gross mixed income | ||
Production of goods | 100,0 | 27,8 | 2,5 | 69,7 |
Agriculture, forestry and fishing | 100,0 | 32,2 | 0,7 | 67,1 |
Industry | 100,0 | 25,5 | 2,7 | 71,8 |
Mining and quarrying | 100,0 | 23,0 | 3,0 | 74,0 |
Manufacturing | 100,0 | 26,4 | 2,0 | 71,6 |
Electricity, gas, steam and air conditioning supply | 100,0 | 33,0 | 5,4 | 61,6 |
Water supply; sewerage, waste management and remediation activities | 100,0 | 57,6 | 6,1 | 36,3 |
Construction | 100,0 | 38,7 | 2,0 | 59,3 |
Production of services | 100,0 | 39,1 | 2,0 | 58,9 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 100,0 | 34,2 | 0,9 | 64,9 |
Transportation and storage | 100,0 | 35,8 | 3,1 | 61,1 |
Accommodation and food service activities | 100,0 | 36,8 | 3,4 | 59,8 |
Information and communication | 100,0 | 43,7 | 2,6 | 53,7 |
Financial and insurance activities | 100,0 | 27,0 | 2,2 | 70,8 |
Real estate activities | 100,0 | 6,6 | 0,8 | 92,6 |
Professional, scientific and technical activities | 100,0 | 38,3 | 2,2 | 59,5 |
Administrative and support service activities | 100,0 | 51,9 | 3,5 | 44,6 |
Public administration and defence; compulsory social | 100,0 | 74,8 | 2,0 | 23,2 |
Education | 100,0 | 89,1 | 3,8 | 7,1 |
Human health and social work activities | 100,0 | 69,2 | 4,6 | 26,2 |
Arts, entertainment and recreation | 100,0 | 63,9 | 2,9 | 33,2 |
Other service activities | 100,0 | 23,3 | 1,5 | 75,2 |
Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 100,0 | 100,0 | 0,0 | 0,0 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Compensation of employees - the sum of all remuneration in cash and / or in kind, paid by employers to employees for the work performed during the reporting period.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Other taxes on production consist of all taxes levied on producing units in connection with their production or the use of factors of production, excluding taxes on products. The amount of such taxes does not directly depend on the volume and profitability of production.
Consumption of fixed capital represents a decrease in the value of fixed capital during the reporting period as a result of its physical and moral wear and tear and accidental damage.
The gross (net) profit operating surplus of the economy is that part of the value added that remains with producers after deducting the costs associated with paying workers and paying taxes on production. The term "gross" or "net" in this case indicates whether this indicator includes or does not include the consumption of fixed capital in the production process.
Gross domestic product, derived from the income method determines its structure on the basis of primary incomes: wages of employees, net taxes on production and imports, profits and mixed income.