In the structure of wages by type of economic activity, the largest shares are Wholesale and retail trade; repair of motor vehicles and motorcycles (20,74%), Manufacturing (10,84%), Mining and quarrying(9,38%).
The smallest shares in the wage structure were Water supply; collection, treatment and disposal of waste, clean-up activities (0,42%), activities of households employing domestic workers; activities of households in the production of goods and services for their own consumption (0,55%), and Real estate activities(1,31%).
At current prices, million tenge | As a percentage of the total | |
---|---|---|
Gross domestic product | 119 442289,7 | 100,0 |
Compensation of employees | 36 821377,3 | 30,8 |
Net taxes on production and imports | 10 015 855,6 | 8,4 |
including: | ||
product taxes | 9 180 745,3 | 7,7 |
subsidies on products | 339 574,6 | 0,3 |
other taxes on production | 1 815 830,3 | 1,5 |
production subsidies | 641 145,4 | 0,5 |
Gross operating surplus/gross mixed income | 72605056,8 | 60,8 |
consumption of fixed capital (-) | 12 448870,5 | 10,4 |
net income/net mixed income | 60 156186,3 | 50,4 |
* The balance method is used to calculate GDP by source of income.
Gross value added | Including | |||
---|---|---|---|---|
compensation of employees | Other net taxes on production | gross operating surplus/gross mixed income | ||
Production of goods | 43 301 995,5 | 12 263 442,1 | 236 936,1 | 30 801 617,3 |
Agriculture, forestry and fishing | 4 568 671,3 | 1 050 005,8 | -288 593,2 | 3 807 258,7 |
Industry | 32 012 398,6 | 8 333 690,6 | 428 099,1 | 23 250 608,9 |
Mining and quarrying | 15 365 189,3 | 3 455 549,2 | 316 709,2 | 11 592 930,9 |
Manufacturing | 14 677 293,6 | 3 993 167,6 | 55 103,9 | 10 629 022,1 |
Electricity, gas, steam and air conditioning supply | 1 690 003,0 | 729 430,8 | 42 967,8 | 917 604,4 |
Water supply; sewerage, waste management and remediation activities | 279 912,7 | 155 543,0 | 13 318,2 | 111 051,5 |
Construction | 6 720 925,6 | 2 879 745,7 | 97 430,2 | 3 743 749,7 |
Production of services | 67 299 123,5 | 24 557 935,2 | 937 748,8 | 41 803 439,5 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 21 816 414,2 | 7 637 850,2 | 134 666,3 | 14 043 897,7 |
Transportation and storage | 6 716 351,2 | 2 069 539,3 | 187 010,7 | 4 459 801,2 |
Accommodation and food service activities | 1 305 506,8 | 514 659,8 | 16 157,8 | 774 689,2 |
Information and communication | 2 595 103,4 | 956 167,3 | 47 541,4 | 1 591 394,7 |
Financial and insurance activities | 3 934 921,8 | 1 461 998,2 | 75 380,4 | 2 397 543,2 |
Real estate activities | 8 942 176,8 | 483 090,9 | 24 254,9 | 8 434 831,0 |
Professional, scientific and technical activities | 4 188 167,1 | 1 646 595,7 | 69 118,7 | 2 472 452,7 |
Administrative and support service activities | 2 821 767,4 | 1 438 814,1 | 72 147,2 | 1 310 806,1 |
Public administration and defence; compulsory social | 2 442 908,7 | 1 758 286,1 | 47 588,6 | 637 034,0 |
Education | 5 337 072,7 | 3 389 531,4 | 144 439,5 | 1 803 101,8 |
Human health and social work activities | 3 490 168,7 | 1 941 373,7 | 69 369,0 | 1 479 426,0 |
Arts, entertainment and recreation | 1 047 193,4 | 555 739,4 | 21 870,5 | 469 583,5 |
Other service activities | 2 460 139,8 | 503 057,6 | 28 203,8 | 1 928 878,4 |
Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 201 231,5 | 201 231,5 | 0,0 | 0,0 |
Total by type of economic activity | 110 601 119,0 | 36 821 377,3 | 1 174 684,9 | 72 605 056,8 |
Net taxes on production | 8 841 170,7 | - | - | - |
Gross domestic product | 119442289,7 |
Gross value added | Including | |||
---|---|---|---|---|
compensation of employees | Other net taxes on production | gross operating surplus/gross mixed income | ||
Production of goods | 100,0 | 28,3 | 0,5 | 71,2 |
Agriculture, forestry and fishing | 100,0 | 23,0 | -6,3 | 83,3 |
Industry | 100,0 | 26,0 | 1,3 | 72,7 |
Mining and quarrying | 100,0 | 22,5 | 2,1 | 75,4 |
Manufacturing | 100,0 | 27,2 | 0,4 | 72,4 |
Electricity, gas, steam and air conditioning supply | 100,0 | 43,2 | 2,5 | 54,3 |
Water supply; sewerage, waste management and remediation activities | 100,0 | 55,6 | 4,8 | 39,6 |
Construction | 100,0 | 42,8 | 1,4 | 55,8 |
Production of services | 100,0 | 36,5 | 1,4 | 62,1 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 100,0 | 35,0 | 0,6 | 64,4 |
Transportation and storage | 100,0 | 30,8 | 2,8 | 66,4 |
Accommodation and food service activities | 100,0 | 39,4 | 1,1 | 59,5 |
Information and communication | 100,0 | 36,8 | 1,9 | 61,3 |
Financial and insurance activities | 100,0 | 37,2 | 1,9 | 60,9 |
Real estate activities | 100,0 | 5,4 | 0,3 | 94,3 |
Professional, scientific and technical activities | 100,0 | 39,3 | 1,7 | 59,0 |
Administrative and support service activities | 100,0 | 51,0 | 2,6 | 46,4 |
Public administration and defence; compulsory social | 100,0 | 72,0 | 1,9 | 26,1 |
Education | 100,0 | 63,5 | 2,7 | 33,8 |
Human health and social work activities | 100,0 | 55,6 | 2,0 | 42,4 |
Arts, entertainment and recreation | 100,0 | 53,1 | 2,1 | 44,8 |
Other service activities | 100,0 | 20,4 | 1,1 | 78,5 |
Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 100,0 | 100,0 | 0,0 | 0,0 |
Total by type of economic activity | 100,0 | 33,2 | 1,1 | 65,8 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Compensation of employees - the sum of all remuneration in cash and / or in kind, paid by employers to employees for the work performed during the reporting period.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Other taxes on production consist of all taxes levied on producing units in connection with their production or the use of factors of production, excluding taxes on products. The amount of such taxes does not directly depend on the volume and profitability of production.
Consumption of fixed capital represents a decrease in the value of fixed capital during the reporting period as a result of its physical and moral wear and tear and accidental damage.
The gross (net) profit operating surplus of the economy is that part of the value added that remains with producers after deducting the costs associated with paying workers and paying taxes on production. The term "gross" or "net" in this case indicates whether this indicator includes or does not include the consumption of fixed capital in the production process.
Gross domestic product, derived from the income method determines its structure on the basis of primary incomes: wages of employees, net taxes on production and imports, profits and mixed income.