In the total number of operating SME entities, the share of individual entrepreneurs was 70,0%, legal entities of small business –18,2%, peasant or farm enterprises – 11,7%, legal entities of medium business – 0,1%.
In terms of organizational and legal forms, the largest number of registered entities are individual entrepreneurs – 1,5 million units, of which 1,4 million units are active.
The largest number of employed falls on small enterprises – 1,3 million people and individual entrepreneurs – 1,9 million units.
The output of small enterprises amounted to 9,3 trillion. tenge, which is 47,5% of the total output of all SME entities.
| April 1, 2026 | April 1, 2025 | |
|---|---|---|
| Registered small and medium enterprises, units | 2 235 673 | 2 289 818 |
| including: | ||
| small enterprises | 478 448 | 467 678 |
| medium enterprises | 3 155 | 3 113 |
| individual entrepreneurs | 1 504 084 | 1 551 623 |
| peasant or farms enterprises | 249 986 | 267 404 |
| Operating small and medium enterprises, units | 2 068 980 | 2 099 642 |
| including: | ||
| small enterprises | 376 151 | 361 654 |
| medium enterprises | 3 094 | 3 037 |
| individual entrepreneurs | 1 446 960 | 1 476 774 |
| peasant or farms enterprises | 242 775 | 258 177 |
| Number of people employed in small and medium enterprises, people | 3 919 543 | 4 322 668 |
| including: | ||
| In small enterprises | 1 260 449 | 1 619 158 |
| In medium enterprises | 449 949 | 433 424 |
| at individual entrepreneurs | 1 895 044 | 1 936 524 |
| In peasant or farms enterprises | 314 101 | 333 562 |
| Output of products by small and medium enterprises, million tenge | 19 479 274 | 18 677 915 |
| including: | ||
| small enterprises | 9 255 183 | 10 311 478 |
| medium enterprises | 3 759 012 | 3 349 577 |
| individual entrepreneurs | 6 319 133 | 4 899 036 |
| peasant or farms enterprises | 145 946 | 117 824 |
The share of operating in the total number of registered SME entities amounted to 92,5%, which is 0,8 p.p. above the level of the previous year. The largest share in the regional context prevails in Turkistan (98,5%) Kyzylorda (96,4%) and Zhetysu (95,7%) regions. The smallest share was recorded in Almaty (88,5%) city.
| On April 1, 2026 | On April 1, 2025 | |||
|---|---|---|---|---|
| to the number of registered SME entities, units init | to the number of active SME entities, units init | to the number of registered SME entities, units init | to the number of active SME entities, units init | |
| Republic of Kazakhstan | 2 235 673 | 2 068 980 | 2 289 818 | 2 099 642 |
| Abay | 54 994 | 51 941 | 58 776 | 54 861 |
| Akmola | 63 350 | 59 665 | 64 719 | 60 034 |
| Aktobe | 87 142 | 81 827 | 92 009 | 85 887 |
| Almaty | 158 737 | 145 559 | 154 985 | 147 411 |
| Atyrau | 64 511 | 60 488 | 68 276 | 63 648 |
| Batys Kazakhstan | 59 422 | 55 760 | 62 854 | 58 871 |
| Zhambyl | 110 803 | 105 252 | 117 550 | 105 346 |
| Zhetisu | 63 181 | 60 472 | 64 554 | 60 659 |
| Karagandy | 106 321 | 97 589 | 111 185 | 99 535 |
| Kostanay | 67 530 | 64 001 | 70 601 | 66 910 |
| Kyzylorda | 63 770 | 61 493 | 67 131 | 64 538 |
| Mangystau | 77 151 | 73 297 | 83 448 | 77 002 |
| Pavlodar | 60 748 | 55 897 | 62 959 | 57 019 |
| Soltustik Kazakhstan | 36 832 | 33 789 | 38 711 | 35 706 |
| Turkistan | 208 650 | 205 622 | 216 563 | 209 991 |
| Ulytau | 17 714 | 16 769 | 19 328 | 18 231 |
| Shygys Kazakhstan | 63 884 | 58 534 | 69 265 | 63 394 |
| Astana city | 295 075 | 262 574 | 288 979 | 253 065 |
| Almatycity | 431 062 | 381 598 | 428 719 | 378 683 |
| Shymkent city | 144 796 | 136 853 | 149 206 | 138 851 |
| Continuation | ||||
| on April 1, 2026 | for January-March 2026 | on April 1, 2025 | for January- March 2025 | |
| number of people employed in SME, people | in the output of products by SME entities, million tons | number of people employed in SME, people | in the output of products by SME entities, million tons | |
| Republic of Kazakhstan | 3 919 543 | 19 479 274 | 4 322 668 | 18 677 915 |
| Abay | 97 176 | 296 943 | 106 892 | 238 960 |
| Akmola | 132 849 | 531 728 | 141 630 | 456 192 |
| Aktobe | 151 328 | 569 709 | 171 800 | 522 818 |
| Almaty | 242 245 | 1 070 497 | 261 706 | 994 539 |
| Atyrau | 125 274 | 1 438 261 | 135 511 | 1 256 751 |
| Batys Kazakhstan | 115 119 | 649 351 | 120 272 | 663 652 |
| Zhambyl | 158 550 | 422 926 | 163 471 | 323 324 |
| Zhetisu | 98 076 | 235 830 | 106 078 | 274 631 |
| Karagandy | 228 443 | 1 093 585 | 234 709 | 873 602 |
| Kostanay | 148 574 | 551 307 | 164 277 | 515 962 |
| Kyzylorda | 102 460 | 269 806 | 113 450 | 265 686 |
| Mangystau | 131 833 | 526 191 | 145 498 | 552 383 |
| Pavlodar | 126 502 | 413 106 | 138 202 | 427 134 |
| Soltustik Kazakhstan | 97 238 | 307 312 | 105 363 | 296 120 |
| Turkistan | 279 233 | 743 119 | 291 876 | 566 071 |
| Ulytau | 27 857 | 87 953 | 30 762 | 72 525 |
| Shygys Kazakhstan | 139 923 | 540 640 | 153 367 | 472 239 |
| Astana city | 468 705 | 3 695 345 | 528 704 | 3 156 781 |
| Almatycity | 828 060 | 5 113 251 | 964 273 | 5 883 030 |
| Shymkent city | 220 098 | 922 414 | 244 827 | 865 515 |
SMEs account for 39,8% of the country’s total labor force. The largest share in the regional context prevails in Almaty and Astana. The smallest share was recorded in the Ulytau region.
The number of registered SME entities as of April 1, 2026 amounted to 2235,7 thousand units and decreased by 2,4% compared to the corresponding date in 2025–2289,8 thousand units.
The number of operating SME entities as of April 1, 2026 amounted to 2069,0 thousand units and decreased by 1,5% compared to the same period in 2025–2099,6 thousand units.
The number of people employed in SME as of April 1, 2026 amounted to 3919,5 thousand people, which is 9,3% less.
The output of products by SME entities for January-March 2026 amounted to 19479,3 billion tenge and decreased by 6,6% compared to January-March 2025 (based on the CPI).
| Number of registered SME entities, units | Number of active SME entities, units | Number of people employed in SME, pers. | Output of products by SME entities, million tenge | |||||
|---|---|---|---|---|---|---|---|---|
| as of April 1, 2026 | as of April 1, 2025 | as of April 1, 2026 | as of April 1, 2025 | as of April 1, 2026 | as of April 1, 2025 | for January-March 2026 | for January- March 2025 | |
| Total | 2 235 673 | 2 289 818 | 2 068 980 | 2 099 642 | 3 919 543 | 4 322 668 | 19 479 274 | 18 677 915 |
| Agriculture, forestry and fisheries | 276 639 | 303 472 | 266 766 | 288 466 | 406 143 | 452 697 | 840 886 | 681 713 |
| Industry | 123 623 | 130 958 | 113 594 | 119 370 | 408 690 | 447 610 | 3 946 866 | 2 983 332 |
| Mining industry and quarrying | 6 517 | 6 195 | 5 703 | 5 252 | 52 290 | 41 547 | 988 121 | 694 791 |
| Processing industry | 110 274 | 117 999 | 101 824 | 108 223 | 324 966 | 368 906 | 2 708 058 | 2 022 927 |
| Supply of electricity, gas, steam, hot water and air conditioning | 2 205 | 2 346 | 1 929 | 2 027 | 11 325 | 13 906 | 187 027 | 191 871 |
| Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 4 627 | 4 418 | 4 138 | 3 868 | 20 109 | 23 251 | 63 660 | 73 743 |
| Construction | 137 605 | 129 266 | 118 698 | 108 026 | 260 298 | 322 458 | 1 521 627 | 2 333 006 |
| Wholesale and retail trade; car and motorcycle repair | 795 130 | 812 144 | 729 851 | 739 484 | 1 190 502 | 1 316 339 | 6 191 699 | 5 837 375 |
| Transport and warehousing | 178 825 | 155 148 | 171 184 | 146 363 | 281 518 | 275 119 | 1 501 560 | 1 329 176 |
| Provision of accommodation and food services | 62 495 | 57 489 | 58 271 | 52 671 | 166 010 | 167 481 | 541 297 | 500 454 |
| Information and communication | 39 469 | 36 709 | 35 286 | 32 586 | 82 483 | 93 979 | 634 773 | 675 173 |
| Financial and insurance activities | 6 958 | 7 147 | 5 028 | 4 971 | 18 823 | 19 716 | 175 944 | 310 932 |
| Operations with realestate | 105 770 | 113 478 | 101 246 | 108 263 | 179 082 | 199 338 | 807 167 | 874 209 |
| Professional, scientific and technical activities | 67 153 | 65 119 | 59 416 | 56 864 | 137 665 | 157 258 | 741 151 | 801 653 |
| Activities in the field of administrative and support services | 69 300 | 66 499 | 63 292 | 60 556 | 187 585 | 191 920 | 708 945 | 560 043 |
| Education | 49 666 | 50 221 | 46 632 | 47 208 | 165 125 | 162 874 | 352 673 | 302 596 |
| Public health and social services | 20 353 | 20 967 | 19 008 | 19 604 | 93 815 | 85 924 | 280 123 | 274 520 |
| Arts, entertainment and recreation | 22 503 | 20 748 | 20 637 | 18 739 | 39 106 | 40 260 | 377 806 | 354 806 |
| Provision of other types of services | 280 184 | 320 453 | 260 071 | 296 471 | 302 698 | 389 695 | 856 757 | 858 927 |
The largest share of the number of entities, the number of employees and output prevails in the industry “Wholesale and retail trade; repair of cars and motorcycles»
According to official statistics, the share of SMEs in GDP in January-March 2026 in the republic amounted to 38,7% and increased by 0,1 percentage points compared to January-March 2025.
| for January-March 2026 | for January-March 2025 | |||
|---|---|---|---|---|
| GVA SME, million tenge | share in GDP (GRP), in percentages | GVA SME, million tenge | share in GDP (GRP), in percentages | |
| Republic of Kazakhstan | 13 208 812,0 | 38,7 | 11 766 413,1 | 38,6 |
| Abay | 152 260,1 | 17,1 | 126 514,7 | 17,3 |
| Akmola | 307 902,0 | 31,2 | 261 563,6 | 30,1 |
| Aktobe | 362 093,5 | 27,1 | 326 331,1 | 27,9 |
| Almaty | 776 848,5 | 48,0 | 681 554,2 | 46,7 |
| Atyrau | 927 117,8 | 29,2 | 751 973,2 | 22,4 |
| Batys Kazakhstan | 425 963,4 | 35,8 | 461 319,6 | 35,7 |
| Zhambyl | 248 168,6 | 32,5 | 181 432,6 | 26,3 |
| Zhetisu | 187 569,3 | 38,4 | 184 819,6 | 40,3 |
| Karagandy | 617 278,8 | 26,4 | 381 713,3 | 20,1 |
| Kostanay | 347 672,1 | 29,8 | 321 322,4 | 30,2 |
| Kyzylorda | 163 188,3 | 25,8 | 121 953,5 | 19,0 |
| Mangystau | 318 524,8 | 27,5 | 314 987,6 | 30,7 |
| Pavlodar | 254 036,7 | 17,7 | 228 511,1 | 20,4 |
| Soltustik Kazakhstan | 203 087,7 | 33,0 | 146 932,5 | 29,6 |
| Turkistan | 400 325,2 | 35,4 | 275 806,4 | 26,2 |
| Ulytau | 44 532,6 | 6,6 | 33 098,2 | 6,5 |
| Shygys Kazakhstan | 342 370,9 | 25,2 | 279 548,4 | 24,8 |
| Astana city | 2 491 004,9 | 58,6 | 2 055 778,1 | 58,7 |
| Almatycity | 3 932 912,4 | 52,1 | 4 028 500,4 | 57,9 |
| Shymkent city | 705 954,3 | 52,2 | 602 752,6 | 57,5 |
In the context of the categories of entities, 31,5% is the share of small business and 7,2% is the share of medium business.
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, oralmans, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility.
A peasant or farm enterprise - a labor association of persons in which the implementation of individual entrepreneurship is inextricably linked with the use of agricultural land for the production of agricultural products, as well as the processing and marketing of these products.
Type of economic activity - an activity in which equipment, labor, production processes, information networks and products are combined, which leads to the creation of homogeneous products (goods, services). The type of economic activity is characterized by costs, the production process and the products produced. Each registered small business entity is assigned the type of economic activity that provides the greatest increase in value added, i.e. is basic.
Output - the cost of all manufactured products and services rendered at producer prices.
Small and medium enterprises include legal entities, individual entrepreneurs and peasant or farm enterprises, whose activities are regulated by the Entrepreneurial Code of the Republic of Kazakhstan.
Small business entities include individual entrepreneurs without forming a legal entity and legal entities engaged in entrepreneurship, with an average annual number of employees of not more than one hundred people and an average annual income of not more than three hundred thousand times the monthly calculation index established by the law on the republican budget and effective as of January 1 of the corresponding financial year.
Medium enterprises include individual entrepreneurs and legal entities engaged in entrepreneurship, not related to small and large enterprises