In the structure of wages by type of economic activity, the largest shares are Wholesale and retail trade; repair of motor vehicles and motorcycles (20,22%), Manufacturing (10,77%) , Education (9,72%).
The smallest shares in the wage structure were the activities of households employing domestic workers; activities of households in the production of goods and services for their own consumption (0,10%), Water supply; collection, treatment and disposal of waste, clean-up activities (0,39 % ) and Accommodation and food service activities (1,37%).
At current prices, million tenge | As a percentage of the total | |
---|---|---|
Gross domestic product | 120 561 096,4 | 100,0 |
Compensation of employees | 37 166 357,9 | 30,8 |
Net taxes on production and imports | 10 657 001,0 | 8,8 |
including: | ||
product taxes | 9 180 745,3 | 7,6 |
other taxes on production | 1 815 830,3 | 1,5 |
subsidies on products | 339 574,6 | 0,3 |
Gross operating surplus/gross mixed income | 72 737 737,5 | 60,4 |
consumption of fixed capital (-) | 12 440 343,8 | 10,3 |
net income/net mixed income | 60 297 393,7 | 50,1 |
* The balance method is used to calculate GDP by source of income.
Gross value added |
Including |
|||
compensation of employees |
other taxes on production |
gross operating surplus/gross mixed income |
||
Production of goods | 43 821 781,4 | 12 308 229,6 | 781 884,4 | 30 731 667,4 |
Agriculture, forestry and fishing | 5 240 555,0 | 1 248 610,7 | 18 529,4 | 3 973 414,9 |
Industry | 31 927 792,3 | 8 240 230,3 | 665 982,6 | 23 021 579,4 |
Mining and quarrying | 15 519 395,6 | 3 404 530,3 | 341 692,6 | 11 773 172,7 |
Manufacturing | 14 543 670,8 | 4 002 854,2 | 235 415,3 | 10 305 401,3 |
Electricity, gas, steam and air conditioning supply | 1 601 676,5 | 688 771,0 | 71 274,9 | 841 630,6 |
Water supply; sewerage, waste management and remediation activities | 263 049,4 | 144 074,8 | 17 599,8 | 101 374,8 |
Construction | 6 653 434,1 | 2 819 388,6 | 97 372,4 | 3 736 673,1 |
Production of services | 67 898 144,3 | 24 858 128,3 | 1 033 945,9 | 42 006 070,1 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 21 741 986,2 | 7 515 820,9 | 147 613,0 | 14 078 552,3 |
Transportation and storage | 6 679 382,8 | 2 055 592,5 | 186 059,8 | 4 437 730,5 |
Accommodation and food service activities | 1 302 846,2 | 509 884,3 | 18 267,1 | 774 694,8 |
Information and communication | 2 493 470,2 | 989 970,5 | 75 105,9 | 1 428 393,8 |
Financial and insurance activities | 3 644 912,4 | 1 344 102,5 | 75 361,3 | 2 225 448,6 |
Real estate activities | 9 021 239,7 | 545 057,4 | 51 938,1 | 8 424 244,2 |
Professional, scientific and technical activities | 4 285 995,0 | 1 704 130,6 | 85 951,7 | 2 495 912,7 |
Administrative and support service activities | 2 802 467,5 | 1 423 593,6 | 72 165,6 | 1 306 708,3 |
Public administration and defence; compulsory social | 2 248 364,8 | 1 694 542,4 | 45 155,8 | 508 666,6 |
Education | 5 493 386,9 | 3 614 172,3 | 147 244,9 | 1 731 969,7 |
Human health and social work activities | 3 763 507,0 | 2 097 613,3 | 78 937,1 | 1 586 956,6 |
Arts, entertainment and recreation | 1 195 346,7 | 630 092,4 | 23 507,9 | 541 746,4 |
Other service activities | 3 152 138,3 | 694 977,3 | 26 637,7 | 2 430 523,3 |
Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 73 100,6 | 38 578,3 | 0,0 | 34 522,3 |
Total by type of economic activity | 111 719 925,7 | 37 166 357,9 | 1 815 830,3 | 72 737 737,5 |
Net taxes on production | 8 841 170,7 | - | - | - |
Gross domestic product | 120 561 096,4 |
Gross value added |
Including |
|||
---|---|---|---|---|
compensation of employees |
other taxes on production |
gross operating surplus/gross mixed income |
||
Production of goods | 100,0 | 28,1 | 1,8 | 70,1 |
Agriculture, forestry and fishing | 100,0 | 23,8 | 0,4 | 75,8 |
Industry | 100,0 | 25,8 | 2,1 | 72,1 |
Mining and quarrying | 100,0 | 21,9 | 2,2 | 75,9 |
Manufacturing | 100,0 | 27,5 | 1,6 | 70,9 |
Electricity, gas, steam and air conditioning supply | 100,0 | 43,0 | 4,5 | 52,5 |
Water supply; sewerage, waste management and remediation activities | 100,0 | 54,8 | 6,7 | 38,5 |
Construction | 100,0 | 42,4 | 1,5 | 56,1 |
Production of services | 100,0 | 36,6 | 1,5 | 61,9 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 100,0 | 34,6 | 0,7 | 64,7 |
Transportation and storage | 100,0 | 30,8 | 2,8 | 66,4 |
Accommodation and food service activities | 100,0 | 39,1 | 1,4 | 59,5 |
Information and communication | 100,0 | 39,7 | 3,0 | 57,3 |
Financial and insurance activities | 100,0 | 36,9 | 2,1 | 61,0 |
Real estate activities | 100,0 | 6,0 | 0,6 | 93,4 |
Professional, scientific and technical activities | 100,0 | 39,8 | 2,0 | 58,2 |
Administrative and support service activities | 100,0 | 50,8 | 2,6 | 46,6 |
Public administration and defence; compulsory social | 100,0 | 75,4 | 2,0 | 22,6 |
Education | 100,0 | 65,8 | 2,7 | 31,5 |
Human health and social work activities | 100,0 | 55,7 | 2,1 | 42,2 |
Arts, entertainment and recreation | 100,0 | 52,7 | 2,0 | 45,3 |
Other service activities | 100,0 | 22,0 | 0,8 | 77,2 |
Activities of households as employers; undifferentiated godds and services-producing activities of households for own use | 100,0 | 52,8 | 0,0 | 47,2 |
Total by type of economic activity | 100,0 | 33,3 | 1,6 | 65,1 |
Gross domestic product (GDP) is one of the most important indicators of the system of national accounts, characterizing the final result of the country's economic activity.
Gross value added is the value of gross output minus the value of intermediate consumption, which serves as an indicator of the contribution to GDP made by individual producers, industries or sectors of the economy.
Compensation of employees - the sum of all remuneration in cash and / or in kind, paid by employers to employees for the work performed during the reporting period.
Taxes on products include taxes, the amount of which directly depends on the cost of goods produced and services rendered.
Other taxes on production consist of all taxes levied on producing units in connection with their production or the use of factors of production, excluding taxes on products. The amount of such taxes does not directly depend on the volume and profitability of production.
Consumption of fixed capital represents a decrease in the value of fixed capital during the reporting period as a result of its physical and moral wear and tear and accidental damage.
The gross (net) profit operating surplus of the economy is that part of the value added that remains with producers after deducting the costs associated with paying workers and paying taxes on production. The term "gross" or "net" in this case indicates whether this indicator includes or does not include the consumption of fixed capital in the production process.
Gross domestic product, derived from the income method determines its structure on the basis of primary incomes: wages of employees, net taxes on production and imports, profits and mixed income.