The increase in the volume of construction work in January-June 2026 compared to January-June 2025 is associated with construction repair of structures (by 22,5%).
By types of construction work (services) performed in January-June 2026, the largest share is occupied by construction of roads, railways and subway (24,2%), non-residential buildings (21,5% in the total volume) and residential buildings (11,9%).
In the regional context, an increase in the volume of construction work was observed in seventeen regions of the republic. Significant growth was noted regions of Ulytau (by 3,3 once), Kyzylorda (by 31,3%), Абай (by 31%), Pavlodar (by 29,6%), Kostanay (by 26%), Turkistan (by 25,5%), Shygys Kazakhstan (by 22,3%), Atyrau (by 19,7%), Batys Kazakhstan (by 17,1%) and Zhambyl (by 13,4%), cities Almaty (by 22,5%) and Shymkent (by 12,9%).
| Total, thousand tenge | June 2026 as a percentage to | January-June 2026 as a percentage to January-June 2025 | As a percentage of the republican volume | ||
|---|---|---|---|---|---|
| May 2026 | June 2025 | ||||
| Republic of Kazakhstan | 4 072 093 409 | 244,7 | 115,7 | 115,2 | 100,0 |
| Abay | 125 072 548 | 278,4 | 138,2 | 131,0 | 3,1 |
| Akmola | 128 380 988 | 270,1 | 111,7 | 107,9 | 3,2 |
| Aktobe | 162 270 514 | 285,0 | 114,4 | 110,5 | 4,0 |
| Almaty | 172 545 039 | 228,3 | 114,6 | 110,1 | 4,2 |
| Atyrau | 313 469 893 | 286,5 | 138,1 | 119,7 | 7,7 |
| Batys Kazakhstan | 143 550 750 | 208,6 | 113,6 | 117,1 | 3,5 |
| Zhambyl | 165 384 878 | 301,8 | 100,5 | 113,4 | 4,1 |
| Zhetisu | 100 709 138 | 301,5 | 71,9 | 75,4 | 2,5 |
| Karagandy | 216 121 239 | 122,4 | 53,1 | 82,4 | 5,3 |
| Kostanay | 169 758 266 | 475,1 | 156,9 | 126,0 | 4,2 |
| Kyzylorda | 157 547 017 | 217,0 | 136,1 | 131,3 | 3,9 |
| Mangystau | 178 337 930 | 214,0 | 134,9 | 111,8 | 4,4 |
| Pavlodar | 192 976 255 | 338,5 | 138,6 | 129,6 | 4,7 |
| SoltustikKazakhstan | 77 756 972 | 255,8 | 85,7 | 98,5 | 1,9 |
| Turkistan | 306 739 101 | 443,9 | 140,1 | 125,5 | 7,5 |
| Ulytau | 160 259 196 | 397,5 | 332,8 | 331,1 | 3,9 |
| Shygys Kazakhstan | 184 472 067 | 211,6 | 170,3 | 122,3 | 4,5 |
| Astana city | 544 332 810 | 182,5 | 92,1 | 103,3 | 13,4 |
| Almatycity | 436 153 130 | 182,4 | 113,7 | 122,5 | 10,7 |
| Shymkent city | 136 255 678 | 157,3 | 82,8 | 112,9 | 3,3 |
In January-June 2026, the total area of new facilities put into operation amounted to 10611,1 thousand square meters.
The total area of housing commissioned in creased by 6,7% compared to January-June 2025 and amounted to 8466,7 thousand sq.m., of this total 5754,6 thousand sq.m. - multi-apartment and 2689,9 thousand sq.m. - individual houses. Most of the housing – 8088,2 thousand sq.m. or 96,8% was put into operation by private developers, of which the population is 2850,3 thousand square meters.
| Residential buildings commissioned | Including developers | ||||||
|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage by January-June 2025 | state property | private property | of them | foreign property | ||
| population | as a percentage by January-June 2025 | ||||||
| Republic of Kazakhstan | 8 466 679 | 106,7 | 237 532 | 8 088 178 | 2 850 282 | 99,7 | 140 969 |
| Abay | 128 308 | 104,5 | - | 128 308 | 51 162 | 126,7 | - |
| Akmola | 274 391 | 100,5 | 17 209 | 257 182 | 118 835 | 93,6 | - |
| Aktobe | 404 454 | 107,4 | - | 404 454 | 219 020 | 104,7 | - |
| Almaty | 843 151 | 135,6 | 20 202 | 738 870 | 463 731 | 108,8 | 84 079 |
| Atyrau | 264 242 | 102,7 | - | 264 242 | 152 774 | 79,0 | - |
| Batys Kazakhstan | 223 024 | 103,6 | 10 253 | 212 771 | 136 940 | 121,5 | - |
| Zhambyl | 326 006 | 102,6 | x | 315 510 | 243 523 | 102,3 | - |
| Zhetisu | 147 409 | 115,3 | 21 759 | 125 650 | 105 889 | 179,5 | - |
| Karagandy | 186 983 | 79,2 | 6 193 | 180 790 | 28 983 | 89,6 | - |
| Kostanay | 261 842 | 102,2 | 90 267 | 171 471 | 43 245 | 89,9 | x |
| Kyzylorda | 355 032 | 101,3 | - | 355 032 | 313 034 | 105,6 | - |
| Mangystau | 275 033 | 104,6 | - | 266 273 | 112 638 | 100,1 | 8 760 |
| Pavlodar | 166 282 | 101,2 | 18 728 | 144 907 | 54 622 | 51,9 | x |
| Soltustik Kazakhstan | 102 781 | 105,6 | - | 102 781 | 55 187 | 85,8 | - |
| Turkistan | 474 868 | 108,3 | - | 474 868 | 377 156 | 119,3 | - |
| Ulytau | 38 825 | 113,9 | x | 30 602 | 20 389 | 116,5 | - |
| Shygys Kazakhstan | 150 564 | 103,4 | 22 419 | 128 145 | 42 953 | 101,7 | - |
| Astana city | 1 881 016 | 105,9 | x | 1 861 072 | 37 851 | 136,5 | x |
| Almaty city | 1 403 850 | 104,6 | - | 1 372 571 | 150 888 | 78,0 | 31 279 |
| Shymkent city | 558 618 | 108,0 | - | 552 679 | 121 462 | 62,0 | 5 939 |
In the field of education and healthcare in January-June 2026 30 general education schools for 16640 student places, 30 preschool institutions for 3297 places and 3 clinic for 105 visits per shift were put into operation, a 120-bed hospital annex has also been added.
Construction and installation works - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment.Inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction. expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: