The increase in the volume of construction work in January-May 2026 compared to January-May 2025 is associated with construction repair of structures (by 41,2%).
By types of construction work (services) performed in January-May 2026, the largest share is occupied by construction of roads, railways and subway (26,3%), non-residential buildings (20,4% in the total volume) and residential buildings (11,9%).
In the regional context, an increase in the volume of construction work was observed in nineteen regions of the republic. Significant growth was noted regions of Ulytau (by 3,2 once) cities Shymkent (by 31,8%) and Almaty (by 27,2%), Kyzylorda (by 27,1%), Zhambyl (by 22,8%), Абай (by 20,9%), Pavlodar (by 19,6%), Batys Kazakhstan (by 18%) and Soltustik Kazakhstan regions (by 11,5%),
| Total, thousand tenge | May 2026as a percentage to | January-May 2026 as a percentage to January-May 2025 | As a percentage of the republican volume | ||
|---|---|---|---|---|---|
| April 2026 | May 2025 | ||||
| Republic of Kazakhstan | 2 409 956 375 | 128,3 | 109,9 | 113,4 | 100,0 |
| Abay | 58 120 852 | 171,6 | 150,7 | 120,9 | 2,4 |
| Akmola | 69 505 404 | 109,4 | 102,3 | 103,4 | 2,9 |
| Aktobe | 92 265 784 | 106,7 | 90,3 | 106,4 | 3,8 |
| Almaty | 105 347 231 | 120,1 | 106,3 | 106,6 | 4,4 |
| Atyrau | 171 975 024 | 133,8 | 120,8 | 106,8 | 7,1 |
| Batys Kazakhstan | 93 135 453 | 118,2 | 120,1 | 118,0 | 3,9 |
| Zhambyl | 97 173 182 | 154,0 | 109,5 | 122,8 | 4,0 |
| Zhetisu | 63 101 492 | 62,2 | 47,4 | 76,8 | 2,6 |
| Karagandy | 159 478 760 | 97,6 | 84,7 | 101,8 | 6,6 |
| Kostanay | 82 744 748 | 141,9 | 98,2 | 103,3 | 3,4 |
| Kyzylorda | 96 548 844 | 120,9 | 124,9 | 127,1 | 4,0 |
| Mangystau | 117 402 966 | 134,9 | 95,1 | 102,3 | 4,9 |
| Pavlodar | 96 247 804 | 119,8 | 103,5 | 119,6 | 4,0 |
| Soltustik Kazakhstan | 40 362 656 | 198,4 | 127,2 | 111,5 | 1,7 |
| Turkistan | 134 208 437 | 157,0 | 102,6 | 108,3 | 5,6 |
| Ulytau | 87 522 208 | 41,0 | 216,6 | 325,0 | 3,6 |
| Shygys Kazakhstan | 118 612 896 | 97,4 | 88,4 | 105,5 | 4,9 |
| Astana city | 359 234 724 | 167,1 | 111,3 | 109,2 | 14,9 |
| Almaty city | 271 027 665 | 213,4 | 153,4 | 127,2 | 11,2 |
| Shymkent city | 95 940 245 | 175,8 | 128,2 | 131,8 | 4,0 |
In January-May 2026, the total area of new facilities put into operation amounted to 7876,1 thousand square meters.
The total area of housing commissioned in creased by 4,5% compared to January- May 2025 and amounted to 6293,4 thousand sq.m., of this total 4223,1 thousand sq.m. - multi-apartment and 2050 thousand sq.m. - individual houses. Most of the housing – 6094,7 thousand sq.m. or 96,8% was put into operation by private developers, of which the population is 2136,2 thousand square meters.
| Residential buildings commissioned | Including developers | ||||||
|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage by January-May 2025 | state property | private property | of them | foreign property | ||
| population | as a percentage by January-May 2025 | ||||||
| Republic of Kazakhstan | 6 293 358 | 104,5 | 169 186 | 6 094 699 | 2 136 249 | 98,2 | 29 473 |
| Abay | 53 996 | 155,2 | - | 53 996 | 38 314 | 150,1 | - |
| Akmola | 160 697 | 102,2 | 1 893 | 158 804 | 93 374 | 88,4 | - |
| Aktobe | 325 072 | 103,0 | - | 325 072 | 206 201 | 105,7 | - |
| Almaty | 486 406 | 105,1 | 12 229 | 474 177 | 314 308 | 100,9 | - |
| Atyrau | 163 597 | 86,4 | - | 163 597 | 121 957 | 78,3 | - |
| Batys Kazakhstan | 168 567 | 101,4 | 10 253 | 158 314 | 103 544 | 114,9 | - |
| Zhambyl | 224 013 | 100,9 | x | 213 517 | 178 937 | 102,4 | - |
| Zhetisu | 98 390 | 112,7 | 14 544 | 83 846 | 80 826 | 152,3 | - |
| Karagandy | 166 917 | 118,1 | 6 193 | 160 724 | 23 179 | 92,5 | - |
| Kostanay | 165 307 | 92,1 | 71 153 | 94 050 | 32 774 | 81,9 | x |
| Kyzylorda | 249 736 | 101,0 | - | 249 736 | 207 738 | 106,9 | - |
| Mangystau | 159 223 | 117,2 | - | 150 463 | 58 371 | 95,9 | 8 760 |
| Pavlodar | 105 480 | 106,2 | - | 102 833 | 44 260 | 51,8 | x |
| Soltustik Kazakhstan | 53 927 | 94,7 | - | 53 927 | 47 280 | 90,0 | - |
| Turkistan | 353 803 | 115,6 | - | 353 803 | 285 262 | 121,6 | - |
| Ulytau | 20 651 | 91,4 | x | 12 428 | 10 329 | 91,4 | - |
| Shygys Kazakhstan | 117 833 | 101,2 | 22 419 | 95 414 | 31 222 | 102,2 | - |
| Astana city | 1 564 062 | 103,9 | x | 1 544 118 | 34 902 | 152,0 | x |
| Almaty city | 1 179 120 | 103,5 | - | 1 169 319 | 117 617 | 73,7 | 9 801 |
| Shymkent city | 476 561 | 109,3 | - | 476 561 | 105 854 | 72,3 | - |
In the field of education and healthcare in January-May 2026 23 general education schools for 12480 student places, 22 preschool institutions for 2072 places and 3 clinic for 120 visits per shift were put into operation, a 105-bed hospital annex has also been added.
Construction and installation works - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment.Inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction. expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: