The increase in the volume of construction work in January-April 2026 compared to January-April 2025 is associated with construction repair of structures (by 41,2%).
By types of construction work (services) performed in January-April 2026, the largest share is occupied by construction of roads, railways and subway (26,4%), non-residential buildings (21,2% in the total volume) and residential buildings (11,3%).
In the regional context, an increase in the volume of construction work was observed in nineteen regions of the republic. Significant growth was noted regions of Ulytau (by 3,7 once), Kyzylorda (by 27,5%), Zhambyl (by 27,3%), Pavlodar (by 27,2%), Batys Kazakhstan (by 17%), Aktobe (by 13.1%) and Shygys Kazakhstan regions (by 12.7%), cities Shymkent (by 33%) and Almaty (by 17%).
| Total, thousand tenge | April 2026as a percentage to | January-April 2026 as a percentage to January- April 2025 | As a percentage of the republican volume | ||
|---|---|---|---|---|---|
| March 2026 | April 2025 | ||||
| Republic of Kazakhstan | 1 739 462 042 | 68,5 | 114,0 | 114,5 | 100,0 |
| Abay | 34 355 334 | 119,7 | 118,4 | 105,8 | 2,0 |
| Akmola | 47 941 765 | 131,9 | 217,3 | 103,3 | 2,8 |
| Aktobe | 67 995 940 | 89,0 | 122,3 | 113,1 | 3,9 |
| Almaty | 76 236 066 | 71,7 | 97,8 | 106,4 | 4,4 |
| Atyrau | 123 215 086 | 72,4 | 90,8 | 101,9 | 7,1 |
| BatysKazakhstan | 69 297 139 | 64,6 | 116,2 | 117,0 | 4,0 |
| Zhambyl | 74 816 339 | 30,6 | 74,2 | 127,3 | 4,3 |
| Zhetisu | 50 775 359 | 109,2 | 95,3 | 89,9 | 2,9 |
| Karagandy | 113 765 986 | 123,7 | 127,9 | 110,6 | 6,5 |
| Kostanay | 64 645 339 | 36,0 | 97,8 | 104,8 | 3,7 |
| Kyzylorda | 68 885 830 | 76,5 | 141,2 | 127,5 | 4,0 |
| Mangystau | 89 241 229 | 53,8 | 69,4 | 104,6 | 5,1 |
| Pavlodar | 68 039 576 | 77,7 | 128,6 | 127,2 | 3,9 |
| SoltustikKazakhstan | 25 933 950 | 57,8 | 117,7 | 103,9 | 1,5 |
| Turkistan | 95 837 025 | 52,0 | 93,3 | 110,3 | 5,5 |
| Ulytau | 69 442 788 | 366,6 | 789,3 | 372,0 | 4,0 |
| ShygysKazakhstan | 87 730 683 | 97,7 | 107,7 | 112,7 | 5,0 |
| Astana city | 259 019 108 | 56,6 | 105,8 | 108,2 | 14,9 |
| Almatycity | 181 646 242 | 40,6 | 101,0 | 117,0 | 10,4 |
| Shymkent city | 70 641 258 | 33,1 | 92,3 | 133,0 | 4,1 |
In January-April 2026, the total area of new facilities put into operation amounted to 6334.1 thousand square meters.
The total area of housing commissioned in creased by 4,9% compared to January-April 2025 and amounted to 5122,1 thousand sq.m., of this total 3464,1 thousand sq.m. - multi-apartment and 1645,9 thousand sq.m. - individual houses. Most of the housing – 4952,4 thousand sq.m. or 96,7% was put into operation by private developers, of which the population is 1717,6 thousand square meters.
| Residential buildings commissioned | Including developers | ||||||
|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage by January-April 2025 | state property | private property | of them | foreign property | ||
| population | as a percentage by January-April 2025 | ||||||
| Republic of Kazakhstan | 5 122 121 | 104,9 | 148 724 | 4 952 375 | 1 717 564 | 100,7 | 21 022 |
| Abay | 42 820 | 146,0 | - | 42 820 | 30 420 | 151,6 | - |
| Akmola | 137 234 | 101,8 | 1 893 | 135 341 | 80 303 | 92,4 | - |
| Aktobe | 275 025 | 113,3 | - | 275 025 | 178 355 | 107,6 | - |
| Almaty | 400 769 | 104,2 | 12 229 | 388 540 | 245 855 | 105,5 | - |
| Atyrau | 132 060 | 90,3 | - | 132 060 | 101 009 | 80,1 | - |
| Batys Kazakhstan | 128 273 | 102,2 | 10 253 | 118 020 | 81 123 | 117,9 | - |
| Zhambyl | 176 341 | 101,8 | x | 165 845 | 141 539 | 112,5 | - |
| Zhetisu | 81 342 | 112,9 | 14 544 | 66 798 | 64 766 | 155,8 | - |
| Karagandy | 79 775 | 105,9 | - | 79 775 | 18 776 | 106,9 | - |
| Kostanay | 156 487 | 100,1 | 71 153 | 85 230 | 29 142 | 79,6 | x |
| Kyzylorda | 190 658 | 101,8 | - | 190 658 | 148 660 | 92,7 | - |
| Mangystau | 128 517 | 104,2 | - | 119 757 | 50 192 | 103,7 | 8 760 |
| Pavlodar | 70 301 | 101,7 | - | 67 654 | 39 678 | 71,2 | x |
| Soltustik Kazakhstan | 46 320 | 105,3 | - | 46 320 | 45 555 | 106,9 | - |
| Turkistan | 238 876 | 105,6 | - | 238 876 | 230 621 | 126,2 | - |
| Ulytau | 18 820 | 108,7 | x | 10 597 | 8 498 | 141,0 | - |
| Shygys Kazakhstan | 72 187 | 102,4 | 8 150 | 64 037 | 23 786 | 103,7 | - |
| Astana city | 1 413 173 | 103,5 | x | 1 393 229 | 30 041 | 166,3 | x |
| Almaty city | 977 831 | 106,8 | - | 976 481 | 87 908 | 65,9 | x |
| Shymkent city | 355 312 | 110,0 | - | 355 312 | 81 337 | 71,5 | - |
In the field of education and healthcare in January-April 2026 21 general education schools for 11280 student places, 17 preschool institutions for 1717 places and 2 clinic for 65 visits per shift were put into operation.
Construction and installation works - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment.Inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction. expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: