The increase in the volume of construction work in January-December 2025 compared to 2024 is associated with construction and repair of structures (by 17,5%) non-residential buildings (by 16%) and residential buildings (by 10,4%).
By types of construction work (services) performed in January-December 2025, the largest share is occupied by construction of roads, railways and subway (24,6%), non-residential buildings (22,2% in the total volume) and residential buildings (12,4%).
In the regional context, an increase in the volume of construction work was observed in nineteen regions of the republic. Significant growth was noted regions in the cities Almaty (by 43,5%), Astana (by 32,7%) and Shymkent (by 20,3%), of Ulytau (by 29,7%), Soltustik Kazakhstan (by 27%), Akmola (by 24,4%), Pavlodar (by 24,2%), Kostanay (by 23%) and Kyzylorda regions (by 21,8%).
| Total, thousand tenge | December 2025 as a percentage to | January-December 2025 as a percentage to 2024 | As a percentage of the republican volume | ||
|---|---|---|---|---|---|
| November 2025 | December 2024 | ||||
| Republic of Kazakhstan | 10 704 777 932 | 291,8 | 119,8 | 115,9 | 100,0 |
| Abay | 354 193 384 | 197,9 | 119,8 | 106,2 | 3,3 |
| Akmola | 430 998 161 | 314,8 | 147,2 | 124,4 | 4,0 |
| Aktobe | 469 109 924 | 293,3 | 116,0 | 117,5 | 4,4 |
| Almaty | 526 303 486 | 367,8 | 114,2 | 118,4 | 4,9 |
| Atyrau | 674 678 210 | 290,7 | 85,8 | 76,3 | 6,3 |
| Batys Kazakhstan | 379 722 168 | 312,0 | 121,1 | 111,2 | 3,6 |
| Zhambyl | 392 824 764 | 355,5 | 99,4 | 114,4 | 3,7 |
| Zhetisu | 443 945 196 | 566,5 | 114,5 | 109,7 | 4,1 |
| Karagandy | 720 517 777 | 203,7 | 128,0 | 104,2 | 6,7 |
| Kostanay | 413 264 436 | 246,6 | 112,9 | 123,0 | 3,9 |
| Kyzylorda | 365 828 473 | 113,8 | 100,3 | 121,8 | 3,4 |
| Mangystau | 440 736 876 | 364,0 | 93,4 | 102,8 | 4,1 |
| Pavlodar | 494 757 158 | 229,0 | 136,3 | 124,2 | 4,6 |
| Soltustik Kazakhstan | 289 415 986 | 345,4 | 115,7 | 127,0 | 2,7 |
| Turkistan | 645 256 528 | 357,9 | 93,1 | 117,5 | 6,0 |
| Ulytau | 191 492 473 | 667,3 | 191,1 | 129,7 | 1,8 |
| Shygys Kazakhstan | 458 828 096 | 147,8 | 99,9 | 109,3 | 4,3 |
| Astana city | 1 548 803 536 | 374,3 | 133,2 | 132,7 | 14,5 |
| Almaty city | 1 075 927 675 | 261,8 | 162,2 | 143,5 | 10,1 |
| Shymkent city | 388 173 625 | 440,7 | 181,6 | 120,3 | 3,6 |
In January-December 2025, the total area of new facilities put into operation amounted to 27067,2 thousand square meters.
The total area of housing commissioned increased by 5,1% compared to 2024 and amounted to 20099,1 thousand sq.m., of which 13523,7 thousand sq.m. - multi-apartment and 6416,2 thousand sq.m. - individual houses. Most of the housing – 18098,8 thousand sq.m. or 90% was put into operation by private developers, of which the population is 7120,6 thousand square meters.
| Residential buildings commissioned | Including developers | ||||||
|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage by 2024 | state property | private property | of them | foreign property | ||
| population | as a percentage by 2024 | ||||||
| Republic of Kazakhstan | 20 099 081 | 105,1 | 1 605 100 | 18 098 758 | 7 120 616 | 103,0 | 395 223 |
| Abay | 337 613 | 105,8 | 79 045 | 256 031 | 115 374 | 104,8 | x |
| Akmola | 694 399 | 103,7 | 33 775 | 649 105 | 290 965 | 101,0 | 11 519 |
| Aktobe | 1 021 121 | 105,9 | 101 759 | 919 362 | 591 531 | 110,9 | - |
| Almaty | 1 069 160 | 110,2 | 37 436 | 895 849 | 682 823 | 117,6 | 135 875 |
| Atyrau | 768 844 | 101,3 | 53 058 | 714 046 | 435 129 | 92,1 | x |
| Batys Kazakhstan | 642 392 | 100,8 | 54 837 | 581 721 | 339 538 | 98,3 | x |
| Zhambyl | 768 946 | 101,3 | 67 462 | 701 484 | 632 500 | 105,8 | - |
| Zhetisu | 412 807 | 111,0 | 53 149 | 359 658 | 230 580 | 120,7 | - |
| Karagandy | 596 865 | 109,0 | 17 480 | 579 385 | 88 738 | 118,2 | - |
| Kostanay | 517 393 | 103,9 | 74 140 | 436 989 | 103 772 | 76,0 | x |
| Kyzylorda | 939 279 | 108,4 | 35 118 | 904 161 | 838 755 | 112,2 | - |
| Mangystau | 858 536 | 103,2 | 8 236 | 839 640 | 532 853 | 166,0 | 10 660 |
| Pavlodar | 578 412 | 102,4 | 63 069 | 472 376 | 218 670 | 130,8 | 42 967 |
| Soltustik Kazakhstan | 337 951 | 102,4 | 70 479 | 266 718 | 176 583 | 111,3 | x |
| Turkistan | 1 235 928 | 106,6 | 193 155 | 1 042 773 | 856 014 | 88,7 | - |
| Ulytau | 109 759 | 101,4 | 37 413 | 72 346 | 55 832 | 72,2 | - |
| Shygys Kazakhstan | 407 372 | 101,4 | 100 914 | 287 943 | 117 025 | 87,9 | x |
| Astana city | 4 812 531 | 108,5 | 294 521 | 4 464 844 | 67 782 | 139,0 | 53 166 |
| Almaty city | 2 607 791 | 102,0 | 27 986 | 2 479 324 | 337 824 | 81,7 | 100 481 |
| Shymkent city | 1 381 982 | 100,6 | 202 068 | 1 175 003 | 408 328 | 74,4 | 4 911 |
In the field of education and healthcare in January-December 2025 234 general education schools for 221556 student places, 61 preschool institutions for 9054 places, 5 hospital for 1745 places and 154 clinic for 6671 visits per shift were put into operation.
Construction and installation works - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment.Inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction. expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: