The increase in the volume of construction work in January-October 2025 compared to January-October 2024 is associated with construction and repair of structures (by 19,2%) non-residential buildings (by 10,2%) and residential buildings (by 7,6%).
By types of construction work (services) performed in January-October 2025, the largest share is occupied by construction of roads, railways and subway (24,9%), non-residential buildings (21,6% in the total volume) and residential buildings (12,6%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted regions in the cities Astana (by 39,4%), Almaty (by 35,4%), of Soltustik Kazakhstan (by 30,1%), Turkistan (by 28,6%), Kostanay (by 27,5%), Pavlodar (by 22,6%), Akmola (by 21,7%) and Almaty regions (by 20,7%).
| Total, thousand tenge | October 2025 as a percentage to | January-October 2025 as a percentage to January- October 2024 | As a percentage of the republican volume | ||
|---|---|---|---|---|---|
| September 2025 | October 2024 | ||||
| Republic of Kazakhstan | 7 263 241 087 | 51,4 | 115,4 | 115,1 | 100,0 |
| Abay | 226 371 802 | 70,3 | 96,8 | 96,8 | 3,1 |
| Akmola | 284 557 426 | 41,4 | 94,8 | 121,7 | 3,9 |
| Aktobe | 327 892 544 | 43,7 | 108,0 | 117,0 | 4,5 |
| Almaty | 341 278 631 | 44,2 | 117,6 | 120,7 | 4,7 |
| Atyrau | 468 656 200 | 37,6 | 77,7 | 71,8 | 6,5 |
| Batys Kazakhstan | 262 328 549 | 61,8 | 138,1 | 109,0 | 3,6 |
| Zhambyl | 271 256 563 | 24,7 | 169,3 | 118,8 | 3,7 |
| Zhetisu | 276 697 929 | 40,3 | 99,7 | 112,4 | 3,8 |
| Karagandy | 526 731 069 | 126,7 | 97,5 | 100,7 | 7,3 |
| Kostanay | 292 042 080 | 46,4 | 166,5 | 127,5 | 4,0 |
| Kyzylorda | 235 352 673 | 66,4 | 135,3 | 117,6 | 3,3 |
| Mangystau | 273 599 037 | 71,3 | 64,1 | 106,7 | 3,8 |
| Pavlodar | 356 816 214 | 23,3 | 118,8 | 122,6 | 4,9 |
| Soltustik Kazakhstan | 198 712 393 | 32,1 | 161,5 | 130,1 | 2,7 |
| Turkistan | 450 619 106 | 38,3 | 173,8 | 128,6 | 6,2 |
| Ulytau | 115 279 952 | 42,8 | 107,4 | 109,4 | 1,6 |
| Shygys Kazakhstan | 325 467 138 | 91,9 | 129,6 | 113,4 | 4,5 |
| Astana city | 1 087 898 956 | 48,1 | 122,5 | 139,4 | 15,0 |
| Almaty city | 706 985 659 | 59,7 | 118,2 | 135,4 | 9,7 |
| Shymkent city | 234 697 166 | 188,9 | 178,2 | 107,0 | 3,2 |
In January-October 2025, the total area of new facilities put into operation amounted to 19748,9 thousand square meters.
The total area of housing commissioned increased by 4,5% compared to January-October 2024 and amounted to 14611 thousand sq.m., of which 9279 thousand sq.m. - multi-apartment and 5204,7 thousand sq.m. - individual houses. Most of the housing – 13439 thousand sq.m. or 92% was put into operation by private developers, of which the population is 5507,4 thousand square meters.
| Residential buildings commissioned | Including developers | ||||||
|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage by January- October 2024 | state property | private property | of them | foreign property | ||
| population | as a percentage by January- October 2024 | ||||||
| Republic of Kazakhstan | 14 610 965 | 104,5 | 919 506 | 13 438 993 | 5 507 376 | 98,2 | 252 466 |
| Abay | 174 215 | 65,7 | 11 119 | 163 096 | 86 605 | 111,6 | - |
| Akmola | 468 163 | 95,0 | 1 503 | 463 310 | 228 989 | 96,6 | 3 350 |
| Aktobe | 744 356 | 103,5 | 41 023 | 703 333 | 461 670 | 115,2 | - |
| Almaty | 947 532 | 113,0 | 31 887 | 823 016 | 653 916 | 116,3 | 92 629 |
| Atyrau | 558 866 | 105,1 | 16 636 | 542 230 | 372 149 | 94,6 | - |
| Batys Kazakhstan | 484 416 | 104,1 | 50 308 | 428 274 | 272 521 | 101,7 | x |
| Zhambyl | 586 735 | 101,7 | 40 582 | 546 153 | 486 777 | 105,4 | - |
| Zhetisu | 274 290 | 110,8 | 47 679 | 226 611 | 150 226 | 112,6 | - |
| Karagandy | 493 429 | 116,4 | 9 366 | 484 063 | 73 991 | 119,3 | - |
| Kostanay | 435 561 | 102,3 | 56 743 | 378 818 | 83 739 | 68,8 | - |
| Kyzylorda | 766 675 | 110,0 | 35 118 | 731 557 | 671 253 | 101,1 | - |
| Mangystau | 445 586 | 59,4 | 8 236 | 426 690 | 228 354 | 81,6 | 10 660 |
| Pavlodar | 305 858 | 103,3 | 32 293 | 273 565 | 160 581 | 111,9 | - |
| Soltustik Kazakhstan | 194 351 | 103,9 | 31 911 | 161 686 | 109 295 | 99,1 | x |
| Turkistan | 931 103 | 110,2 | 181 359 | 749 744 | 671 178 | 91,4 | - |
| Ulytau | 71 717 | 104,1 | 18 976 | 52 741 | 41 969 | 82,8 | - |
| Shygys Kazakhstan | 240 445 | 104,9 | 46 006 | 175 924 | 87 334 | 92,4 | x |
| Astana city | 3 365 796 | 111,5 | 217 242 | 3 133 222 | 54 535 | 151,1 | 15 332 |
| Almaty city | 2 139 760 | 111,0 | 18 747 | 2 020 532 | 298 528 | 87,1 | 100 481 |
| Shymkent city | 982 111 | 100,4 | 22 772 | 954 428 | 313 766 | 72,5 | 4 911 |
In the field of education and healthcare in January-October 2025 188 general education schools for 180034 student places, 41 preschool institutions for 6419 places, 2 hospital for 635 places and 82 clinic for 3349 visits per shift were put into operation.
Construction and installation works - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment.Inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction. expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: