The increase in the volume of construction work in January-September 2025 compared to January-September 2024 is associated with construction and repair of structures (by 19,7%) non-residential buildings (by 9,8%) and residential buildings (by 7,2%).
By types of construction work (services) performed in January-September 2025, the largest share is occupied by construction of roads, railways and subway (23,9%), non-residential buildings (21,8% in the total volume) and residential buildings (12,8%).
In the regional context, an increase in the volume of construction work was observed in seventeen regions of the republic. Significant growth was noted regions in the cities Astana (by 41,8%), Almaty (by 37,7%), of Soltustik Kazakhstan (by 27,3%), Akmola (by 26,4%), Turkistan (by 25,5%), Kostanay (by 23,5%), Pavlodar (by 23%) and Almaty regions (by 21.1%).
| Total, thousand tenge | September 2025 as a percentage to | January-September 2025 as a percentage to January-September 2024 | As a percentage of the republican volume | ||
|---|---|---|---|---|---|
| August 2025 | September 2024 | ||||
| Republic of Kazakhstan | 6 441 268 113 | 204,2 | 106,4 | 114,9 | 100,0 |
| Abay | 194 026 154 | 140,5 | 59,3 | 96,9 | 3,0 |
| Akmola | 251 415 870 | 259,9 | 133,2 | 126,4 | 3,9 |
| Aktobe | 292 787 174 | 222,0 | 109,6 | 118,1 | 4,5 |
| Almaty | 303 797 471 | 195,9 | 118,0 | 121,1 | 4,7 |
| Atyrau | 426 634 869 | 338,0 | 106,6 | 71,3 | 6,6 |
| Batys Kazakhstan | 231 009 293 | 135,0 | 58,3 | 106,0 | 3,6 |
| Zhambyl | 254 871 355 | 253,9 | 108,9 | 116,5 | 4,0 |
| Zhetisu | 249 882 512 | 197,3 | 85,5 | 113,9 | 3,9 |
| Karagandy | 456 166 538 | 69,3 | 42,8 | 101,2 | 7,1 |
| Kostanay | 256 024 345 | 294,8 | 102,3 | 123,5 | 4,0 |
| Kyzylorda | 206 845 595 | 152,9 | 65,1 | 115,6 | 3,4 |
| Mangystau | 244 020 718 | 158,0 | 83,1 | 115,9 | 3,8 |
| Pavlodar | 325 921 848 | 422,2 | 139,9 | 123,0 | 5,1 |
| Soltustik Kazakhstan | 178 536 746 | 263,9 | 108,0 | 127,3 | 2,8 |
| Turkistan | 411 977 204 | 245,8 | 120,9 | 125,5 | 6,4 |
| Ulytau | 99 493 224 | 428,7 | 140,7 | 109,7 | 1,5 |
| Shygys Kazakhstan | 275 377 527 | 155,2 | 148,9 | 110,8 | 4,3 |
| Astana city | 965 112 498 | 301,4 | 205,3 | 141,8 | 15,0 |
| Almaty city | 634 124 971 | 124,6 | 142,8 | 137,7 | 9,8 |
| Shymkent city | 183 242 201 | 111,4 | 49,6 | 96,2 | 3,3 |
In January-September 2025, the total area of new facilities put into operation amounted to 17521,9 thousand square meters.
The total area of housing commissioned increased by 3,4% compared to January-September 2024 and amounted to 12851,4 thousand sq.m., of which 8072,2 thousand sq.m. - multi-apartment and 4666 thousand sq.m. - individual houses. Most of the housing – 11812,1 thousand sq.m. or 91,9% was put into operation by private developers, of which the population is 4875,5 thousand square meters.
| Residential buildings commissioned | Including developers | ||||||
|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage by January-September 2024 | state property | private property | of them | foreign property | ||
| population | as a percentage by January- September 2024 | ||||||
| Republic of Kazakhstan | 12 851 397 | 103,4 | 791 752 | 11 812 090 | 4 875 508 | 98,1 | 247 555 |
| Abay | 159 876 | 67,4 | 11 119 | 148 757 | 72 266 | 110,4 | - |
| Akmola | 429 312 | 100,1 | 1 503 | 424 459 | 202 617 | 97,9 | 3 350 |
| Aktobe | 615 372 | 102,6 | 39 423 | 575 949 | 401 872 | 129,9 | - |
| Almaty | 901 479 | 116,0 | 31 887 | 776 963 | 621 894 | 120,2 | 92 629 |
| Atyrau | 475 840 | 99,3 | 16 636 | 459 204 | 334 404 | 96,4 | - |
| Batys Kazakhstan | 427 818 | 102,2 | 50 308 | 371 676 | 230 918 | 94,5 | x |
| Zhambyl | 522 200 | 101,7 | 36 877 | 485 323 | 425 947 | 103,1 | - |
| Zhetisu | 249 462 | 109,0 | 47 679 | 201 783 | 130 314 | 107,8 | - |
| Karagandy | 405 973 | 106,8 | 9 366 | 396 607 | 59 468 | 122,6 | - |
| Kostanay | 391 006 | 103,2 | 55 679 | 335 327 | 71 573 | 64,3 | - |
| Kyzylorda | 677 068 | 104,8 | 29 337 | 647 731 | 594 754 | 97,0 | - |
| Mangystau | 327 893 | 45,9 | 8 236 | 308 997 | 177 531 | 72,6 | 10 660 |
| Pavlodar | 238 337 | 100,0 | 32 293 | 206 044 | 140 205 | 105,1 | - |
| Soltustik Kazakhstan | 168 362 | 102,8 | 16 719 | 150 889 | 98 549 | 100,1 | x |
| Turkistan | 854 306 | 108,4 | 143 030 | 711 276 | 634 381 | 93,4 | - |
| Ulytau | 64 172 | 124,6 | 18 976 | 45 196 | 34 424 | 103,4 | - |
| Shygys Kazakhstan | 210 445 | 104,0 | 46 006 | 145 924 | 72 178 | 93,8 | x |
| Astana city | 2 947 261 | 108,2 | 155 159 | 2 776 770 | 44 970 | 140,8 | 15 332 |
| Almaty city | 1 989 334 | 118,2 | 18 747 | 1 870 106 | 277 370 | 88,3 | 100 481 |
| Shymkent city | 795 881 | 102,6 | 22 772 | 773 109 | 249 873 | 69,4 | - |
In the field of education and healthcare in January-September 2025 164 general education schools for 166174 student places, 39 preschool institutions for 5889 places, 2 hospital for 435 places and 72 clinic for 2984 visits per shift were put into operation.
Construction and installation works - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment.Inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction. expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: