The increase in the volume of construction work in January-April 2025 compared toJanuary-April 2024 is associated with construction and repair of structures (by 19.2%) and non-residential buildings (by 15.3%).
By types of construction work (services) performed in January-April 2025, the largest share is occupied by construction of non-residential buildings (27.2% in the total volume), roads, railways, and subway (17.8) and residential buildings (13.5%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted regions of Mangystau (by 2 times), of Astana city (by 75.5%), Akmola (by 71.6%), Kostanay (by 66.6%), Kyzylorda (by 65.5%), Turkistan (by 51.8%), Pavlodar (by 38.5%), Almaty (by 36.5%), Zhetisu (by 34.9%), Batys Kazakhstan (by 30.7%), Soltustik Kazakhstan (by 29.1%) regions.
| Total, thousand tenge | April 2025 as a percentage to | January- April 2025 as a percentage to January- April 2024 | As a percentage of the republican volume | ||
|---|---|---|---|---|---|
| March 2025 | April 2024 | ||||
| Republic of Kazakhstan | 1 438 412 729 | 69,4 | 114,4 | 116,2 | 100,0 |
| Abay | 30 844 688 | 83,7 | 154,8 | 107,2 | 2,1 |
| Akmola | 43 922 231 | 40,3 | 145,3 | 171,6 | 3,1 |
| Aktobe | 57 342 042 | 74,2 | 116,2 | 108,8 | 4,0 |
| Almaty | 67 611 081 | 80,4 | 120,4 | 136,5 | 4,7 |
| Atyrau | 114 714 262 | 89,4 | 40,3 | 42,0 | 8,0 |
| Batys Kazakhstan | 56 392 250 | 71,0 | 167,2 | 130,7 | 3,9 |
| Zhambyl | 56 530 798 | 75,2 | 127,7 | 122,1 | 3,9 |
| Zhetisu | 54 087 463 | 80,3 | 126,6 | 134,9 | 3,8 |
| Karagandy | 97 557 575 | 86,4 | 120,4 | 109,0 | 6,8 |
| Kostanay | 58 433 119 | 62,5 | 167,3 | 166,6 | 4,1 |
| Kyzylorda | 50 905 687 | 57,7 | 214,0 | 165,5 | 3,5 |
| Mangystau | 80 735 499 | 115,9 | 149,8 | 198,7 | 5,6 |
| Pavlodar | 49 648 576 | 82,2 | 150,9 | 138,5 | 3,4 |
| Soltustik Kazakhstan | 23 809 628 | 41,9 | 130,2 | 129,1 | 1,7 |
| Turkistan | 82 863 280 | 61,4 | 139,7 | 151,8 | 5,8 |
| Ulytau | 17 813 043 | 76,1 | 94,0 | 79,5 | 1,2 |
| Shygys Kazakhstan | 73 696 304 | 105,7 | 134,8 | 120,4 | 5,1 |
| Astana city | 225 074 444 | 52,7 | 157,8 | 175,5 | 15,6 |
| Almaty city | 146 688 063 | 51,9 | 151,1 | 121,3 | 10,2 |
| Shymkent city | 49 742 696 | 58,5 | 106,3 | 120,5 | 3,5 |
In January-April 2025, the total area of new facilities put into operation amounted to 6608.9 thousand square meters.
The total area of housing commissioned increased by 6.8% compared to January-April 2024 and amounted to 4882.3 thousand sq.m., of which 3197.7 thousand sq.m. - multi-apartment and 1664.3 thousand sq.m. - individual houses. Most of the housing – 4590.8 thousand sq.m. or 94% was put into operation by private developers, of which the population is 1706.2 thousand square meters.
| Residential buildings commissioned | Including developers | ||||||
|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage by January-April 2024 | state property | private property | of them | foreign property | ||
| population | as a percentage by January-April 2024 | ||||||
| Republic of Kazakhstan | 4 882 290 | 106,8 | 174 455 | 4 590 844 | 1 706 157 | 101,9 | 116 991 |
| Abay | 29 337 | 45,1 | - | 29 337 | 20 070 | 100,8 | - |
| Akmola | 134 811 | 81,0 | 1 503 | 133 185 | 86 903 | 103,0 | x |
| Aktobe | 242 741 | 104,8 | 4 880 | 237 861 | 165 713 | 145,7 | - |
| Almaty | 384 495 | 119,6 | 13 668 | 301 086 | 233 085 | 110,4 | 69 741 |
| Atyrau | 146 167 | 102,1 | - | 146 167 | 126 063 | 89,2 | - |
| Batys Kazakhstan | 125 568 | 99,8 | 1 476 | 124 092 | 68 784 | 75,3 | - |
| Zhambyl | 173 187 | 108,5 | - | 173 187 | 125 780 | 96,7 | - |
| Zhetisu | 72 064 | 110,5 | 7 420 | 64 644 | 41 579 | 104,0 | - |
| Karagandy | 75 351 | 40,3 | - | 75 351 | 17 571 | 90,7 | - |
| Kostanay | 156 289 | 106,2 | - | 156 289 | 36 616 | 80,5 | - |
| Kyzylorda | 187 265 | 103,4 | 6 213 | 181 052 | 160 294 | 100,5 | - |
| Mangystau | 123 348 | 98,4 | 8 236 | 115 112 | 48 424 | 61,4 | - |
| Pavlodar | 69 136 | 119,0 | 9 555 | 59 581 | 55 761 | 102,3 | - |
| Soltustik Kazakhstan | 44 007 | 107,6 | - | 44 007 | 42 610 | 124,8 | - |
| Turkistan | 226 166 | 112,9 | - | 226 166 | 182 756 | 103,6 | - |
| Ulytau | 17 319 | 119,1 | 11 291 | 6 028 | 6 028 | 56,4 | - |
| Shygys Kazakhstan | 70 469 | 102,3 | 28 400 | 23 554 | 22 928 | 111,5 | x |
| Astana city | 1 365 607 | 106,2 | 63 066 | 1 302 541 | 18 067 | 158,6 | - |
| Almaty city | 915 896 | 123,7 | 18 747 | 868 537 | 133 343 | 96,9 | x |
| Shymkent city | 323 067 | 132,5 | - | 323 067 | 113 782 | 120,3 | - |
In the field of education and healthcare in January-April 2025 66 general education schools for 82039 student places, 10 preschool institutions for 1984 places and 7 clinic for 255 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: