The increase in the volume of construction work in January-March 2025 compared to January-March 2024 is associated with construction and repair of structures (by 29.3%) and non-residential buildings (by 11.6%).
By types of construction work (services) performed in January-March 2025, the largest share is occupied by construction of non-residential buildings (27.2% in the total volume), roads, railways, and subway (17.9) and residential buildings (13.5%).
In the regional context, an increase in the volume of construction work was observed in seventeen regions of the republic. Significant growth was noted regions of Mangystau (by 2.4 times), of Astana city (by 81.6%), Akmola (by 79.2%), Kostanay (by 66.5%), Turkistan (by 57.4%), Kyzylorda (by 51.3%), Almaty (by 46.3%), Zhetisu (by 39.8%), Pavlodar (by 32.7%), Soltustik Kazakhstan (by 28.8%) regionsandin the city of Shymkent (by 27.2%).
| Total, thousand tenge | March 2025 as a percentage to | January-March 2025 as a percentage to January- March 2024 | As a percentage of the republican volume | ||
|---|---|---|---|---|---|
| February 2025 | March 2024 | ||||
| Republic of Kazakhstan | 1 014 815 087 | 225,8 | 119,5 | 116,9 | 100,0 |
| Abay | 20 003 021 | 231,5 | 83,1 | 91,9 | 2,0 |
| Akmola | 35 592 043 | 215,3 | 138,6 | 179,2 | 3,5 |
| Aktobe | 39 995 767 | 224,3 | 106,1 | 105,9 | 3,9 |
| Almaty | 44 851 856 | 366,6 | 133,2 | 146,3 | 4,4 |
| Atyrau | 77 516 277 | 233,5 | 64,7 | 42,9 | 7,6 |
| Batys Kazakhstan | 40 290 231 | 182,4 | 116,5 | 120,3 | 4,0 |
| Zhambyl | 38 138 008 | 343,2 | 122,8 | 119,4 | 3,8 |
| Zhetisu | 34 703 871 | 255,4 | 130,9 | 139,8 | 3,4 |
| Karagandy | 63 242 716 | 226,1 | 97,5 | 103,6 | 6,2 |
| Kostanay | 46 333 891 | 86,4 | 153,1 | 166,5 | 4,6 |
| Kyzylorda | 35 975 992 | 510,8 | 138,1 | 151,3 | 3,5 |
| Mangystau | 52 850 527 | 115,5 | 195,8 | 239,4 | 5,2 |
| Pavlodar | 33 027 391 | 216,8 | 133,2 | 132,7 | 3,3 |
| Soltustik Kazakhstan | 18 045 517 | 459,0 | 129,3 | 128,8 | 1,8 |
| Turkistan | 58 568 366 | 235,6 | 188,4 | 157,4 | 5,8 |
| Ulytau | 12 599 217 | 217,7 | 66,1 | 74,7 | 1,2 |
| Shygys Kazakhstan | 46 345 113 | 199,5 | 97,1 | 113,1 | 4,6 |
| Astana city | 172 942 151 | 210,9 | 198,3 | 181,6 | 17,0 |
| Almaty city | 108 344 358 | 278,1 | 99,2 | 113,4 | 10,7 |
| Shymkent city | 35 448 774 | 429,7 | 110,8 | 127,2 | 3,5 |
In January-March 2025, the total area of new facilities put into operation amounted to 4786 thousand square meters.
The total area of housing commissioned increased by 7.4% compared to January-March 2024 and amounted to 3729.1 thousand sq.m., of which 2495.4 thousand sq.m. - multi-apartment and 1218.4 thousand sq.m. - individual houses. Most of the housing – 3465.8 thousand sq.m. or 92.9% was put into operation by private developers, of which the population is 1255.9 thousand square meters.
| Residential buildings commissioned | Including developers | ||||||
|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage by January-March 2024 | state property | private property | of them | foreign property | ||
| population | as a percentage by January-March 2024 | ||||||
| Republic of Kazakhstan | 3 729 074 | 107,4 | 146 278 | 3 465 805 | 1 255 885 | 102,3 | 116 991 |
| Abay | 24 487 | 40,8 | - | 24 487 | 15 220 | 97,4 | - |
| Akmola | 112 646 | 79,3 | 1 503 | 111 020 | 64 738 | 103,6 | x |
| Aktobe | 199 402 | 102,3 | 4 880 | 194 522 | 132 331 | 146,2 | - |
| Almaty | 268 479 | 107,4 | - | 198 738 | 156 837 | 109,5 | 69 741 |
| Atyrau | 111 383 | 121,5 | - | 111 383 | 94 399 | 105,1 | - |
| Batys Kazakhstan | 88 057 | 108,8 | 1 476 | 86 581 | 45 133 | 79,3 | - |
| Zhambyl | 147 877 | 117,7 | - | 147 877 | 103 835 | 105,1 | - |
| Zhetisu | 52 826 | 103,7 | - | 52 826 | 30 715 | 105,5 | - |
| Karagandy | 53 626 | 30,2 | - | 53 626 | 13 708 | 76,0 | - |
| Kostanay | 120 392 | 102,3 | - | 120 392 | 30 014 | 92,5 | - |
| Kyzylorda | 155 950 | 101,4 | 6 213 | 149 737 | 128 979 | 95,3 | - |
| Mangystau | 112 167 | 121,8 | 8 236 | 103 931 | 37 243 | 62,4 | - |
| Pavlodar | 54 169 | 113,2 | 4 898 | 49 271 | 45 959 | 103,7 | - |
| Soltustik Kazakhstan | 30 576 | 107,3 | - | 30 576 | 29 810 | 137,2 | - |
| Turkistan | 159 206 | 106,0 | - | 159 206 | 115 796 | 85,1 | - |
| Ulytau | 12 989 | 159,0 | 8 859 | 4 130 | 4 130 | 95,6 | - |
| Shygys Kazakhstan | 66 405 | 101,7 | 28 400 | 19 490 | 18 864 | 98,2 | x |
| Astana city | 1 066 086 | 111,6 | 63 066 | 1 003 020 | 14 799 | 176,3 | - |
| Almaty city | 703 472 | 133,3 | 18 747 | 656 113 | 96 787 | 88,9 | x |
| Shymkent city | 188 879 | 125,5 | - | 188 879 | 76 588 | 145,8 | - |
In the field of education and healthcare in January-March 2025 36 general education schools for 49324 student places, 7 preschool institutions for 1304 places and 6 clinic for 230 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: