The increase in the volume of construction work in January-October 2024 compared to January-October 2023 is associated with construction and repair of residential buildings (by 19.2%) and structures (by 12.2%).
By types of construction work (services) performed in January-October 2024, the largest share is occupied by construction of non-residential buildings (21.2% in the total volume), highways (18%) and residential buildings (14.3%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted in the regions of Kyzylorda (by 50.2%), Karagandy (by 35.4%), Zhetisu (by 34.6%), Ulytau (by 33.9%), Turkistan (by 31.4%), Abay (by 29.6%), Soltustik Kazakhstan (by 27.3%), Almaty (by 23%). Zhambyl (by 22.6%), Shygys Kazakhstan (by 20%) regions. in the city of Shymkent (by 26.8%) and of Astana (by 24.9%).
Total, thousand tenge | October 2024 as a percentage to | January-October 2024 as a percentage to January- October 2023 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
September 2024 | October 2023 | ||||
Republic of Kazakhstan | 6 110 193 813 | 47,0 | 111,1 | 110,2 | 100,0 |
Abay | 218 562 000 | 42,0 | 119,1 | 129,6 | 3,6 |
Akmola | 225 340 490 | 57,7 | 133,7 | 111,5 | 3,7 |
Aktobe | 280 587 876 | 44,1 | 200,5 | 117,4 | 4,6 |
Almaty | 274 271 556 | 44,2 | 97,9 | 123,0 | 4,5 |
Atyrau | 631 763 499 | 50,9 | 37,2 | 62,9 | 10,3 |
Batys Kazakhstan | 237 070 996 | 24,7 | 88,6 | 102,9 | 3,9 |
Zhambyl | 221 317 057 | 15,2 | 198,1 | 122,6 | 3,6 |
Zhetisu | 231 115 918 | 33,9 | 120,9 | 134,6 | 3,8 |
Karagandy | 501 501 195 | 56,0 | 137,4 | 135,4 | 8,2 |
Kostanay | 216 376 276 | 28,8 | 90,3 | 113,6 | 3,5 |
Kyzylorda | 193 930 510 | 31,8 | 246,8 | 150,2 | 3,2 |
Mangystau | 232 855 576 | 93,7 | 280,9 | 96,5 | 3,8 |
Pavlodar | 284 180 857 | 31,8 | 160,4 | 116,3 | 4,7 |
Soltustik Kazakhstan | 147 383 892 | 21,5 | 135,6 | 127,3 | 2,4 |
Turkistan | 343 310 495 | 30,8 | 116,3 | 131,4 | 5,6 |
Ulytau | 103 113 671 | 56,4 | 184,6 | 133,9 | 1,7 |
Shygys Kazakhstan | 278 403 337 | 107,0 | 121,3 | 120,0 | 4,6 |
Astana city | 764 060 433 | 68,7 | 155,8 | 124,9 | 12,5 |
Almaty city | 516 039 854 | 71,2 | 97,9 | 109,2 | 8,4 |
Shymkent city | 209 008 325 | 51,2 | 106,5 | 126,8 | 3,4 |
In January-October 2024, the total area of new facilities put into operation amounted to 16293.9 thousand square meters
The total area of housing commissioned increased by 4.8% compared to January-October 2023 and amounted to 13984 thousand sq.m., of which 8542.8 thousand sq.m. - multi-apartment and 5316.8 thousand sq.m. - individual houses. Most of the housing – 12916.3 thousand sq.m. or 92.4% was put into operation by private developers, of which the population is 5606.8 thousand square meters.
Residential buildings commissioned | Including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 13 983 951 | 104,8 | 829 003 | 12 916 337 | 5 606 831 | 103,5 | 238 611 |
Abay | 265 041 | 113,4 | 31 715 | 233 326 | 77 574 | 101,8 | - |
Akmola | 492 905 | 90,3 | 67 905 | 421 570 | 237 035 | 84,9 | 3 430 |
Aktobe | 719 498 | 88,0 | 1 120 | 718 378 | 400 811 | 72,5 | - |
Almaty | 838 218 | 103,7 | 20 819 | 781 239 | 562 295 | 99,6 | 36 160 |
Atyrau | 531 667 | 95,2 | - | 529 801 | 393 189 | 100,8 | x |
Batys Kazakhstan | 465 375 | 101,1 | 97 271 | 366 046 | 267 928 | 110,2 | x |
Zhambyl | 577 130 | 103,5 | 71 471 | 505 659 | 461 855 | 100,7 | - |
Zhetisu | 247 615 | 104,1 | 56 988 | 176 817 | 133 461 | 115,2 | 13 810 |
Karagandy | 423 738 | 108,0 | 13 549 | 410 189 | 62 010 | 92,0 | - |
Kostanay | 425 674 | 103,2 | 73 481 | 351 871 | 121 718 | 90,2 | x |
Kyzylorda | 697 001 | 107,4 | - | 697 001 | 664 263 | 106,3 | - |
Mangystau | 750 000 | 102,1 | - | 750 000 | 279 931 | 97,3 | - |
Pavlodar | 296 048 | 126,9 | 46 416 | 221 474 | 143 481 | 132,8 | 28 158 |
Soltustik Kazakhstan | 187 031 | 122,9 | 43 241 | 143 790 | 110 293 | 114,5 | - |
Turkistan | 844 697 | 107,8 | 14 128 | 830 569 | 734 410 | 132,4 | - |
Ulytau | 68 887 | 122,9 | 9 053 | 59 834 | 50 695 | 125,7 | - |
Shygys Kazakhstan | 229 155 | 104,4 | 52 106 | 177 049 | 94 521 | 125,1 | - |
Astana city | 3 017 708 | 102,8 | 186 188 | 2 760 761 | 36 101 | 80,2 | 70 759 |
Almaty city | 1 928 574 | 103,7 | - | 1 850 557 | 342 750 | 92,8 | 78 017 |
Shymkent city | 977 989 | 142,0 | 43 552 | 930 406 | 432 510 | 129,9 | 4 031 |
In the field of education and healthcare in January-October 2024 53 general education schools for 28061 student places, 19 preschool institutions for 2412 places, 1 hospital for 350 places and 30 clinic for 1065 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: