The increase in the volume of construction work in January-September 2024 compared to January-September 2023 is associated with construction and repair of residential buildings (by 19.6%) and structures (by 11.2%).
By types of construction work (services) performed in January-September 2024, the largest share is occupied by construction of non-residential buildings (21.5% in the total volume), highways (17.4%) and residential buildings (14.6%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted in the regions of Kyzylorda (by 43.6%), Zhetisu (by 36.5%), Karagandy (by 35.2%), Turkistan (by 32.6%), Abay (by 31.6%), Ulytau (by 28.2%), Almaty (by 27.2%) Soltustik Kazakhstan (by 26.6%), Zhambyl (by 20.6%), Shygys Kazakhstan (by 19.9%), Kostanay (by 16.8%), Pavlodar (by 12.8%), Aktobe (by 11.4%) regions. in the city of Shymkent (by 30.6%) and of Astana (by 21.6%).
Total, thousand tenge | September 2024 as a percentage to | January-September 2024 as a percentage to January-September 2023 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
August 2024 | September 2023 | ||||
Republic of Kazakhstan | 5 434 242 472 | 221,5 | 115,8 | 110,1 | 100,0 |
Abay | 188 586 495 | 300,5 | 153,8 | 131,6 | 3,5 |
Akmola | 192 444 424 | 179,0 | 125,3 | 108,5 | 3,5 |
Aktobe | 249 174 946 | 209,0 | 112,4 | 111,4 | 4,6 |
Almaty | 243 790 380 | 182,5 | 201,5 | 127,2 | 4,5 |
Atyrau | 580 689 871 | 217,5 | 78,0 | 67,0 | 10,7 |
Batys Kazakhstan | 215 595 788 | 381,3 | 169,5 | 104,6 | 4,0 |
Zhambyl | 212 352 010 | 462,6 | 148,1 | 120,6 | 3,9 |
Zhetisu | 207 051 110 | 399,1 | 147,1 | 136,5 | 3,8 |
Karagandy | 431 752 089 | 223,7 | 140,0 | 135,2 | 7,9 |
Kostanay | 196 228 030 | 322,1 | 154,1 | 116,8 | 3,6 |
Kyzylorda | 173 829 654 | 468,9 | 147,3 | 143,6 | 3,2 |
Mangystau | 192 733 092 | 215,6 | 43,3 | 84,8 | 3,5 |
Pavlodar | 256 247 782 | 299,3 | 114,3 | 112,8 | 4,7 |
Soltustik Kazakhstan | 135 388 716 | 434,5 | 141,9 | 126,6 | 2,5 |
Turkistan | 320 165 571 | 161,0 | 149,3 | 132,6 | 5,9 |
Ulytau | 88 745 163 | 301,0 | 135,5 | 128,2 | 1,6 |
Shygys Kazakhstan | 241 153 067 | 100,0 | 69,2 | 119,9 | 4,4 |
Astana city | 671 990 833 | 147,0 | 79,3 | 121,6 | 12,4 |
Almaty city | 453 835 520 | 132,6 | 125,0 | 111,0 | 8,4 |
Shymkent city | 182 487 931 | 224,3 | 143,5 | 130,6 | 3,4 |
In January-September 2024, the total area of new facilities put into operation amounted to 14469.4 thousand square meters
The total area of housing commissioned increased by 6.2% compared to January-September 2023 and amounted to 12426.6 thousand sq.m., of which 7600.9 thousand sq.m. - multi-apartment and 4709.4 thousand sq.m. - individual houses. Most of the housing – 11519.8 thousand sq.m. or 92.7% was put into operation by private developers, of which the population is 4969.1 thousand square meters.
Residential buildings commissioned | Including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 12 426 588 | 106,2 | 723 182 | 11 519 818 | 4 969 095 | 102,9 | 183 588 |
Abay | 237 102 | 117,4 | 31 715 | 205 387 | 65 482 | 95,1 | - |
Akmola | 428 820 | 89,1 | 67 905 | 357 485 | 207 049 | 83,7 | 3 430 |
Aktobe | 599 518 | 91,3 | 1 120 | 598 398 | 309 376 | 72,0 | - |
Almaty | 777 097 | 108,9 | 7 460 | 733 477 | 517 392 | 95,1 | 36 160 |
Atyrau | 479 112 | 97,0 | - | 477 246 | 347 003 | 101,7 | x |
Batys Kazakhstan | 418 512 | 104,1 | 74 579 | 341 875 | 244 239 | 116,2 | x |
Zhambyl | 513 319 | 102,3 | 67 991 | 445 328 | 413 124 | 99,9 | - |
Zhetisu | 228 805 | 115,3 | 56 988 | 158 007 | 120 840 | 116,4 | 13 810 |
Karagandy | 380 256 | 104,7 | 13 549 | 366 707 | 48 487 | 75,9 | - |
Kostanay | 378 746 | 100,9 | 71 464 | 306 960 | 111 371 | 91,6 | x |
Kyzylorda | 646 169 | 104,6 | - | 646 169 | 613 431 | 103,4 | - |
Mangystau | 713 849 | 101,0 | - | 713 849 | 244 432 | 93,6 | - |
Pavlodar | 238 220 | 118,8 | 34 956 | 202 552 | 133 392 | 147,5 | x |
Soltustik Kazakhstan | 163 855 | 119,0 | 43 241 | 120 614 | 98 413 | 119,9 | - |
Turkistan | 788 223 | 117,7 | 14 128 | 774 095 | 678 971 | 138,5 | - |
Ulytau | 51 499 | 110,6 | 9 053 | 42 446 | 33 307 | 105,6 | - |
Shygys Kazakhstan | 202 288 | 104,7 | 44 205 | 158 083 | 76 975 | 118,6 | - |
Astana city | 2 722 660 | 106,4 | 170 776 | 2 508 702 | 31 929 | 86,2 | 43 182 |
Almaty city | 1 682 762 | 103,9 | - | 1 604 745 | 313 951 | 90,7 | 78 017 |
Shymkent city | 775 776 | 138,8 | 14 052 | 757 693 | 359 931 | 124,2 | 4 031 |
In the field of education and healthcare in January-September 2024 46 general education schools for 25161 student places, 17 preschool institutions for 2010 places, 1 hospital for 250 places and 23 clinic for 700 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: