The increase in the volume of construction work in January-July 2024 compared to January-July 2023 is associated with construction and repair of residential buildings (by 17.6%) and structures (by 13.1%).
By types of construction work (services) performed in January-July 2024, the largest share is occupied by construction of non-residential buildings (23.7% in the total volume), highways (14.9%) and residential buildings (14.6%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted in the regions of Kyzylorda (by 45.8%), in the city of Astana (by 40.7%), Zhetisu (by 36.3%), Shygys Kazakhstan (by 35.1%), Karagandy (by 33.1%), Ulytau (by 25.6%) regions, in the city of Shymkent (by 22%), Turkistan (by 19%), Zhambyl (by 16.5%), Mangystau (by 16.2%), Almaty (by 15.7%), Abay (by 15.5%) and Soltustik Kazakhstan (by 14.5%) region.
Total, thousand tenge | July 2024 as a percentage to | January-July 2024 as a percentage to January- July 2023 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
June 2024 | July 2023 | ||||
Republic of Kazakhstan | 3 347 698 014 | 57.4 | 109.4 | 108.7 | 100.0 |
Abay | 93 479 080 | 48.5 | 125.9 | 115.5 | 2.8 |
Akmola | 103 823 665 | 126.9 | 128.8 | 102.1 | 3.1 |
Aktobe | 141 865 710 | 62.6 | 100.5 | 110.4 | 4.2 |
Almaty | 137 089 473 | 63.5 | 121.9 | 115.7 | 4.1 |
Atyrau | 434 774 396 | 122.2 | 44.4 | 71.1 | 13.0 |
Batys Kazakhstan | 105 353 538 | 94.9 | 80.9 | 80.1 | 3.2 |
Zhambyl | 140 447 949 | 26.0 | 157.7 | 116.5 | 4.2 |
Zhetisu | 118 523 654 | 78.9 | 147.6 | 136.3 | 3.5 |
Karagandy | 252 291 574 | 87.7 | 168.3 | 133.1 | 7.6 |
Kostanay | 104 644 785 | 65.2 | 80.1 | 101.8 | 3.1 |
Kyzylorda | 97 301 334 | 64.2 | 198.9 | 145.8 | 2.9 |
Mangystau | 130 219 995 | 33.0 | 94.4 | 116.2 | 3.9 |
Pavlodar | 139 115 802 | 32.3 | 96.4 | 109.1 | 4.2 |
Soltustik Kazakhstan | 66 853 681 | 30.4 | 125.6 | 114.5 | 2.0 |
Turkistan | 198 507 073 | 17.0 | 84.2 | 119.0 | 5.9 |
Ulytau | 54 818 138 | 78.6 | 153.7 | 125.6 | 1.6 |
Shygys Kazakhstan | 171 703 985 | 73.9 | 152.2 | 135.1 | 5.1 |
Astana city | 448 241 486 | 53.2 | 171.4 | 140.7 | 13.4 |
Almaty city | 300 875 655 | 72.8 | 113.4 | 106.0 | 9.0 |
Shymkent city | 107 767 041 | 53.2 | 143.8 | 122.0 | 3.2 |
In January-July 2024, the total area of new facilities put into operation amounted to 10258.1 thousand square meters
The total area of housing commissioned increased by 4.2% compared to January-July 2023 and amounted to 8914.4 thousand sq.m., of which 5566.7 thousand sq.m. - multi-apartment and 3298.7 thousand sq.m. - individual houses. Most of the housing – 8312.8 thousand sq.m. or 93.3% was put into operation by private developers, of which the population is 3457.7 thousand square meters.
Residential buildings commissioned | Including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 8 914 401 | 104.2 | 432 501 | 8 312 834 | 3 457 704 | 97.9 | 169 066 |
Abay | 167 113 | 111.6 | 31 715 | 135 398 | 41 276 | 86.0 | - |
Akmola | 276 716 | 79.6 | 41 830 | 231 456 | 147 488 | 78.2 | 3 430 |
Aktobe | 426 408 | 91.7 | - | 426 408 | 235 062 | 80.1 | - |
Almaty | 624 911 | 106.9 | - | 588 751 | 410 850 | 95.9 | 36 160 |
Atyrau | 343 150 | 112.1 | - | 341 284 | 259 293 | 107.2 | x |
Batys Kazakhstan | 254 113 | 88.0 | 12 504 | 239 551 | 169 965 | 133.3 | x |
Zhambyl | 355 847 | 101.9 | 15 836 | 340 011 | 310 546 | 104.4 | - |
Zhetisu | 133 956 | 119.5 | 41 732 | 92 224 | 83 420 | 118.9 | - |
Karagandy | 317 262 | 121.6 | 10 622 | 306 640 | 39 462 | 83.7 | - |
Kostanay | 283 103 | 101.1 | 62 625 | 220 156 | 87 737 | 85.5 | x |
Kyzylorda | 420 680 | 109.8 | - | 420 680 | 392 815 | 105.9 | - |
Mangystau | 445 002 | 88.0 | - | 445 002 | 148 818 | 73.7 | - |
Pavlodar | 175 566 | 107.3 | 34 956 | 140 610 | 92 355 | 136.9 | - |
Soltustik Kazakhstan | 102 739 | 106.3 | 7 945 | 94 794 | 72 958 | 119.1 | - |
Turkistan | 460 897 | 112.2 | 14 128 | 446 769 | 389 018 | 118.6 | - |
Ulytau | 34 533 | 104.8 | 4 357 | 30 176 | 26 327 | 146.8 | - |
Shygys Kazakhstan | 146 195 | 105.1 | 44 205 | 101 990 | 42 316 | 88.5 | - |
Astana city | 1 927 483 | 103.6 | 95 994 | 1 788 307 | 21 165 | 64.8 | 43 182 |
Almaty city | 1 427 935 | 102.8 | - | 1 349 918 | 244 881 | 71.0 | 78 017 |
Shymkent city | 590 792 | 138.7 | 14 052 | 572 709 | 241 952 | 113.6 | 4 031 |
In the field of education and healthcare in January-July 2024 26 general education schools for 11932 student places, 14 preschool institutions for 1620 places, 1 hospital for 250 places and 19 clinic for 525 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: