The increase in the volume of construction work in January-May 2024 compared to January-May 2023 is associated with construction and repair of residential buildings (by 25,2%) and structures (by 18,3%).
By types of construction work (services) performed in January-May 2024, the largest share is occupied by construction of non-residential buildings (23,7% in the total volume), residential buildings (14,7%) and highways (12,5%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted in the regions of Zhetisu (by 88,7%), Kyzylorda (by 45,2%), Karagandy (by 34%), Almaty (by 31,8%), Aktobe (by 20,2%), Shygys Kazakhstan (by 13%), Turkistan (by 12%), regions and in the cityes of Shymkent (by 30,7%) and Astana (24,2%).
Total, thousand tenge | May 2024 as a percentage to | January-May 2024 as a percentage to January- May 2023 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
April 2024 | May 2023 | ||||
Republic of Kazakhstan | 1 705 009 223 | 134,4 | 100,4 | 108,1 | 100,0 |
Abay | 36 522 320 | 122,0 | 134,8 | 109,6 | 2,1 |
Akmola | 44 573 284 | 344,8 | 85,5 | 104,7 | 2,6 |
Aktobe | 72 310 910 | 127,1 | 99,6 | 120,2 | 4,2 |
Almaty | 68 337 273 | 104,9 | 126,2 | 131,8 | 4,0 |
Atyrau | 345 331 542 | 85,3 | 66,0 | 85,2 | 20,3 |
Batys Kazakhstan | 57 711 298 | 156,0 | 86,3 | 102,1 | 3,4 |
Zhambyl | 55 403 125 | 68,4 | 72,0 | 103,4 | 3.3 |
Zhetisu | 60 214 708 | 129,1 | 144,9 | 188,7 | 3,5 |
Karagandy | 130 335 176 | 158,0 | 113,8 | 134,0 | 7,7 |
Kostanay | 46 651 228 | 176,5 | 109,4 | 105,3 | 2,7 |
Kyzylorda | 42 403 973 | 180,8 | 144,5 | 145,2 | 2,5 |
Mangystau | 53 199 052 | 78,1 | 129,3 | 87,6 | 3,1 |
Pavlodar | 52 828 906 | 166,3 | 87,0 | 108,0 | 3,1 |
Soltustik Kazakhstan | 25 956 262 | 186,5 | 113,6 | 103,9 | 1,5 |
Turkistan | 78 743 284 | 147,2 | 125,9 | 112,0 | 4,6 |
Ulytau | 32 059 726 | 184,1 | 124,5 | 108,9 | 1,9 |
Shygys Kazakhstan | 87 453 132 | 137,7 | 104,0 | 113,0 | 5,1 |
Astana city | 200 509 453 | 228,2 | 123,3 | 124,2 | 11,8 |
Almaty city | 158 799 745 | 160,5 | 114,9 | 107,8 | 9,3 |
Shymkent city | 55 664 826 | 123,0 | 115,7 | 130,7 | 3,3 |
In January-May 2024, the total area of new facilities put into operation amounted to 6477,5 thousand square meters
The total area of housing commissioned increased by 4,2% compared to January-May 2023 and amounted to 5697,4 thousand sq.m., of which 3585,2 thousand sq.m. - multi-apartment and 2083,1 thousand sq.m. - individual houses. Most of the housing – 5256,8 thousand sq.m. or 92,3% was put into operation by private developers, of which the population is 2186,8 thousand square meters.
Residential buildings commissioned | Including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 5 697 425 | 104,2 | 275 891 | 5 256 821 | 2 186 804 | 92,5 | 164 713 |
Abay | 94 501 | 104,2 | 785 | 93 716 | 25 973 | 75,8 | - |
Akmola | 199 946 | 77,0 | 33 041 | 163 475 | 105 750 | 76,1 | 3 430 |
Aktobe | 297 200 | 108,3 | - | 297 200 | 150 133 | 82,7 | - |
Almaty | 384 490 | 96,8 | - | 348 330 | 265 841 | 88,9 | 36 160 |
Atyrau | 183 444 | 95,8 | - | 181 578 | 181 578 | 112,9 | x |
Batys Kazakhstan | 163 173 | 78,9 | - | 161 115 | 125 453 | 133,9 | x |
Zhambyl | 215 743 | 102,0 | 11 452 | 204 291 | 184 540 | 107,4 | - |
Zhetisu | 83 564 | 117,7 | 20 563 | 63 001 | 54 197 | 95,8 | - |
Karagandy | 213 723 | 102,7 | 10 622 | 203 101 | 30 612 | 85,5 | - |
Kostanay | 175 115 | 100,1 | 50 400 | 124 715 | 52 599 | 74,6 | - |
Kyzylorda | 236 358 | 104,4 | - | 236 358 | 214 802 | 98,4 | - |
Mangystau | 147 769 | 63,8 | - | 147 769 | 101 249 | 89,3 | - |
Pavlodar | 92 356 | 103,6 | 58 | 92 298 | 63 833 | 150,8 | - |
Soltustik Kazakhstan | 51 501 | 116,5 | - | 51 501 | 41 166 | 102,5 | - |
Turkistan | 243 876 | 119,1 | 14 128 | 229 748 | 217 843 | 106,4 | - |
Ulytau | 19 565 | 82,2 | 4 357 | 15 208 | 11 359 | 77,0 | - |
Shygys Kazakhstan | 101 800 | 104,6 | 44 205 | 57 595 | 31 873 | 99,4 | - |
Astana city | 1 425 227 | 117,3 | 72 228 | 1 309 817 | 14 577 | 62,9 | 43 182 |
Almaty city | 1 014 642 | 108,1 | - | 936 625 | 177 074 | 63,3 | 78 017 |
Shymkent city | 353 432 | 112,9 | 14 052 | 339 380 | 136 352 | 89,3 | - |
In the field of education and healthcare in January-May 2024 16 general education schools for 6715 student places, 13 preschool institutions for 1520 places, 1 hospital for 250 places and 16 clinic for 425 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: