The construction industry is one of the fastest growing sectors of the economy and has consistently positive growth over the past five years.
In 2023, the volume of construction works (services) amounted to 7612.8 billion tenge, which is 15.1% more than in 2022.
Of the total volume of construction work in the republic, private construction organizations – 82.2%, foreign – 17.3% and state - 0.5% were performed.
An increase in the volume of construction work was observed in eighteen regions of the republic. The largest growth was noted Zhetisu (by 65.3%), Mangystau (by 52%), Kyzylorda (by 40.9%), Karagandy (by 39%), Batys Kazakhstan (by 30.8%), Abay (by 28.3%), Soltustik Kazakhstan (by 28%), Kostanay (by 27.3%), Aktobe (by 25.7%), Zhambyl (by 19.5%), Turkistan (by 11.7%), Shygys Kazakhstan (by 11.5%) regions and in the cityes of Astana (by 19.1%) and Shymkent (13.6%).
At the same time, a decrease was noted in two regions of the republic - in Akmola (by 7%) and Ulytau (by 5.7%) regions.
Completed, total | Аs a percentage to 2022 | Аs a percentage to the republican volume | ||
---|---|---|---|---|
Republic of Kazakhstan | 7 612 810 331 | 115,1 | 100,0 | |
Abay | 245 576 182 | 128,3 | 3,2 | |
Akmola | 268 330 804 | 93,0 | 3,5 | |
Aktobe | 327 572 758 | 125,7 | 4,3 | |
Almaty | 327 243 818 | 102,1 | 4,3 | |
Atyrau | 1 248 467 878 | 102,5 | 16,4 | |
Batys Kazakhstan | 295 935 480 | 130,8 | 3,9 | |
Zhambyl | 282 118 028 | 119,5 | 3,7 | |
Zhetisu | 243 189 997 | 165,3 | 3,2 | |
Karagandy | 516 723 159 | 139,0 | 6,8 | |
Kostanay | 245 672 092 | 127,3 | 3,2 | |
Kyzylorda | 184 067 595 | 140,9 | 2,4 | |
Mangystau | 338 818 466 | 152,0 | 4,5 | |
Pavlodar | 327 335 453 | 108,6 | 4,3 | |
Soltustik Kazakhstan | 163 402 106 | 128,0 | 2,2 | |
Turkistan | 409 902 608 | 111,7 | 5,4 | |
Ulytau | 108 775 962 | 94,3 | 1,4 | |
Shygys Kazakhstan | 314 898 126 | 111,5 | 4,1 | |
Astana city | 897 720 255 | 119,1 | 11,8 | |
Almaty city | 605 905 089 | 102,4 | 8,0 | |
Shymkent city | 261 154 475 | 113,6 | 3,4 |
In 2023 the total area of new facilities put into operation amounted to 21137.9 thousand square meters.
The total area of commissioned housing increased by 13.8% compared to 2022 and amounted to 17827 thousand square meters, of which 11197.4 thousand square meters are multi-apartment and 6475.7 thousand square meters - individual houses.
Most of the housing – 16123.6 thousand square meters or 90.4% was put into operation by private developers, of which the population is 6622.7 thousand square meters.
Residential buildings commissioned | Including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the previous year | state property | private property | of them | foreign ownership | ||
population | as a percentage of the previous year | ||||||
Republic of Kazakhstan | 17 826 956 | 113,8 | 1 516 754 | 16 123 569 | 6 622 672 | 97,7 | 186 633 |
Abay | 362 654 | 106,5 | 86 849 | 275 805 | 96 541 | 89,6 | - |
Akmola | 659 199 | 105,3 | 11 952 | 639 710 | 330 893 | 102,8 | 7 537 |
Aktobe | 1 261 345 | 100,7 | 29 653 | 1 224 937 | 837 209 | 113,6 | 6 755 |
Almaty | 820 951 | 103,9 | 19 347 | 731 423 | 569 880 | 87,9 | 70 181 |
Atyrau | 741 896 | 89,3 | 38 851 | 688 767 | 485 028 | 87,9 | 14 278 |
Batys Kazakhstan | 632 362 | 101,7 | 64 890 | 567 057 | 293 197 | 111,6 | 415 |
Zhambyl | 726 036 | 104,7 | 67 839 | 658 197 | 598 953 | 115,9 | - |
Zhetisu | 322 804 | 109,4 | 122 313 | 200 491 | 157 642 | 65,5 | - |
Karagandy | 454 748 | 76,4 | 21 882 | 430 404 | 75 277 | 48,1 | 2 462 |
Kostanay | 474 972 | 105,8 | 47 296 | 422 607 | 158 270 | 89,3 | 5 069 |
Kyzylorda | 741 335 | 108,5 | 42 183 | 699 152 | 671 124 | 107,1 | - |
Mangystau | 796 567 | 75,5 | 34 563 | 739 437 | 341 556 | 58,8 | 22 567 |
Pavlodar | 493 766 | 101,2 | 113 577 | 380 189 | 201 204 | 110,1 | - |
Soltustik Kazakhstan | 304 694 | 101,3 | 78 614 | 210 617 | 140 134 | 104,8 | 15 463 |
Turkistan | 903 011 | 104,5 | 239 992 | 663 019 | 620 675 | 124,6 | - |
Ulytau | 82 730 | 131,6 | 7 340 | 75 390 | 57 981 | 191,5 | - |
Shygys Kazakhstan | 352 155 | 109,9 | 46 362 | 282 966 | 122 146 | 123,6 | 22 827 |
Astana city | 3 934 804 | 163,3 | 309 201 | 3 625 603 | 49 954 | 66,9 | - |
Almaty city | 2 677 068 | 139,9 | 9 162 | 2 667 906 | 408 934 | 91,2 | - |
Shymkent city | 1 083 859 | 101,0 | 124 888 | 939 892 | 406 074 | 105,0 | 19 079 |
An increase in housing commissioning was observed in seventeen regions of the Republic of Kazakhstan.
Significant growth was noted in the city of Astana (by 63.3%) and Almaty (by 39.9%), Ulytau regions (by 31.6%).
A decrease in the total area of housing put into operation was noted in Mangystau (by 24.5%), Karagandy (by 23.6%) and Atyrau region (by 10.7%).
In 2023 the field of education and healthcare, in 2023, 112 general education schools for 59880 student seats, 63 preschool organizations for 6739 seats, 3 hospitals for 600 beds and 107 outpatient clinics for 4432 visits per shift were commissioned.
For more information see the following spreadsheets:
Construction and installation work - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of Economic Activities (GCEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: