The increase in the volume of construction work in January-February 2023 compared to January-February 2022 is associated with construction and repair of non-residential buildings (by 35.4%) and structures (by 5.3%).
By types of construction work (services) performed in January-February 2023, the largest share is occupied by construction of non-residential buildings (24.7%) and residential buildings (12.5%).
In the regional context, an increase in the volume of construction work was observed in 19 regions of the republic. The largest growth was noted in Zhambyl (by 75.2%), Mangystau (by 55.6%), Aktobe (by 27.8%), Abai (by 25.3%), Kyzylorda (by 21.3%), Atyrau (by 18.9%), Pavlodar (by 17.0%), Akmola (by 10.8%), Almaty (by 8.3%), Shygys Kazakhstan (by 8.2%), Kostanai (by 7.6%) regions.
Total, thousand tenge | February 2023 as a percentage to | January-February 2023 as a percentage to January-February 2022 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
January 2023 | February 2022 | ||||
Republic of Kazakhstan | 295 374 931 | 190,5 | 113,0 | 112,8 | 100,0 |
Abai | 5 437 864 | 16,5o. | 126,6 | 125,3 | 1,8 |
Akmola | 4 059 930 | 116,3 | 78,3 | 110,8 | 1,4 |
Aktobe | 13 014 013 | 226,4 | 123,6 | 127,8 | 4,4 |
Almaty | 7 519 710 | 3,6o. | 99,7 | 108,3 | 2,6 |
Atyrau | 99 934 303 | 148,2 | 112,7 | 118,9 | 33,8 |
Batys Kazakhstan | 11 195 361 | 3,3o. | 121,3 | 101,7 | 3,8 |
Zhambyl | 8 227 258 | 260,2 | 197,5 | 175,2 | 2,8 |
Zhetisu | 2 471 612 | 3,7o. | 95,4 | 90,2 | 0,8 |
Karagandy | 15 024 278 | 3,1o. | 120,1 | 101,5 | 5,1 |
Kostanai | 12 862 628 | 3,4o. | 108,2 | 107,6 | 4,4 |
Kyzylorda | 3 281 746 | 139,5 | 112,6 | 121,3 | 1,1 |
Mangystau | 11 587 335 | 226,3 | 171,2 | 155,6 | 3,9 |
Pavlodar | 6 536 265 | 181,1 | 136,3 | 117,0 | 2,2 |
SoltustikKazakhstan | 2 652 053 | 98,9 | 67,7 | 104,3 | 0,9 |
Turkistan | 14 972 085 | 4,1o. | 108,5 | 102,8 | 5,1 |
Ulytau | 5 982 414 | 172,4 | 89,9 | 103,6 | 2,0 |
Shygys Kazakhstan | 13 073 875 | 228,4 | 112,0 | 108,2 | 4,4 |
Astana city | 31 277 754 | 104,4 | 100,7 | 100,5 | 10,6 |
Almatycity | 20 893 285 | 201,3 | 103,8 | 102,7 | 7,1 |
Shymkent city | 5 371 162 | 214,3 | 118,0 | 111,8 | 1,8 |
In January-February 2023, the total area of new facilities put into operation amounted to 2343,2 thousand square meters.
The total area of housing commissioned increased by 22.2% compared to January-February 2022 and amounted to 2 146.3 thousand sq.m., of which 1 283 thousand sq.m. - multi-apartment and 839 thousand sq.m. - individual houses. Most of the housing – 2 010.9 thousand sq.m. or 93.7% was put into operation by private developers, of which the population is 843.7 thousand square meters, which in the total amount is 39.3%
Residential buildings commissioned | including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 2 146 333 | 122,2 | 74076 | 2010 868 | 843 667 | 99,1 | 61 389 |
Abai | 27 002 | 120,5 | - | 27 002 | 12 919 | 95,4 | - |
Akmola | 120 764 | 121,7 | х | 117 370 | 55 752 | 115,6 | х |
Aktobe | 134 675 | 104,7 | - | 134 675 | 92 607 | 149,0 | - |
Almaty | 127 265 | 113,9 | х | 83 548 | 51 029 | 56,4 | х |
Atyrau | 98 853 | 127,6 | - | 84 575 | 68 275 | 88,1 | 14 278 |
Batys Kazakhstan | 54 559 | 102,3 | 1 241 | 53 318 | 30 401 | 111,4 | - |
Zhambyl | 72 681 | 107,8 | 12 803 | 59 878 | 53 447 | 79,3 | - |
Zhetisu | 23 106 | 118,7 | - | 23 106 | 18 405 | 94,6 | - |
Karagandy | 89 850 | 117,3 | - | 89 850 | 4 970 | 31,4 | - |
Kostanai | 104 781 | 105,6 | 11 833 | 92 948 | 33 905 | 61,2 | - |
Kyzylorda | 102 629 | 101,7 | 4 403 | 98 226 | 98 226 | 97,3 | - |
Mangystau | 124 899 | 180,7 | - | 124 899 | 39 159 | 82,9 | - |
Pavlodar | 35 837 | 104,5 | - | 35 837 | 10 413 | 124,2 | - |
Soltustik Kazakhstan | 9 775 | 71,9 | - | 9 775 | 9 548 | 108,8 | - |
Turkistan | 78 802 | 100,0 | - | 78 802 | 78 802 | 122,2 | - |
Ulytau | 11 895 | 74,3 | - | 11 895 | 5 751 | 95,2 | - |
Shygys Kazakhstan | 10 667 | 106,7 | - | 10 667 | 10 667 | 106,7 | - |
Astana city | 424 825 | 99,9 | 43 796 | 381 029 | 8 401 | 38,0 | - |
Almaty city | 423 499 | 202,2 | - | 423 499 | 99 320 | 135,4 | - |
Shymkent city | 69 969 | 161,5 | - | 69 969 | 61 670 | 186,4 | - |
In the field of education and healthcare, in January-February 2023, 1 general education schools for 484 student places, 3 preschool institutions for 125 places and 1 hospital with 150 beds were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: