The increase in the volume of construction work in January-February 2026 compared to January-February 2025 is associated with construction rrepair of structures (by 63,4%) and esidential buildings (by 30,2%).
By types of construction work (services) performed in January-February 2026, the largest share is occupied by construction of roads, railways and subway (30,5%), non-residential buildings (17,8% in the total volume) and residential buildings (11,1%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted regions of Ulytau (by 2,4 once), Kyzylorda (by 62,3%), Soltustik Kazakhstan (by 45%), Turkistan (by 33,2%), Abay (by 29,5%), Zhetisu (by 24,2%), Karagandy (by 22,8%) and Aktobe regions (by 20%), cities Astana (by 23,5%) and Shymkent (by 21,4%).
| Total, thousand tenge | February 2026 as a percentage to | January-February 2026 as a percentage to January-February 2025 | As a percentage of the republican volume | ||
|---|---|---|---|---|---|
| January 2026 | February 2025 | ||||
| Republic of Kazakhstan | 495 637 221 | 191,9 | 115,0 | 114,5 | 100,0 |
| Abay | 9 811 473 | 506,0 | 141,0 | 129,5 | 2,0 |
| Akmola | 14 458 116 | 142,0 | 84,1 | 90,8 | 2,9 |
| Aktobe | 21 178 395 | 154,1 | 118,3 | 120,0 | 4,3 |
| Almaty | 19 898 900 | 105,1 | 124,5 | 113,1 | 4,0 |
| Atyrau | 39 077 840 | 97,5 | 102,9 | 102,2 | 7,9 |
| Batys Kazakhstan | 19 641 396 | 193,3 | 99,6 | 105,1 | 4,0 |
| Zhambyl | 14 774 818 | 99,9 | 99,9 | 102,0 | 3,0 |
| Zhetisu | 13 912 656 | 702,4 | 124,2 | 124,2 | 2,8 |
| Karagandy | 31 009 701 | 229,8 | 117,3 | 122,8 | 6,3 |
| Kostanay | 17 950 594 | 236,7 | 53,8 | 62,3 | 3,6 |
| Kyzylorda | 17 709 528 | 187,6 | 216,5 | 162,3 | 3,6 |
| Mangystau | 31 485 918 | 244,3 | 102,6 | 102,0 | 6,3 |
| Pavlodar | 15 908 975 | 268,6 | 117,4 | 113,1 | 3,2 |
| Soltustik Kazakhstan | 6 688 664 | 233,1 | 150,6 | 145,0 | 1,3 |
| Turkistan | 27 026 660 | 617,4 | 133,9 | 133,2 | 5,4 |
| Ulytau | 14 840 628 | 446,4 | 371,3 | 243,7 | 3,0 |
| Shygys Kazakhstan | 25 417 050 | 197,5 | 124,2 | 115,9 | 5,1 |
| Astana city | 99 141 618 | 149,1 | 119,3 | 123,5 | 20,0 |
| Almaty city | 41 006 203 | 279,2 | 108,2 | 110,2 | 8,3 |
| Shymkent city | 14 698 088 | 123,9 | 135,1 | 121,4 | 3,0 |
In January-February 2026, the total area of new facilities put into operation amounted to 2610,4 thousand square meters.
The total area of housing commissioned increased by 9,1% compared to January-February 2025 and amounted to 2108,6 thousand sq.m., of this total 1363,8 thousand sq.m. - multi-apartment and 738 thousand sq.m. - individual houses. Most of the housing – 2083,1 thousand sq.m. or 98,8% was put into operation by private developers, of which the population is 764 thousand square meters.
| Residential buildings commissioned | Including developers | ||||||
|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage by January- February 2025 | state property | private property | of them | foreign property | ||
| population | as a percentage by January-February 2025 | ||||||
| Republic of Kazakhstan | 2 108 585 | 109,1 | 16 580 | 2 083 141 | 764 004 | 101,7 | 8 864 |
| Abay | 12 043 | 87,1 | - | 12 043 | 12 043 | 187,6 | - |
| Akmola | 41 331 | 86,4 | - | 41 331 | 35 208 | 83,6 | - |
| Aktobe | 101 187 | 105,0 | - | 101 187 | 62 693 | 104,5 | - |
| Almaty | 144 205 | 141,2 | - | 144 205 | 103 653 | 119,0 | - |
| Atyrau | 62 012 | 101,3 | - | 62 012 | 60 115 | 100,3 | - |
| Batys Kazakhstan | 74 838 | 106,5 | 1 476 | 73 362 | 41 273 | 123,6 | - |
| Zhambyl | 82 657 | 102,3 | x | 72 161 | 51 350 | 72,4 | - |
| Zhetisu | 32 144 | 112,7 | 4 608 | 27 536 | 27 536 | 128,4 | - |
| Karagandy | 26 043 | 68,1 | - | 26 043 | 11 132 | 166,6 | - |
| Kostanay | 55 888 | 100,7 | - | 55 784 | 18 202 | 89,1 | x |
| Kyzylorda | 113 024 | 101,8 | - | 113 024 | 71 026 | 84,6 | - |
| Mangystau | 58 635 | 110,6 | - | 49 875 | 30 669 | 122,1 | 8 760 |
| Pavlodar | 28 743 | 102,4 | - | 28 743 | 7 917 | 32,0 | - |
| Soltustik Kazakhstan | 13 378 | 103,3 | - | 13 378 | 13 044 | 104,9 | - |
| Turkistan | 100 439 | 118,4 | - | 100 439 | 100 439 | 147,7 | - |
| Ulytau | 5 742 | 138,0 | - | 5 742 | 5 742 | 763,6 | - |
| Shygys Kazakhstan | 12 203 | 109,0 | - | 12 203 | 12 203 | 109,0 | - |
| Astana city | 602 161 | 127,2 | - | 602 161 | 18 367 | 172,1 | - |
| Almaty city | 427 143 | 94,3 | - | 427 143 | 43 072 | 55,9 | - |
| Shymkent city | 114 769 | 107,5 | - | 114 769 | 38 320 | 132,0 | - |
In the field of education and healthcare in January-February 2026 15 general education schools for 6400 student places, 7 preschool institutions for 877 places and 1 clinic for 25 visits per shift were put into operation.
Construction and installation works - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment.Inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction. expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: