An increase in the volume of construction work was observed in nineteen regions of the republic. The largest growth was noted Zhetisu (by 63.2%), Kyzylorda (by 54.9%), Soltustik Kazakhstan (by 32.5%), Almaty (by 30.8%), Kostanay (by 29.8%), Abay (by 29.1%), Ulytau (by 29.1%), Turkistan (by 27.3%), Shygys Kazakhstan (by 25.9%), Akmola (by 24.9%), Karagandy (by 24.8%) regions and in the city of Astana (by 23.8%).
At the same time, a decrease was noted in Atyrau regions (by 32.4%).
| Completed, total, thousand tenge | Аs a percentage to 2024 | Аs a percentage to the republican volume | |
|---|---|---|---|
| Republic of Kazakhstan | 10 846 962 615 | 117,5 | 100,0 |
| Abay | 366 922 708 | 110,0 | 3,4 |
| Akmola | 431 743 020 | 124,6 | 4,0 |
| Aktobe | 471 121 244 | 118,0 | 4,3 |
| Almaty | 527 738 963 | 118,7 | 4,8 |
| Atyrau | 683 470 872 | 77,2 | 6,3 |
| Batys Kazakhstan | 383 686 225 | 112,3 | 3,5 |
| Zhambyl | 399 119 200 | 116,2 | 3,7 |
| Zhetisu | 445 745 006 | 110,2 | 4,1 |
| Karagandy | 723 319 476 | 104,6 | 6,7 |
| Kostanay | 418 101 759 | 124,4 | 3,8 |
| Kyzylorda | 365 922 503 | 121,8 | 3,4 |
| Mangystau | 441 569 720 | 103,0 | 4,1 |
| Pavlodar | 495 725 217 | 124,4 | 4,6 |
| Soltustik Kazakhstan | 292 323 391 | 128,3 | 2,7 |
| Turkistan | 647 873 416 | 117,9 | 6,0 |
| Ulytau | 195 720 521 | 132,6 | 1,8 |
| Shygys Kazakhstan | 461 099 655 | 109,8 | 4,2 |
| Astana city | 1 570 860 603 | 134,6 | 14,5 |
| Almatycity | 1 135 241 798 | 151,4 | 10,5 |
| Shymkent city | 389 657 318 | 120,7 | 3,6 |
In 2024 the total area of new facilities put into operation amounted to 22826.8 thousand square meters.
The total area of commissioned housing increased by 7.3% compared to 2023 and amounted to 19124.2 thousand square meters, of which 12293.2 thousand square meters are multi-apartment and 6643.6 thousand square meters - individual houses.
Most of the housing – 17108.3 thousand square meters or 89.5% was put into operation by private developers, of which the population is 6912.2 thousand square meters.
| Residential buildings commissioned | Including developers | |||||||
|---|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage of the previous year | state property | private property | of them | foreign property | |||
| population | as a percentage of the previous year | |||||||
| Republic of Kazakhstan | 20 314 404 | 106,2 | 1 610 476 | 18 410 041 | 7 097 338 | 102,7 | 293 887 | |
| Abay | 337 555 | 105,8 | 79 045 | 255 973 | 115 316 | 104,8 | 2 537 | |
| Akmola | 702 690 | 104,9 | 33 775 | 657 396 | 291 655 | 101,2 | 11 519 | |
| Aktobe | 1 021 121 | 105,9 | 101 759 | 919 362 | 591 763 | 111,0 | - | |
| Almaty | 1 080 843 | 111,4 | 41 835 | 928 841 | 684 429 | 117,9 | 110 167 | |
| Atyrau | 768 694 | 101,3 | 53 058 | 713 896 | 434 979 | 92,1 | 1 740 | |
| Batys Kazakhstan | 642 392 | 100,8 | 54 837 | 581 721 | 339 538 | 98,3 | 5 834 | |
| Zhambyl | 787 101 | 103,7 | 67 462 | 719 639 | 632 500 | 105,8 | - | |
| Zhetisu | 414 373 | 111,4 | 53 149 | 361 224 | 230 580 | 120,7 | - | |
| Karagandy | 599 961 | 109,6 | 17 480 | 582 481 | 87 108 | 116,0 | - | |
| Kostanay | 517 393 | 103,9 | 74 140 | 436 989 | 103 771 | 76,0 | 6 264 | |
| Kyzylorda | 939 279 | 108,4 | 35 118 | 904 161 | 838 755 | 112,2 | - | |
| Mangystau | 860 561 | 103,4 | 8 236 | 841 665 | 534 916 | 166,7 | 10 660 | |
| Pavlodar | 578 503 | 102,4 | 63 069 | 472 467 | 218 670 | 130,8 | 42 967 | |
| Soltustik Kazakhstan | 337 992 | 102,5 | 70 479 | 266 759 | 176 624 | 111,3 | 754 | |
| Turkistan | 1 238 756 | 106,8 | 193 165 | 1 045 591 | 855 347 | 88,6 | - | |
| Ulytau | 110 114 | 101,7 | 37 413 | 72 701 | 55 832 | 72,2 | - | |
| Shygys Kazakhstan | 407 502 | 101,4 | 100 914 | 288 073 | 117 155 | 88,0 | 18 515 | |
| Astana city | 4 904 965 | 110,6 | 294 521 | 4 557 278 | 68 148 | 139,8 | 53 166 | |
| Almatycity | 2 657 442 | 104,0 | 28 953 | 2 603 636 | 311 924 | 75,4 | 24 853 | |
| Shymkent city | 1 407 167 | 102,5 | 202 068 | 1 200 188 | 408 328 | 74,4 | 4 911 | |
An increase in housing commissioning was observed in seventeen regions of the Republic of Kazakhstan.
Significant growth was noted in thearea of Ulytau (by 30.8%), Turkistan region (by 28.5%), in the city of Shymkent (by 26.7%) and Karagandy region (by 20.4%).
A decrease in the total area of housing put into operation was noted in Aktobe (by 23.6%), Abay regions (by 12%) and in the city of Almaty (by 4.5%).
In the field of education and healthcare, 2024 was put into operation 91 general education schools for 42621 student seats, 29 preschool organizations for 4158 seats, 4 hospitals for 1000 beds and 259 outpatient clinics for 8873 visits per shift were commissioned.
For more information see the following spreadsheets:
Construction and installation work - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of Economic Activities (GCEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: