An increase in the volume of construction work was observed in nineteen regions of the republic. The largest growth was noted Zhetisu (by 63.2%), Kyzylorda (by 54.9%), Soltustik Kazakhstan (by 32.5%), Almaty (by 30.8%), Kostanay (by 29.8%), Abay (by 29.1%), Ulytau (by 29.1%), Turkistan (by 27.3%), Shygys Kazakhstan (by 25.9%), Akmola (by 24.9%), Karagandy (by 24.8%) regions and in the city of Astana (by 23.8%).
At the same time, a decrease was noted in Atyrau regions (by 32.4%).
| Completed, total, thousand tenge | Аs a percentage to 2023 | Аs a percentage to the republican volume | ||
|---|---|---|---|---|
| Republic of Kazakhstan | 9 062 096 500 | 115,3 | 100,0 | |
| Abay | 327 097 632 | 129,1 | 3,6 | |
| Akmola | 339 243 970 | 124,9 | 3,7 | |
| Aktobe | 400 399 255 | 119,7 | 4,4 | |
| Almaty | 437 502 515 | 130,8 | 4,8 | |
| Atyrau | 869 120 565 | 67,6 | 9,6 | |
| Batys Kazakhstan | 338 547 704 | 112,9 | 3,7 | |
| Zhambyl | 339 933 305 | 119,4 | 3,8 | |
| Zhetisu | 407 486 601 | 163,2 | 4,5 | |
| Karagandy | 671 222 686 | 124,8 | 7,4 | |
| Kostanay | 327 799 174 | 129,8 | 3,6 | |
| Kyzylorda | 293 419 029 | 154,9 | 3,2 | |
| Mangystau | 414 404 860 | 118,3 | 4,6 | |
| Pavlodar | 387 139 597 | 113,1 | 4,3 | |
| Soltustik Kazakhstan | 223 148 253 | 132,5 | 2,5 | |
| Turkistan | 540 167 398 | 127,3 | 6,0 | |
| Ulytau | 145 430 807 | 129,1 | 1,6 | |
| Shygys Kazakhstan | 411 618 865 | 125,9 | 4,6 | |
| Astana city | 1 142 043 032 | 123,8 | 12,6 | |
| Almaty city | 735 158 461 | 117,5 | 8,1 | |
| Shymkent city | 311 212 791 | 114,1 | 3,4 |
In 2024 the total area of new facilities put into operation amounted to 22826.8 thousand square meters.
The total area of commissioned housing increased by 7.3% compared to 2023 and amounted to 19124.2 thousand square meters, of which 12293.2 thousand square meters are multi-apartment and 6643.6 thousand square meters - individual houses.
Most of the housing – 17108.3 thousand square meters or 89.5% was put into operation by private developers, of which the population is 6912.2 thousand square meters.
| Residential buildings commissioned | Including developers | ||||||
|---|---|---|---|---|---|---|---|
| sq. meters of total area | as a percentage of the previous year | stateproperty | privateproperty | of them | foreignproperty | ||
| population | as a percentage of the previous year | ||||||
| Republic of Kazakhstan | 19 124 187 | 107,3 | 1 753 065 | 17 108 329 | 6 912 153 | 104,4 | 262 793 |
| Abay | 319 016 | 88,0 | 41 567 | 277 449 | 110 063 | 114,0 | - |
| Akmola | 669 553 | 101,6 | 153 404 | 512 719 | 288 180 | 87,1 | 3 430 |
| Aktobe | 964 039 | 76,4 | 35 497 | 921 844 | 533 348 | 63,7 | 6 698 |
| Almaty | 970 172 | 118,2 | 23 969 | 910 043 | 580 625 | 101,9 | 36 160 |
| Atyrau | 759 051 | 102,3 | 86 576 | 658 659 | 472 504 | 97,4 | 13 816 |
| Batys Kazakhstan | 637 383 | 100,8 | 153 425 | 481 900 | 345 577 | 117,9 | 2 058 |
| Zhambyl | 759 006 | 104,5 | 106 311 | 652 695 | 597 559 | 99,8 | - |
| Zhetisu | 371 930 | 115,2 | 74 997 | 273 970 | 191 112 | 121,2 | 22 963 |
| Karagandy | 547 621 | 120,4 | 41 425 | 506 196 | 75 082 | 99,7 | - |
| Kostanay | 497 986 | 104,8 | 107 825 | 389 839 | 136 604 | 86,3 | 322 |
| Kyzylorda | 866 842 | 116,9 | 46 809 | 820 033 | 747 725 | 111,4 | - |
| Mangystau | 831 979 | 104,4 | - | 831 979 | 320 956 | 94,0 | - |
| Pavlodar | 565 120 | 114,5 | 99 520 | 417 356 | 167 139 | 83,1 | 48 244 |
| Soltustik Kazakhstan | 329 894 | 108,3 | 108 833 | 221 061 | 158 671 | 113,2 | - |
| Turkistan | 1 159 940 | 128,5 | 20 480 | 1 139 460 | 965 089 | 155,5 | - |
| Ulytau | 108 242 | 130,8 | 18 873 | 89 369 | 77 289 | 133,3 | - |
| Shygys Kazakhstan | 401 825 | 114,1 | 52 106 | 332 714 | 133 157 | 109,0 | 17 005 |
| Astana city | 4 435 867 | 112,7 | 417 102 | 3 988 716 | 48 757 | 97,6 | 30 049 |
| Almatycity | 2 555 652 | 95,5 | - | 2 477 635 | 413 547 | 101,1 | 78 017 |
| Shymkent city | 1 373 069 | 126,7 | 164 346 | 1 204 692 | 549 169 | 135,2 | 4 031 |
An increase in housing commissioning was observed in seventeen regions of the Republic of Kazakhstan.
Significant growth was noted in thearea of Ulytau (by 30.8%), Turkistan region (by 28.5%), in the city of Shymkent (by 26.7%) and Karagandy region (by 20.4%).
A decrease in the total area of housing put into operation was noted in Aktobe (by 23.6%), Abay regions (by 12%) and in the city of Almaty (by 4.5%).
In the field of education and healthcare, 2024 was put into operation 91 general education schools for 42621 student seats, 29 preschool organizations for 4158 seats, 4 hospitals for 1000 beds and 259 outpatient clinics for 8873 visits per shift were commissioned.
For more information see the following spreadsheets:
Construction and installation work - construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object - a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of Economic Activities (GCEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: