The increase in the volume of construction work in January-February 2025 compared to January-February 2024 is associated with construction and repair of structures (by 18%) and non-residential buildings (by 10.9%).
By types of construction work (services) performed in January-February 2025, the largest share is occupied by construction of non-residential buildings (35.4% in the total volume), roads, railways, and subway (17.7) and residential buildings (10%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted regions of Akmola (by 3 times), Mangystau (by 2.9 times), Kyzylorda (by 2 times), Kostanay (by 77.2%), Almaty (by 74.8%), Zhetisu (by 67%), ShygysKazakhstan (by 42.1%), Pavlodar (by 31.6%), Soltustik Kazakhstan (by 26%), Batys Kazakhstan (by 25.2%) regionsandin the city of Shymkent (by 1.9 times), of Astana (by 63.8%) and of Almaty city (by 63.2%).
Total, thousand tenge | February 2025 as a percentage to | January-February 2025 as a percentage to January-February 2024 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
January 2025 | February 2024 | ||||
Republic of Kazakhstan | 408 107 797 | 190,9 | 112,9 | 112,8 | 100,0 |
Abay | 7 144 962 | 339,0 | 102,0 | 112,7 | 1,8 |
Akmola | 15 021 122 | 173,6 | 350,7 | 295,7 | 3,7 |
Aktobe | 16 763 281 | 160,8 | 106,0 | 105,5 | 4,1 |
Almaty | 16 555 452 | 87,2 | 491,5 | 174,8 | 4,1 |
Atyrau | 36 102 218 | 96,1 | 24,5 | 30,9 | 8,8 |
Batys Kazakhstan | 17 691 150 | 231,4 | 109,5 | 125,2 | 4,3 |
Zhambyl | 13 857 355 | 104,2 | 99,6 | 113,7 | 3,4 |
Zhetisu | 10 742 565 | 686,4 | 163,4 | 167,0 | 2,6 |
Karagandy | 23 755 429 | 272,9 | 112,3 | 115,1 | 5,8 |
Kostanay | 27 110 776 | 447,3 | 185,8 | 177,2 | 6,6 |
Kyzylorda | 10 223 407 | 96,4 | 242,6 | 197,2 | 2,5 |
Mangystau | 29 001 745 | 242,9 | 305,0 | 292,3 | 7,1 |
Pavlodar | 12 982 674 | 238,9 | 125,3 | 131,6 | 3,2 |
Soltustik Kazakhstan | 4 380 890 | 209,3 | 128,8 | 126,0 | 1,1 |
Turkistan | 19 245 104 | 631,0 | 121,8 | 117,5 | 4,7 |
Ulytau | 5 783 264 | 117,2 | 68,5 | 88,0 | 1,4 |
Shygys Kazakhstan | 20 655 159 | 163,7 | 129,4 | 142,1 | 5,1 |
Astana city | 74 785 160 | 163,5 | 159,3 | 163,8 | 18,3 |
Almaty city | 35 058 180 | 305,2 | 189,3 | 163,2 | 8,6 |
Shymkent city | 11 247 904 | 99,0 | 135,5 | 185,0 | 2,8 |
In January-February 2025, the total area of new facilities put into operation amounted to 2455 thousand square meters
The total area of housing commissioned decreased by 6.8% compared to January-February 2024 and amounted to 1933.2 thousand sq.m., of which 1215.9 thousand sq.m. - multi-apartment and 713 thousand sq.m. - individual houses. Most of the housing – 1810 thousand sq.m. or 93.6% was put into operation by private developers, of which the population is 751.5 thousand square meters.
Residential buildings commissioned | Including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage by January-February2024 | state property | private property | of them | foreign property | ||
population | as a percentage byJanuary-February 2024 | ||||||
Republic of Kazakhstan | 1 933 196 | 93,2 | 94 391 | 1 810 070 | 751 515 | 104,9 | 28 735 |
Abay | 13 825 | 49,1 | - | 13 825 | 6 418 | 97,8 | - |
Akmola | 47 859 | 49,9 | - | 47 736 | 42 125 | 100,2 | x |
Aktobe | 96 323 | 97,5 | 1 480 | 94 843 | 60 003 | 117,9 | - |
Almaty | 102 143 | 76,4 | - | 102 143 | 87 137 | 117,0 | - |
Atyrau | 61 234 | 92,9 | - | 61 234 | 59 949 | 93,6 | - |
Batys Kazakhstan | 70 298 | 125,9 | 1 476 | 68 822 | 33 394 | 91,5 | - |
Zhambyl | 80 836 | 103,9 | - | 80 836 | 70 902 | 138,8 | - |
Zhetisu | 28 529 | 71,4 | - | 28 529 | 21 439 | 118,4 | - |
Karagandy | 38 250 | 43,3 | - | 38 250 | 6 682 | 88,1 | - |
Kostanay | 55 523 | 51,9 | - | 55 523 | 20 424 | 87,3 | - |
Kyzylorda | 110 974 | 103,9 | 6 213 | 104 761 | 84 003 | 88,5 | - |
Mangystau | 52 997 | 103,9 | - | 52 997 | 25 128 | 62,2 | - |
Pavlodar | 28 071 | 112,7 | - | 28 071 | 24 759 | 99,4 | - |
Soltustik Kazakhstan | 12 954 | 113,4 | - | 12 954 | 12 430 | 130,9 | - |
Turkistan | 84 861 | 98,9 | - | 84 861 | 68 005 | 94,8 | - |
Ulytau | 4 161 | 340,0 | 3 409 | 752 | 752 | 61,4 | - |
Shygys Kazakhstan | 11 200 | 102,3 | - | 11 200 | 11 200 | 102,3 | - |
Astana city | 473 540 | 70,9 | 63 066 | 410 474 | 10 675 | 247,7 | - |
Almaty city | 452 876 | 186,1 | 18 747 | 405 517 | 77 051 | 109,3 | x |
Shymkent city | 106 742 | 135,1 | - | 106 742 | 29 039 | 215,7 | - |
In the field of education and healthcare in January-February 2025 11 general education schools for 15890 student places, 4 preschool institutions for 904 places and 3 clinic for 110 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: