The increase in the volume of construction work in January-December 2024 compared to 2023 is associated with construction and repair of residential buildings (by 14.5%) and structures (by 14.3%).
By types of construction work (services) performed in January-December 2024, the largest share is occupied by construction of non-residential buildings (21.1% in the total volume), highways (17.3%) and residential buildings (13.9%).
In the regional context, an increase in the volume of construction work was observed in nineteen regions of the republic. Significant growth was noted in the regions of Kyzylorda (by 53.8%), Zhetisu (by 51.1%), Soltustik Kazakhstan (by 31.4%), Almaty (by 28.7%), Ulytau (by 28.1%), Turkistan (by 26.4%), Kostanay (by 24.9%), Shygys Kazakhstan (by 24%), Karagandy (by 23.7%), Akmola (by 22.8%), Abay (by 22.2%) regions and in the city of Astana (by 22.3%).
Total, thousand tenge | December 2024 as a percentage to | January-December 2024 as a percentage to 2023 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
November 2024 | December 2023 | ||||
Republic of Kazakhstan | 8 882 367 781 | 273,4 | 125,3 | 113,1 | 100,0 |
Abay | 309 791 122 | 242,7 | 121,8 | 122,2 | 3,5 |
Akmola | 333 569 633 | 203,9 | 173,7 | 122,8 | 3,8 |
Aktobe | 398 244 515 | 315,2 | 129,2 | 119,1 | 4,5 |
Almaty | 430 448 116 | 376,5 | 155,6 | 128,7 | 4,8 |
Atyrau | 837 198 537 | 326,8 | 94,1 | 65,1 | 9,4 |
Batys Kazakhstan | 335 518 759 | 256,2 | 169,2 | 111,9 | 3,8 |
Zhambyl | 330 844 354 | 509,4 | 112,2 | 116,2 | 3,7 |
Zhetisu | 377 422 471 | 362,0 | 191,5 | 151,1 | 4,2 |
Karagandy | 665 337 573 | 153,4 | 74,0 | 123,7 | 7,5 |
Kostanay | 315 333 317 | 245,8 | 186,9 | 124,9 | 3,6 |
Kyzylorda | 291 241 401 | 218,5 | 132,5 | 153,8 | 3,3 |
Mangystau | 390 941 092 | 491,3 | 174,4 | 111,6 | 4,4 |
Pavlodar | 387 370 582 | 207,2 | 106,3 | 113,1 | 4,4 |
Soltustik Kazakhstan | 221 295 397 | 455,1 | 148,0 | 131,4 | 2,5 |
Turkistan | 536 152 111 | 437,8 | 118,6 | 126,4 | 6,0 |
Ulytau | 144 383 705 | 457,0 | 150,5 | 128,1 | 1,6 |
Shygys Kazakhstan | 405 185 906 | 149,9 | 115,0 | 124,0 | 4,6 |
Astana city | 1 129 025 378 | 241,9 | 115,2 | 122,3 | 12,7 |
Almaty city | 732 166 503 | 242,8 | 150,3 | 117,0 | 8,2 |
Shymkent city | 310 897 309 | 215,1 | 87,6 | 114,0 | 3,5 |
In January-December 2024, the total area of new facilities put into operation amounted to 22438 thousand square meters
The total area of housing commissioned increased by 6.4% compared to 2023 and amounted to 18963.4 thousand sq.m., of which 12120.8 thousand sq.m. - multi-apartment and 6653.9 thousand sq.m. - individual houses. Most of the housing – 16965.2 thousand sq.m. or 89.5% was put into operation by private developers, of which the population is 6932.8 thousand square meters.
Residential buildings commissioned | Including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage by 2023 | state property | private property | of them | foreign property | ||
population | as a percentage by 2023 | ||||||
Republic of Kazakhstan | 18 963 407 | 106,4 | 1 701 399 | 16 965 203 | 6 932 790 | 104,7 | 296 805 |
Abay | 363 246 | 100,2 | 41 567 | 321 679 | 110 070 | 114,0 | - |
Akmola | 661 389 | 100,3 | 131 923 | 526 036 | 300 944 | 90,9 | 3 430 |
Aktobe | 964 039 | 76,4 | 35 497 | 928 542 | 533 348 | 63,7 | - |
Almaty | 954 687 | 116,3 | 23 969 | 894 558 | 586 391 | 102,9 | 36 160 |
Atyrau | 751 334 | 101,3 | 86 576 | 650 942 | 472 916 | 97,5 | 13 816 |
Batys Kazakhstan | 637 383 | 100,8 | 153 425 | 481 900 | 345 577 | 117,9 | x |
Zhambyl | 759 006 | 104,5 | 106 311 | 652 695 | 597 559 | 99,8 | - |
Zhetisu | 371 930 | 115,2 | 74 997 | 273 970 | 191 112 | 121,2 | 22 963 |
Karagandy | 540 326 | 118,8 | 34 190 | 506 136 | 77 771 | 103,3 | - |
Kostanay | 497 880 | 104,8 | 107 820 | 389 738 | 136 604 | 86,3 | x |
Kyzylorda | 866 842 | 116,9 | 46 809 | 820 033 | 747 725 | 111,4 | - |
Mangystau | 831 979 | 104,4 | - | 831 979 | 320 956 | 94,0 | - |
Pavlodar | 566 312 | 114,7 | 99 520 | 418 548 | 167 139 | 83,1 | 48 244 |
Soltustik Kazakhstan | 329 862 | 108,3 | 108 833 | 221 029 | 158 757 | 113,3 | - |
Turkistan | 1 153 341 | 127,7 | 14 128 | 1 139 213 | 965 708 | 155,6 | - |
Ulytau | 108 030 | 130,6 | 18 873 | 89 157 | 77 077 | 132,9 | - |
Shygys Kazakhstan | 401 333 | 114,0 | 52 106 | 332 222 | 133 137 | 109,0 | 17 005 |
Astana city | 4 435 016 | 112,7 | 405 268 | 3 958 989 | 48 792 | 97,7 | 70 759 |
Almaty city | 2 402 667 | 89,7 | - | 2 324 650 | 413 547 | 101,1 | 78 017 |
Shymkent city | 1 366 805 | 126,1 | 159 587 | 1 203 187 | 547 660 | 134,9 | 4 031 |
In the field of education and healthcare in January-December 2024 86 general education schools for 40526 student places, 29 preschool institutions for 4158 places, 4 hospital for 1000 places and 249 clinic for 8498 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: