The increase in the volume of construction work in January-March 2024 compared to January-March 2023 is associated with construction and repair of residential buildings (by 41.8%) and structures (by 13.9%).
By types of construction work (services) performed in January-March 2024, the largest share is occupied by construction of non-residential buildings (24.7% in the total volume), residential buildings (16.6%) and highways (9.3%).
In the regional context, an increase in the volume of construction work was observed in nineteen regions of the republic. Significant growth was noted in the regions of Zhetisu (2.7 times), Akmola (by 49.1%), Kyzylorda (by 47.9%), Karagandy (by 46.9%), Pavlodar (by 39.6%), Batys Kazakhstan (by 35.5%), Almaty (by 32.5%), Aktobe (by26.6%), Shygys Kazakhstan (by 14.2%) regions and in the cityes of Astana (by 46.3%) and Shymkent (37.9%).
Total, thousand tenge | March 2024 as a percentage to | January-March 2024 as a percentage to January- March 2023 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
February 2024 | March 2023 | ||||
Republic of Kazakhstan | 855 576 456 | 213.5 | 118.3 | 115.9 | 100.0 |
Abai | 21 373 203 | 284.0 | 106.0 | 106.7 | 2.5 |
Akmola | 19 702 312 | 544.6 | 164.7 | 149.1 | 2.3 |
Aktobe | 38 190 080 | 224.2 | 136.0 | 126.6 | 4.5 |
Almaty | 30 238 946 | 1352.9 | 141.0 | 132.5 | 3.5 |
Atyrau | 177 752 204 | 88.5 | 89.1 | 100.4 | 20.8 |
Batys Kazakhstan | 33 325 317 | 171.5 | 146.9 | 135.5 | 3.9 |
Zhambyl | 31 580 775 | 278.4 | 96.4 | 110.6 | 3.7 |
Zhetisu | 24 973 724 | 319.0 | 283.0 | 271.6 | 2.9 |
Karagandy | 59 266 748 | 260.4 | 162.1 | 146.9 | 6.9 |
Kostanai | 27 206 902 | 104.8 | 107.3 | 108.8 | 3.2 |
Kyzylorda | 23 305 621 | 897.7 | 148.1 | 147.9 | 2.7 |
Mangystau | 21 372 896 | 180.1 | 45.5 | 56.1 | 2.5 |
Pavlodar | 24 370 174 | 204.0 | 140.4 | 139.6 | 2.8 |
Soltustik Kazakhstan | 13 657 600 | 457.2 | 100.2 | 104.8 | 1.6 |
Turkistan | 36 667 030 | 152.4 | 116.0 | 108.8 | 4.3 |
Ulytau | 16 601 888 | 225.7 | 140.4 | 121.8 | 1.9 |
Shygys Kazakhstan | 40 302 366 | 265.9 | 121.3 | 114.2 | 4.7 |
Astana city | 94 844 620 | 169.5 | 158.2 | 146.3 | 11.1 |
Almaty city | 93 944 344 | 530.7 | 106.1 | 103.5 | 11.0 |
Shymkent city | 26 899 706 | 525.7 | 152.8 | 137.9 | 3.1 |
In January-March 2024, the total area of new facilities put into operation amounted to 3903.8 thousand square meters
The total area of housing commissioned increased by 2.6% compared to January-March 2023 and amounted to 3470.8 thousand sq.m., of which 2262.6 thousand sq.m. - multi-apartment and 1186.7 thousand sq.m. - individual houses. Most of the housing – 3177.3 thousand sq.m. or 91.5% was put into operation by private developers, of which the population is 1222.4 thousand square meters.
Residential buildings commissioned | Including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 3 470 849 | 102.6 | 213 268 | 3 177 259 | 1 227 440 | 90.4 | 80 322 |
Abai | 59 997 | 106.7 | - | 59 997 | 15 623 | 62.5 | - |
Akmola | 142 031 | 84.4 | 33 041 | 105 560 | 62 509 | 74.1 | 3 430 |
Aktobe | 194 994 | 100.8 | - | 194 994 | 90 516 | 79.6 | - |
Almaty | 249 942 | 103.6 | - | 213 782 | 143 201 | 97.5 | 36 160 |
Atyrau | 91 655 | 68.2 | - | 89 789 | 89 789 | 86.5 | x |
Batys Kazakhstan | 80 926 | 76.9 | - | 80 926 | 56 894 | 133.2 | - |
Zhambyl | 125 599 | 102.8 | 11 452 | 114 147 | 98 839 | 108.8 | - |
Zhetisu | 50 942 | 128.8 | 17 184 | 33 758 | 29 116 | 104.1 | - |
Karagandy | 177 424 | 120.2 | 4 688 | 172 736 | 18 035 | 94.4 | - |
Kostanai | 117 707 | 103.3 | 45 331 | 72 376 | 32 446 | 75.4 | - |
Kyzylorda | 153 742 | 106.9 | - | 153 742 | 135 308 | 99.7 | - |
Mangystau | 92 097 | 63.9 | - | 92 097 | 59 709 | 102.1 | - |
Pavlodar | 47 864 | 104.6 | - | 47 864 | 44 331 | 225.3 | - |
Soltustik Kazakhstan | 28 508 | 120.0 | - | 28 508 | 21 731 | 92.4 | - |
Turkistan | 150 262 | 125.0 | 14 128 | 136 134 | 136 134 | 113.2 | - |
Ulytau | 8 169 | 52.6 | - | 8 169 | 4 320 | 66.5 | - |
Shygys Kazakhstan | 65 327 | 103.4 | 44 205 | 21 122 | 19 217 | 114.9 | - |
Astana city | 955 562 | 130.2 | x | 909 851 | 8 394 | 60.4 | x |
Almaty city | 527 622 | 81.7 | - | 491 228 | 108 811 | 62.1 | x |
Shymkent city | 150 479 | 119.7 | - | 150 479 | 52 517 | 57.9 | - |
In the field of education and healthcare in January-March 2024 12 general education schools for 5585 student places, 12 preschool institutions for 1370 places and 11 clinic for 275 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: