The increase in the volume of construction work in January-February 2024 compared to January-February 2023 is associated with construction and repair of non-residential buildings (by 14.1%) and structures (by 12.5%).
By types of construction work (services) performed in January-February 2024, the largest share is occupied by construction of non-residential buildings (29.2% in the total volume) and residential buildings (11.9%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted in the regions of Zhetisu (by 144.9%), Kyzylorda (by 46.6%), Zhambyl (by 45.3%), Pavlodar (by 37.7%), Karagandy (by 24.4%), Batys Kazakhstan (by 22.5%), Soltustik Kazakhstan (by 21.5%), Akmola (by 17.9%), Almaty (by 17.5%), Aktobe (by 15.8%) regions and Astana city (by 35.2%).
Total, thousand tenge | February 2024 as a percentage to | January-February 2024 as a percentage to January-February 2023 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
January 2024 | February 2023 | ||||
Republic of Kazakhstan | 356 645 238 | 190,6 | 112,8 | 112,7 | 100,0 |
Abai | 6 236 399 | 581,1 | 98,0 | 108,3 | 1,7 |
Akmola | 5 054 521 | 114,9 | 117,2 | 117,9 | 1,4 |
Aktobe | 16 088 114 | 158,5 | 102,4 | 115,8 | 4,5 |
Almaty | 9 348 378 | 19,9 | 24,8 | 117,5 | 2,6 |
Atyrau | 115 023 992 | 161,8 | 111,8 | 107,9 | 32,3 |
Batys Kazakhstan | 14 076 486 | 393,4 | 127,7 | 122,5 | 4,0 |
Zhambyl | 12 083 204 | 139,2 | 117,0 | 145,3 | 3,4 |
Zhetisu | 6 459 472 | 889,3 | 279,5 | 244,9 | 1,8 |
Karagandy | 20 080 056 | 300,1 | 123,0 | 124,4 | 5,6 |
Kostanai | 14 972 715 | 350,6 | 111,1 | 109,9 | 4,2 |
Kyzylorda | 5 091 783 | 66,4 | 100,5 | 146,6 | 1,4 |
Mangystau | 9 613 328 | 211,4 | 76,6 | 78,2 | 2,7 |
+Pavlodar | 9 692 406 | 285,3 | 158,1 | 137,7 | 2,7 |
Soltustik Kazakhstan | 3 396 000 | 195,6 | 161,9 | 121,5 | 1,0 |
Turkistan | 16 159 114 | 497,1 | 104,3 | 100,8 | 4,5 |
Ulytau | 6 471 318 | 226,2 | 110,4 | 100,7 | 1,8 |
Shygys Kazakhstan | 14 307 676 | 214,7 | 100,8 | 102,8 | 4,0 |
Astana city | 45 531 252 | 175,8 | 168,7 | 135,2 | 12,8 |
Almaty city | 21 086 122 | 185,6 | 92,4 | 95,0 | 5,9 |
Shymkent city | 5 872 902 | 211,9 | 102,0 | 102,3 | 1,7 |
In January-February 2024, the total area of new facilities put into operation amounted to 2336.9 thousand square meters
The total area of housing commissioned decreased by 3.4% compared to January-February 2023 and amounted to 2073.4 thousand sq.m., of which 1354.7 thousand sq.m. - multi-apartment and 699 thousand sq.m. - individual houses. Most of the housing – 1877.6 thousand sq.m. or 90.6% was put into operation by private developers, of which the population is 716.6 thousand square meters.
Residential buildings commissioned | including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 2 073 445 | 96,6 | 151 922 | 1 877 595 | 716 563 | 84,9 | 43 928 |
Abai | 28 131 | 104,2 | - | 28 131 | 6 565 | 50,8 | - |
Akmola | 95 827 | 79,4 | 21 741 | 70 656 | 42 051 | 75,4 | 3 430 |
Aktobe | 98 772 | 73,3 | - | 98 772 | 50 886 | 54,9 | - |
Almaty | 133 609 | 105,0 | - | 97 449 | 74 461 | 145,9 | 36 160 |
Atyrau | 65 914 | 66,7 | - | 64 048 | 64 048 | 93,8 | x |
Batys Kazakhstan | 55 819 | 102,3 | - | 55 819 | 36 515 | 120,1 | - |
Zhambyl | 77 837 | 107,1 | 11 452 | 66 385 | 51 077 | 95,6 | - |
Zhetisu | 39 939 | 172,9 | 17 184 | 22 755 | 18 113 | 98,4 | - |
Karagandy | 88 397 | 98,4 | - | 88 397 | 7 586 | 152,6 | - |
Kostanai | 106 945 | 102,1 | 44 178 | 62 767 | 23 393 | 69,0 | - |
Kyzylorda | 106 799 | 104,1 | - | 106 799 | 94 895 | 96,6 | - |
Mangystau | 50 992 | 40,8 | - | 50 992 | 40 428 | 103,2 | - |
Pavlodar | 24 899 | 69,5 | - | 24 899 | 24 899 | 239,1 | - |
Soltustik Kazakhstan | 11 427 | 116,9 | - | 11 427 | 9 497 | 99,5 | - |
Turkistan | 85 846 | 108,9 | 14 128 | 71 718 | 71 718 | 91,0 | - |
Ulytau | 1 224 | 10,3 | - | 1 224 | 1 224 | 21,3 | - |
Shygys Kazakhstan | 10 947 | 102,6 | - | 10 947 | 10 947 | 102,6 | - |
Astana city | 667 747 | 157,2 | x | 622 036 | 4 310 | 51,3 | x |
Almaty city | 243 384 | 57,5 | - | 243 384 | 70 490 | 71,0 | - |
Shymkent city | 78 990 | 112,9 | - | 78 990 | 13 460 | 21,8 | - |
In the field of education and healthcare in January-February 2024 7 general education schools for 2575 student places, 8 preschool institutions for 890 places and 10 clinic for 250 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: