The increase in the volume of construction work in January-December 2023 compared to 2022 is associated with construction and repair of structures (by 26.4%) and non-residential buildings (by 7%).
By types of construction work (services) performed in January-December 2023, the largest share is occupied by construction of non-residential buildings (19.5% in the total volume) residential buildings (14.7%) and automobile road (14.5%).
In the regional context, an increase in the volume of construction work was observed in eighteen regions of the republic. Significant growth was noted in the regions of Zhetisu (by 65.4%), Mangystau (by 49.7%), Kyzylorda (by 40.4%), Karagandy (by 38.6%), Batys Kazakhstan (by 29.7%), Soltustik Kazakhstan (by 25.6%), Aktobe (by 25.5%), Kostanai (by 23.2%), Abai (by 19.19%), Zhambyl (by 18.7%) regions and Astana city (by 14.9%), Shymkent city (by 13.2%).
Total, thousand tenge | December 2023 as a percentage to | January-December 2023 as a percentage to 2022 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
November 2023 | December 2022 | ||||
Republic of Kazakhstan | 7 494 611 694 | 246,6 | 114,7 | 113,3 | 100,0 |
Abai | 228 064 968 | 168,1 | 75,3 | 119,1 | 3,0 |
Akmola | 265 971 235 | 149,6 | 63,1 | 92,2 | 3,6 |
Aktobe | 327 138 446 | 289,7 | 143,2 | 125,5 | 4,4 |
Almaty | 330 665 825 | 248,1 | 107,9 | 103,2 | 4,4 |
Atyrau | 1 220 669 358 | 125,3 | 67,3 | 100,2 | 16,3 |
Batys Kazakhstan | 293 396 731 | 153,5 | 83,2 | 129,7 | 3,9 |
Zhambyl | 280 303 528 | 361,6 | 148,6 | 118,7 | 3,7 |
Zhetisu | 243 365 885 | 336,9 | 242,7 | 165,4 | 3,2 |
Karagandy | 515 122 880 | 440,1 | 159,8 | 138,6 | 6,9 |
Kostanai | 237 603 821 | 154,0 | 129,4 | 123,2 | 3,2 |
Kyzylorda | 183 449 885 | 531,2 | 254,5 | 140,4 | 2,4 |
Mangystau | 333 678 360 | 205,6 | 129,5 | 149,7 | 4,5 |
Pavlodar | 325 565 779 | 211,1 | 84,6 | 108,1 | 4,3 |
Soltustik Kazakhstan | 160 324 819 | 361,0 | 117,4 | 125,6 | 2,1 |
Turkistan | 407 493 674 | 470,4 | 146,9 | 111,1 | 5,4 |
Ulytau | 106 762 009 | 166,9 | 91,3 | 92,5 | 1,4 |
Shygys Kazakhstan | 311 318 124 | 232,1 | 128,3 | 110,2 | 4,2 |
Astana city | 865 729 310 | 357,3 | 149,8 | 114,9 | 11,6 |
Almaty city | 597 678 135 | 200,8 | 91,3 | 101,0 | 8,0 |
Shymkent city | 260 308 922 | 265,8 | 139,6 | 113,2 | 3,5 |
In January-December 2023, the total area of new facilities put into operation amounted to 20596.3 thousand square meters
The total area of housing commissioned increased by 11.9% compared to 2022 and amounted to 17537.1 thousand sq.m., of which 10910.7 thousand sq.m. - multi-apartment and 6480.7 thousand sq.m. - individual houses. Most of the housing – 15849.8 thousand sq.m. or 90.4% was put into operation by private developers, of which the population is 6635.5 thousand square meters.
Residential buildings commissioned | including developers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | state property | private property | of them | foreign property | ||
population | As a percentage by 2022 | ||||||
Republic of Kazakhstan | 17 537 140 | 111,9 | 1 501 017 | 15 849 761 | 6 635 485 | 97,8 | 186 362 |
Abai | 363 575 | 106,8 | 86 849 | 276 726 | 97 347 | 90,3 | - |
Akmola | 658 446 | 105,2 | 11 952 | 639 228 | 330 456 | 102,7 | 7 266 |
Aktobe | 1 261 345 | 100,7 | 29 653 | 1 224 937 | 837 209 | 113,6 | 6 755 |
Almaty | 863 930 | 109,4 | 19 237 | 774 512 | 571 167 | 88,1 | 70 181 |
Atyrau | 738 200 | 88,9 | 38 851 | 685 071 | 485 462 | 88,0 | 14 278 |
Batys Kazakhstan | 632 362 | 101,7 | 64 890 | 567 057 | 297 676 | 113,3 | x |
Zhambyl | 726 038 | 104,7 | 67 839 | 658 199 | 598 955 | 115,9 | - |
Zhetisu | 327 604 | 111,0 | 122 313 | 205 291 | 157 741 | 65,6 | - |
Karagandy | 422 666 | 71,0 | 22 332 | 397 872 | 77 870 | 49,7 | x |
Kostanai | 474 716 | 105,7 | 47 296 | 422 351 | 158 265 | 89,3 | x |
Kyzylorda | 740 726 | 108,4 | 42 183 | 698 543 | 671 124 | 107,1 | - |
Mangystau | 796 567 | 75,5 | 34 563 | 739 437 | 341 556 | 58,8 | x |
Pavlodar | 493 767 | 101,2 | 113 577 | 380 190 | 201 204 | 110,1 | - |
Soltustik Kazakhstan | 305 953 | 101,7 | 78 614 | 211 876 | 141 383 | 105,8 | 15 463 |
Turkistan | 898 857 | 104,0 | 235 018 | 663 839 | 621 836 | 124,9 | - |
Ulytau | 82 730 | 131,6 | 7 340 | 75 390 | 57 981 | 191,5 | - |
Shygys Kazakhstan | 353 301 | 110,2 | 44 426 | 286 048 | 122 324 | 123,7 | 22827 |
Astana city | 3 810 090 | 158,1 | 309 201 | 3 500 889 | 50 658 | 67,9 | - |
Almaty city | 2 502 150 | 130,7 | - | 2 502 150 | 408 934 | 91,2 | - |
Shymkent city | 1 084 117 | 101,0 | 124 883 | 940 155 | 406 337 | 105,1 | x |
In the field of education and healthcare in January-December 2023 93 general education schools for 46925 student places, 62 preschool institutions for 6554 places, 2 hospital for 400 beds and 104 clinic for 4107 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: