In the total number of operating SME entities, the share of individual entrepreneurs was 69%, legal entities of small business –17,7%, peasant or farm enterprises – 13.1%, legal entities of medium business - 0.1%.
In terms of organizational and legal forms, the largest number of registered entities are individual entrepreneurs - 1.5 million units, of which 1.4 million units are active.
The largest number of employed falls on small enterprises - 1.7 million people and individual entrepreneurs - 1.8 million units.
The output of small enterprises amounted to 21.6 trillion. tenge, which is 63% of the total output of all SME entities.
July 1, 2024 | July 1, 2023 | |
---|---|---|
Registered small and medium enterprises, units | 2 219 058 | 2 223 486 |
including: | ||
small enterprises | 462 568 | 452 053 |
medium enterprises | 3 013 | 2 940 |
Individual entrepreneurs | 1 480 033 | 1 496 527 |
peasant or farms enterprises | 273 444 | 271 966 |
Operating small and medium enterprises, units | 2 028 794 | 2 015 030 |
including: | ||
small enterprises | 359 363 | 354 618 |
medium enterprises | 2 928 | 2 851 |
individual entrepreneurs | 1 400 080 | 1 392 945 |
peasant or farms enterprises | 266 423 | 264 616 |
Number of people employed in small and medium enterprises, people | 4 266 952 | 4 272 966 |
including: | ||
in small enterprises | 1 688 132 | 1 689 156 |
in medium enterprises | 414 822 | 398 771 |
at individual entrepreneurs | 1 821 432 | 1 839 808 |
In peasant or farms enterprises | 342 566 | 345 231 |
Output of products by small and medium enterprises, million tenge | 34 266 817 | 28 791 411 |
including: | ||
small enterprises | 21 593 496 | 19 488 375 |
medium enterprises | 5 918 531 | 5 361 256 |
individual entrepreneurs | 6 488 493 | 3 576 711 |
peasant or farms enterprises | 266 297 | 365 069 |
The share of operating in the total number of registered SME entities amounted to 91.4%, which is 0.8 p.p. above the level of the previous year. The largest share in the regional context prevails in Turkistan (97.6%) Ulytau (94.5%) and Almaty(95%) regions. The smallest share was recorded in Astana (88%) city.
On July 1, 2024 | On July 1, 2023 | |||
---|---|---|---|---|
to the number of registered SME entities, units init | to the number of active SME entities, units init | to the number of registered SME entities, units init | to the number of active SME entities, units init | |
Republic of Kazakhstan | 2 219 058 | 2 028 794 | 2 223 486 | 2 015 030 |
Abay | 58 094 | 53 830 | 59 406 | 53 942 |
Akmola | 63 976 | 58 537 | 63 670 | 58 306 |
Aktobe | 92 347 | 83 877 | 97 662 | 88 548 |
Almaty | 146 745 | 139 360 | 142 363 | 133 532 |
Atyrau | 68 439 | 62 957 | 74 428 | 67 934 |
Batys Kazakhstan | 62 720 | 58 009 | 64 474 | 58 886 |
Zhambyl | 118 523 | 105 272 | 119 717 | 106 122 |
Zhetisu | 63 870 | 59 658 | 65 203 | 59 862 |
Karagandy | 111 252 | 101 015 | 112 479 | 100 124 |
Kostanay | 69 089 | 65 019 | 69 847 | 65 149 |
Kyzylorda | 68 068 | 64 478 | 77 590 | 72 872 |
Mangystau | 83 863 | 77 265 | 89 490 | 83 144 |
Pavlodar | 61 888 | 56 036 | 62 058 | 55 351 |
Soltustik Kazakhstan | 38 564 | 35 745 | 38 461 | 34 759 |
Turkistan | 212 989 | 207 937 | 216 020 | 211 477 |
Ulytau | 19 378 | 18 303 | 20 545 | 19 109 |
Shygys Kazakhstan | 69 656 | 62 273 | 72 400 | 64 599 |
Astana city | 266 499 | 234 429 | 252 958 | 223 597 |
Almatycity | 398 385 | 353 852 | 384 178 | 329 082 |
Shymkent city | 144 713 | 130 942 | 140 537 | 128 635 |
Continuation | ||||
on July1, 2024 | forJanuary-June 2024 | on July1, 2023 | forJanuary-June 2023 | |
number of people employed in SME, people | in the output of products by SME entities, million tons | number of people employed in SME, people | in the output of products by SME entities, million tons | |
Republic of Kazakhstan | 4 266 952 | 34 266 817 | 4 272 966 | 28 791 411 |
Abay | 103 952 | 446 871 | 102 027 | 396 485 |
Akmola | 145 237 | 804 628 | 144 408 | 646 252 |
Aktobe | 172 186 | 925 494 | 181 460 | 861 883 |
Almaty | 246 798 | 1 612 706 | 241 349 | 1 526 653 |
Atyrau | 146 031 | 2 430 345 | 157 942 | 2 472 889 |
Batys Kazakhstan | 129 908 | 1 200 592 | 125 887 | 1 014 997 |
Zhambyl | 164 607 | 595 974 | 164 746 | 444 912 |
Zhetisu | 104 723 | 491 458 | 109 994 | 362 556 |
Karagandy | 231 677 | 1 222 506 | 242 333 | 1 162 903 |
Kostanay | 160 664 | 899 911 | 165 376 | 874 951 |
Kyzylorda | 116 832 | 432 945 | 124 376 | 300 577 |
Mangystau | 147 435 | 1 020 784 | 158 306 | 867 344 |
Pavlodar | 139 041 | 749 674 | 140 000 | 613 439 |
Soltustik Kazakhstan | 109 296 | 476 302 | 105 971 | 386 647 |
Turkistan | 287 368 | 916 258 | 288 555 | 565 393 |
Ulytau | 30 081 | 134 098 | 31 567 | 92 467 |
Shygys Kazakhstan | 154 209 | 828 120 | 165 435 | 715 742 |
Astana city | 508 567 | 6 664 140 | 503 872 | 6 172 841 |
Almatycity | 941 827 | 10 915 145 | 899 004 | 8 160 412 |
Shymkent city | 226 513 | 1 498 864 | 220 358 | 1 152 068 |
SMEs account for 44.3% of the total economically active population of the country. The largest share in the regional context prevails in Almaty and Astana. The smallest share was recorded in the Zhambyl region.
The number of registered SME entities as of July 1, 2024 amounted to 2219.1 thousand units and increased by 0.2% compared to the corresponding date in 2023–2223.5 thousand units.
The number of operating SME entities as of July 1, 2024 amounted to 2028.8 thousand units and increased by 0.7% compared to the same period in 2023–2015.0 thousand units.
The number of people employed in SME as of July 1, 2024 amounted to 4267 thousand people, which is 0.1% less.
The output of products by SME entities for January-June 2024 amounted to 34266.8 billion tenge and increased by 9.3% compared to the corresponding period of 2023 in comparable prices.
Number of registered SME entities, units | Number of active SME entities, units | Number of people employed in SME, pers. | Output of products by SME entities, million tenge | |||||
---|---|---|---|---|---|---|---|---|
as of July 1, 2024 | as of July 1, 2023 | as of July 1, 2024 | as of July 1, 2023 | as of July1, 2024 | as of July 1, 2023 | for January-June 2024 | for January-June 2023 | |
Total | 2 219 058 | 2 223 486 | 2 028 794 | 2 015 030 | 4 266 952 | 4 272 966 | 34 266 817 | 28 791 406 |
Agriculture, forestry and fisheries | 312 665 | 314 227 | 299 577 | 300 370 | 474 200 | 483 954 | 1 173 285 | 1 189 272 |
Industry | 132 187 | 136 428 | 119 820 | 123 076 | 433 075 | 438 958 | 5 848 405 | 5 972 845 |
Mining industry and quarrying | 6 049 | 5 731 | 5 037 | 4 823 | 41 727 | 39 899 | 1 601 496 | 1 693 933 |
Processing industry | 119 384 | 124 045 | 109 035 | 112 623 | 354 156 | 361 226 | 3 720 766 | 3 800 772 |
Supply of electricity, gas, steam, hot water and air conditioning | 2 370 | 2 295 | 2 026 | 1 947 | 16 229 | 16 877 | 402 069 | 358 519 |
Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 4 384 | 4 357 | 3 722 | 3 683 | 20 963 | 20 956 | 124 074 | 119 621 |
Construction | 123 336 | 119 190 | 101 766 | 98 786 | 336 744 | 325 461 | 4 797 440 | 3 375 176 |
Wholesale and retail trade; car and motorcycle repair | 793 659 | 798 506 | 723 121 | 723 015 | 1 286 239 | 1 290 272 | 10 260 219 | 8 060 293 |
Transport and warehousing | 111 873 | 100 921 | 102 008 | 90 106 | 228 809 | 215 527 | 2 465 872 | 2 205 165 |
Provision of accommodation and food services | 55 548 | 54 752 | 50 618 | 49 333 | 149 377 | 146 718 | 935 391 | 723 905 |
Information and communication | 35 450 | 34 686 | 31 479 | 30 561 | 97 042 | 99 461 | 1 274 261 | 1 089 120 |
Financial and insurance activities | 7 424 | 7 919 | 5 115 | 5 448 | 26 378 | 26 591 | 463 990 | 392 337 |
Operations with realestate | 109 585 | 100 429 | 103 669 | 91 203 | 199 956 | 188 291 | 1 453 068 | 1 176 332 |
Professional, scientific and technical activities | 64 196 | 64 306 | 55 982 | 55 302 | 155 542 | 163 947 | 1 446 073 | 1 224 446 |
Activities in the field of administrative and support services | 63 102 | 60 703 | 57 073 | 54 148 | 200 145 | 201 832 | 1 324 149 | 1 041 151 |
Education | 46 022 | 42 430 | 43 079 | 38 785 | 159 971 | 145 416 | 494 756 | 337 758 |
Public health and social services | 20 201 | 19 102 | 18 868 | 17 659 | 92 287 | 88 941 | 439 137 | 356038 |
Arts, entertainment and recreation | 20 148 | 19 562 | 18 162 | 17 417 | 39 340 | 39 117 | 577 281 | 782 443 |
Provision of other types of services | 323 662 | 350 325 | 298 457 | 319 821 | 387 847 | 418 480 | 1 313 490 | 865 125 |
The largest share of the number of entities, the number of employees and output prevails in the industry “Wholesale and retail trade; repair of cars and motorcycles»
According to official statistics, the share of SME in GDP for January-June 2024 in the republic remained at the level of the corresponding period last year and amounted to 38.2%.
for January-June 2024 | for January-June 2023 | |||
---|---|---|---|---|
GVA SME, milliontenge | share in GDP (GRP), in percent | GVA SME, million tenge | share in GDP (GRP), in percent | |
Republic of Kazakhstan | 20 009 911,2 | 38,2 | 17 213 262,1 | 36,4 |
Abay | 233 051,2 | 17,9 | 216 361,9 | 18,7 |
Akmola | 494 041,6 | 30,8 | 376 166,6 | 25,7 |
Aktobe | 616 379,0 | 26,9 | 543 620,1 | 27,3 |
Almaty | 1 080 513,7 | 44,9 | 896 928,9 | 47,0 |
Atyrau | 1 399 523,1 | 21,0 | 1 645 872,3 | 24,7 |
Batys Kazakhstan | 773 181,9 | 36,0 | 626 439,1 | 33,1 |
Zhambyl | 329 407,7 | 23,5 | 267 393,9 | 20,7 |
Zhetisu | 259 278,5 | 33,2 | 209 815,0 | 30,2 |
Karagandy | 587 876,7 | 17,8 | 572 226,4 | 19,0 |
Kostanay | 490 618,1 | 27,7 | 463 037,9 | 28,5 |
Kyzylorda | 265 131,2 | 20,4 | 188 328,3 | 16,7 |
Mangystau | 695 967,0 | 31,4 | 570 561,0 | 28,5 |
Pavlodar | 392 079,5 | 21,6 | 311 837,2 | 18,0 |
Soltustik Kazakhstan | 299 117,6 | 31,0 | 222 898,7 | 26,8 |
Turkistan | 511 179,5 | 29,1 | 310 940,5 | 20,6 |
Ulytau | 58 466,7 | 7,3 | 38 339,2 | 5,1 |
Shygys Kazakhstan | 465 403,4 | 24,4 | 392 978,6 | 21,5 |
Astana city | 3 932 498,2 | 72,1 | 3 469 192,6 | 73,0 |
Almatycity | 6 103 972,0 | 57,3 | 5 133 140,8 | 54,1 |
Shymkent city | 1 022 224,6 | 56,4 | 757 183,1 | 49,7 |
In the context of the categories of entities, 31% is the share of small business and 7.2% is the share of medium business.
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, oralmans, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility.
A peasant or farm enterprise - a labor association of persons in which the implementation of individual entrepreneurship is inextricably linked with the use of agricultural land for the production of agricultural products, as well as the processing and marketing of these products.
Type of economic activity - an activity in which equipment, labor, production processes, information networks and products are combined, which leads to the creation of homogeneous products (goods, services). The type of economic activity is characterized by costs, the production process and the products produced. Each registered small business entity is assigned the type of economic activity that provides the greatest increase in value added, i.e. is basic.
Output - the cost of all manufactured products and services rendered at producer prices.
Small and medium enterprises include legal entities, individual entrepreneurs and peasant or farm enterprises, whose activities are regulated by the Entrepreneurial Code of the Republic of Kazakhstan.
Small business entities include individual entrepreneurs without forming a legal entity and legal entities engaged in entrepreneurship, with an average annual number of employees of not more than one hundred people and an average annual income of not more than three hundred thousand times the monthly calculation index established by the law on the republican budget and effective as of January 1 of the corresponding financial year.
Medium enterprises include individual entrepreneurs and legal entities engaged in entrepreneurship, not related to small and large enterprises