In the total number of operating SME entities, the share of individual entrepreneurs was 69%, legal entities of small business - 17.5%, peasant or farm enterprises - 13.4%, legal entities of medium business - 0.1%.
In terms of organizational and legal forms, the largest number of registered entities are individual entrepreneurs - 1.5 million units, of which 1.4 million units are active.
The largest number of employed falls on small enterprises - 1.7 million people and individual entrepreneurs - 1.8 million units.
The output of small enterprises amounted to 32 trillion. tenge, which is 67.8% of the total output of all SME entities.
October 1, 2023 | October 1, 2022 | |
Registered small and medium enterprises, units | 2 236 501 | 1 924 475 |
including: | ||
small enterprises | 459 362 | 435 434 |
medium enterprises | 2 900 | 2 825 |
individual entrepreneurs | 1 494 272 | 1 247 131 |
farms or farms | 279 967 | 239 085 |
Operating small and medium enterprises, units | 2 036 081 | 1 694 418 |
including: | ||
small enterprises | 356 523 | 325 845 |
medium enterprises | 2 809 | 2 700 |
individual entrepreneurs | 1 403 891 | 1 135 306 |
farms or farms | 272 858 | 230 567 |
Number of people employed in small and medium enterprises, people | 4 322 093 | 3 912 486 |
including: | ||
at small enterprises | 1 720 915 | 1 643 471 |
at medium enterprises | 397 206 | 379 724 |
from individual entrepreneurs | 1 851 468 | 1 577 960 |
in farms or farms | 352 504 | 311 331 |
Output of products by small and medium enterprises, million tenge | 47 187 758 | 39 652 548 |
including: | ||
small enterprises | 31 986 533 | 27 487 249 |
medium enterprises | 8 547 652 | 6 870 400 |
individual entrepreneurs | 4 832 804 | 3 234 991 |
farms or farms | 1 820 769 | 2 059 908 |
The share of operating in the total number of registered SME entities amounted to 91%, which is 3 p.p. above the level of the previous year. The largest share in the regional context prevails in Almaty (94.2%), Kyzylorda (93.9%) and Kostanay (93.6%) regions. The smallest share was recorded in Astana (88.5%).
On October 1, 2023 | On October 1, 2022 | |||
to the number of registered SME entities, units init | to the number of active SME entities, units init | to the number of registered SME entities, units init | to the number of active SME entities, units init | |
Republic of Kazakhstan | 2 236 501 | 2 036 081 | 1 924 475 | 1 694 418 |
Abai | 59 654 | 54 263 | 51 675 | 45 907 |
Akmola | 63 963 | 58 703 | 58 182 | 52 523 |
Aktobe | 96 860 | 87 270 | 85 783 | 77 166 |
Almaty | 143 797 | 135 457 | 118 894 | 107 672 |
Atyrau | 73 604 | 67 136 | 65 867 | 59 082 |
Batys Kazakhstan | 64 755 | 58 853 | 55 958 | 49 643 |
Zhambyl | 121 256 | 108 642 | 99 628 | 84 811 |
Zhetisu | 65 421 | 59 829 | 54 756 | 47 872 |
Karagandy | 113 065 | 100 448 | 101 033 | 87 986 |
Kostanai | 70 158 | 65 681 | 63 424 | 58 881 |
Kyzylorda | 76 312 | 71 631 | 67 785 | 62 695 |
Mangystau | 88 502 | 82 428 | 76 509 | 69 520 |
Pavlodar | 62 104 | 55 492 | 56 479 | 49 821 |
Soltustik Kazakhstan | 38 867 | 35 304 | 35 548 | 31 854 |
Turkistan | 217 752 | 213 164 | 175 049 | 171 263 |
Ulytau | 20 625 | 19 220 | 17 238 | 15 654 |
Shygys Kazakhstan | 72 588 | 64 851 | 66 581 | 58 414 |
Astana city | 257 350 | 227 835 | 220 177 | 191 440 |
Almaty city | 389 649 | 341 222 | 339 860 | 271 181 |
Shymkent city | 140 219 | 128 652 | 114 049 | 101 033 |
On October 1, 2023 | For January-September 2023 | On October 1, 2022 | For January-September 2022 | |
number of people employed in SME, people | in the output of products by SME entities, million tons | number of people employed in SME, people | in the output of products by SME entities, million tons | |
Republic of Kazakhstan | 4 322 093 | 47 187 758 | 3 912 486 | 39 652 548 |
Abai | 105 599 | 689 732 | 94 395 | 457 683 |
Akmola | 145 764 | 1 118 142 | 139 969 | 1 104 027 |
Aktobe | 172 702 | 1 520 853 | 173 687 | 1 174 957 |
Almaty | 246 463 | 2 534 735 | 214 181 | 2 030 793 |
Atyrau | 150 008 | 3 738 430 | 149 310 | 3 635 689 |
Batys Kazakhstan | 126 797 | 1 620 295 | 118 310 | 1 606 015 |
Zhambyl | 170 014 | 864 880 | 143 520 | 720 834 |
Zhetisu | 107 604 | 688 990 | 97 270 | 629 691 |
Karagandy | 237 138 | 1 875 452 | 225 695 | 1 651 297 |
Kostanai | 166 580 | 1 411 950 | 164 806 | 1 473 839 |
Kyzylorda | 125 073 | 540 449 | 116 287 | 429 059 |
Mangystau | 155 042 | 1 336 034 | 149 902 | 1 306 850 |
Pavlodar | 140 780 | 1 050 487 | 135 700 | 934 332 |
Soltustik Kazakhstan | 103 864 | 700 864 | 106 185 | 946 586 |
Turkistan | 292 620 | 1 210 422 | 247 179 | 949 018 |
Ulytau | 31 508 | 161 351 | 28 515 | 120 070 |
Shygys Kazakhstan | 166 653 | 1 153 266 | 152 672 | 941 502 |
Astana city | 522 105 | 9 817 913 | 457 479 | 7 903 973 |
Almaty city | 928 237 | 13 293 591 | 799 153 | 10 329 152 |
Shymkent city | 227 542 | 1 859 922 | 198 271 | 1 307 181 |
SMEs account for 45.2% of the total economically active population of the country. The largest share in the regional context prevails in Almaty and Astana. The smallest share was recorded in the Zhambyl region.
The number of registered SME entities as of October 1, 2023 amounted to 2236.5 thousand units and increased by 14% compared to the corresponding date in 2022 - 1924.5 thousand units.
The number of operating SME entities as of October 1, 2023 amounted to 2036.1 thousand units and increased by 16.8% compared to the same period in 2022 - 1694.4 thousand units.
The number of people employed in SME as of October 1, 2023 amounted to 4322 thousand people, which is 10.5% more.
The output of products by SME entities for January-September 2023 amounted to 47187.8 billion tenge and increased by 19% compared to the corresponding period of 2022 in comparable prices.
Number of registered SME entities, units | Number of active SME entities, units | Number of people employed in SME, pers. | Output of products by SME entities, million tenge | |||||
as of October 1, 2023 | as of October 1, 2022 | as of October 1, 2023 | as of October 1, 2022 | as of October 1, 2023 | as of October 1, 2022 | for January-September 2023 | for January-September 2022 | |
Total | 2 236 501 | 1 924 475 | 2 036 081 | 1 694 418 | 4 322 093 | 3 912 486 | 47 187 758 | 39 652 548 |
Agriculture, forestry and fisheries | 321 387 | 282 366 | 307 943 | 266 320 | 493 028 | 453 595 | 3 107 294 | 3 237 829 |
Industry | 137 650 | 103 120 | 124 574 | 89 173 | 442 495 | 401 627 | 9 918 334 | 8 558 694 |
Mining industry and quarrying | 5 833 | 5 408 | 4 843 | 4 368 | 41 515 | 41 028 | 2 641 145 | 2 305 370 |
Processing industry | 125 039 | 91 370 | 113 992 | 79 634 | 362 801 | 324 869 | 6 403 760 | 5 589 159 |
Supply of electricity, gas, steam, hot water and air conditioning | 2 348 | 2 160 | 1 982 | 1 734 | 16 491 | 15 267 | 684 911 | 515 777 |
Water supply; collection, treatment and disposal of waste, activities for the elimination of pollution | 4 430 | 4 182 | 3 757 | 3 437 | 21 688 | 20 463 | 188 518 | 148 388 |
Construction | 121 113 | 112 722 | 100 236 | 90 986 | 323 845 | 323 812 | 6 137 806 | 5 008 173 |
Wholesale and retail trade; car and motorcycle repair | 802 676 | 668 401 | 728 984 | 586 460 | 1 314 703 | 1 162 428 | 11 967 269 | 11 123 806 |
Transport and warehousing | 101 942 | 94 049 | 91 606 | 81 553 | 219 556 | 195 423 | 3 367 099 | 2 420 456 |
Provision of accommodation and food services | 54 758 | 50 060 | 49 646 | 44 156 | 150 122 | 142 999 | 1 068 080 | 823 621 |
Information and communication | 35 137 | 30 845 | 31 051 | 26 105 | 106 059 | 85 937 | 1 812 565 | 1 064 514 |
Financial and insurance activities | 7 880 | 8 063 | 5 377 | 5 140 | 26 843 | 23 422 | 664 774 | 530 919 |
Operations with real estate | 100 557 | 94 592 | 94 277 | 83 030 | 189 216 | 175 837 | 1 793 080 | 1 482 920 |
Professional, scientific and technical activities | 64 327 | 63 529 | 55 456 | 53 098 | 168 541 | 159 739 | 1 970 165 | 1 460 085 |
Activities in the field of administrative and support services | 61 624 | 52 942 | 55 255 | 45 461 | 198 223 | 180 942 | 1 672 035 | 1 312 982 |
Education | 43 524 | 35 996 | 39 981 | 32 355 | 149 762 | 135 344 | 487 127 | 348 165 |
Public health and social services | 19 705 | 16 623 | 18 268 | 15 092 | 90 488 | 90 212 | 559 760 | 489 899 |
Arts, entertainment and recreation | 19 743 | 17 351 | 17 655 | 14 728 | 39 819 | 35 973 | 1 301 039 | 856 600 |
Provision of other types of services | 344 478 | 293 816 | 315 772 | 260 761 | 409 393 | 345 098 | 1 361 331 | 933 749 |
The largest share of the number of entities, the number of employees and output prevails in the industry “Wholesale and retail trade; repair of cars and motorcycles»
According to official statistics, the share of SME in GDP for January-September 2023 in the republic amounted to 36.5% and increased by 0.5 percentage points compared to the corresponding period last year.
for January-September 2023 | for January-September 2022 | |||
GVA SME, million tenge | share in GDP (GRP), in percent | GVA SME, million tenge | share in GDP (GRP), in percent | |
Republic of Kazakhstan | 27 604 326,4 | 36,5 | 23 585 490,6 | 36,0 |
Abai | 359 064,3 | 18,6 | 248 355,0 | 17,1 |
Akmola | 604 077,0 | 26,2 | 597 813,8 | 28,4 |
Aktobe | 853 793,1 | 27,0 | 729 087,0 | 24,2 |
Almaty | 1 462 649,7 | 47,3 | 1 155 864,9 | 45,5 |
Atyrau | 2 426 763,8 | 25,1 | 2 043 176,4 | 22,7 |
Batys Kazakhstan | 1 005 860,7 | 33,2 | 930 725,8 | 32,4 |
Zhambyl | 391 161,5 | 20,5 | 378 655,3 | 22,8 |
Zhetisu | 386 153,3 | 32,0 | 374 385,1 | 41,0 |
Karagandy | 1 010 493,8 | 19,7 | 871 305,2 | 18,3 |
Kostanai | 772 107,7 | 28,5 | 826 314,3 | 31,9 |
Kyzylorda | 331 349,1 | 17,7 | 279 456,4 | 16,9 |
Mangystau | 987 477,8 | 28,0 | 975 159,1 | 30,4 |
Pavlodar | 504 207,8 | 19,8 | 464 925,2 | 18,1 |
Soltustik Kazakhstan | 390 037,6 | 25,4 | 520 576,3 | 36,3 |
Turkistan | 568 706,2 | 21,1 | 527 941,1 | 23,6 |
Ulytau | 59 773,2 | 4,9 | 58 228,9 | 5,0 |
Shygys Kazakhstan | 697 857,6 | 22,3 | 564 325,1 | 20,9 |
Astana city | 5 837 506,4 | 74,5 | 4 655 487,1 | 75,7 |
Almaty city | 7 751 580,8 | 53,1 | 6 525 835,6 | 57,5 |
Shymkent city | 1 203 705,0 | 49,2 | 857 873,0 | 40,7 |
In the context of the categories of entities, 29.6% is the share of small business and 6.9% is the share of medium business.
Individual entrepreneurship - an independent, initiative activity of citizens of the Republic of Kazakhstan, oralmans, aimed at obtaining net income, based on the property of individuals themselves and carried out on behalf of individuals, at their risk and under their property responsibility.
A peasant or farm enterprise - a labor association of persons in which the implementation of individual entrepreneurship is inextricably linked with the use of agricultural land for the production of agricultural products, as well as the processing and marketing of these products.
Type of economic activity - an activity in which equipment, labor, production processes, information networks and products are combined, which leads to the creation of homogeneous products (goods, services). The type of economic activity is characterized by costs, the production process and the products produced. Each registered small business entity is assigned the type of economic activity that provides the greatest increase in value added, i.e. is basic.
Output - the cost of all manufactured products and services rendered at producer prices.
Small and medium enterprises include legal entities, individual entrepreneurs and peasant or farm enterprises, whose activities are regulated by the Entrepreneurial Code of the Republic of Kazakhstan.
Small business entities include individual entrepreneurs without forming a legal entity and legal entities engaged in entrepreneurship, with an average annual number of employees of not more than one hundred people and an average annual income of not more than three hundred thousand times the monthly calculation index established by the law on the republican budget and effective as of January 1 of the corresponding financial year.
Medium enterprises include individual entrepreneurs and legal entities engaged in entrepreneurship, not related to small and large enterprises