The increase in the volume of construction work in January-April 2023 compared to January-April 2022 is associated with construction and repair of non-residential buildings (by 21%) and structures (by 20.6%).
By types of construction work (services) performed in January-April 2023, the largest share is occupied by construction of non-residential buildings (21.2%in the total volume) and residential buildings (13.2%).
In the regional context, an increase in the volume of construction work was observed in all regions of the republic. Significant growth was noted in the regions of Abay (by 59,8%), Zhambyl (by 47.3%), Kyzylorda (by 44%),Mangystau (by 39.4%), Batys Kazakhstan (by 34%),Zhetisu (by 21.4%), Soltustik Kazakhstan (by 19.2%), Atyrau (by 17.8%), Aktobe (by 15%) regions and in the city of Shymkent (by 23.7%).
Total, thousand tenge | April 2023 as a percentage to | January-April 2023 as a percentage to January-April 2022 | As a percentage of the republican volume | ||
---|---|---|---|---|---|
March 2023 | April 2022 | ||||
Republic of Kazakhstan | 1 015 053 825 | 82,0 | 114,5 | 115,4 | 100,0 |
Abay | 25 636 663 | 50,1 | 168,7 | 159,8 | 2,5 |
Akmola | 18 303 591 | 68,1 | 97,5 | 100,5 | 1,8 |
Aktobe | 38 120 730 | 64,3 | 77,4 | 115,0 | 3,7 |
Almaty | 34 302 449 | 89,7 | 126,8 | 101,8 | 3,4 |
Atyrau | 269 075 864 | 154,5 | 118,4 | 117,8 | 26,5 |
Batys Kazakhstan | 38 292 447 | 112,4 | 259,7 | 134,0 | 3,8 |
Zhambyl | 39 734 296 | 56,8 | 210,5 | 147,3 | 3,9 |
Zhetisu | 16 749 810 | 131,5 | 97,6 | 121,4 | 1,7 |
Karaganda | 54 270 479 | 73,6 | 85,4 | 102,8 | 5,3 |
Kostanai | 31 025 628 | 68,7 | 116,3 | 112,2 | 3,1 |
Kyzylorda | 19 458 800 | 39,1 | 165,0 | 144,0 | 1,9 |
Mangystau | 47 061 437 | 46,0 | 127,8 | 139,4 | 4,6 |
Pavlodar | 26 065 153 | 101,9 | 92,0 | 106,1 | 2,6 |
SoltustikKazakhstan | 16 920 317 | 46,8 | 181,4 | 119,2 | 1,7 |
Turkistan | 46 900 415 | 93,0 | 103,4 | 112,9 | 4,6 |
Ulytau | 19 861 810 | 105,9 | 135,4 | 109,5 | 2,0 |
Shygys Kazakhstan | 47 533 643 | 71,6 | 95,9 | 108,5 | 4,7 |
Astana city | 93 258 267 | 113,9 | 119,5 | 113,0 | 9,2 |
Almatycity | 105 682 055 | 31,3 | 86,8 | 100,8 | 10,4 |
Shymkent city | 26 799 971 | 66,5 | 113,3 | 123,7 | 2,6 |
In January-April 2023, the total area of new facilities put into operation amounted to 4 937.9 thousand square meters.
The total area of housing commissioned increased by 19.9% compared to January-April 2022 and amounted to 4 329.4 thousand sq.m., of which 2 474.8 thousand sq.m. - multi-apartment and 1 823 thousand sq.m. - individual houses. Most of the housing – 4 150.4 thousand sq.m. or 95,9% was put into operation by private developers, of which the population is 1 843 thousand square meters.
Residentialbuildingscommissioned | includingdevelopers | ||||||
---|---|---|---|---|---|---|---|
sq. meters of total area | as a percentage of the corresponding period of the previous year | stateproperty | privateproperty | ofthem | foreignproperty | ||
population | as a percentage of the corresponding period of the previous year | ||||||
Republic of Kazakhstan | 4 329 386 | 119,9 | 117 565 | 4 150 432 | 1 842 957 | 99,0 | 61 389 |
Abay | 60 155 | 105,3 | - | 60 155 | 28 947 | 118,2 | - |
Akmola | 211 984 | 105,5 | х | х | 112 606 | 100,3 | х |
Aktobe | 204 656 | 101,1 | 1 417 | 203 239 | 123 544 | 105,1 | - |
Almaty | 316 210 | 131,0 | 5 325 | х | 221 600 | 108,2 | х |
Atyrau | 167 659 | 71,4 | - | 153 381 | 137 081 | 86,1 | 14 278 |
Batys Kazakhstan | 123 632 | 102,1 | 1 241 | 122 391 | 55 763 | 97,4 | - |
Zhambyl | 155 134 | 105,0 | 12 803 | 142 331 | 123 878 | 87,5 | - |
Zhetisu | 56 571 | 106,6 | 5 116 | 51 455 | 42 141 | 95,6 | - |
Karaganda | 177 664 | 113,9 | 12 949 | 164 715 | 29 213 | 68,9 | - |
Kostanai | 146 097 | 104,5 | 11 833 | 134 264 | 55 999 | 78,2 | - |
Kyzylorda | 174 345 | 102,4 | 4 403 | 169 942 | 166 136 | 100,4 | - |
Mangystau | 191 543 | 60,3 | - | 191 543 | 94 459 | 48,5 | - |
Pavlodar | 55 153 | 107,4 | - | 55 153 | 29 087 | 156,7 | - |
SoltustikKazakhstan | 35 618 | 111,1 | - | 35 618 | 31 840 | 134,6 | - |
Turkistan | 164 674 | 113,8 | - | 164 674 | 164 674 | 126,3 | - |
Ulytau | 21 458 | 117,3 | 2 901 | 18 557 | 12 413 | 165,6 | - |
Shygys Kazakhstan | 65 561 | 107,4 | 9 102 | 56 459 | 19 113 | 81,6 | - |
Astana city | 958 992 | 127,7 | х | 915 196 | 20 104 | 62,7 | - |
Almatycity | 835 240 | 224,8 | - | 835 240 | 248 731 | 136,2 | - |
Shymkent city | 207 040 | 148,5 | 4 152 | 202 888 | 125 628 | 116,9 | - |
In the field of education and healthcare, in January-April 2023, 9 general education schools for 2 974 student places, 10 preschool institutions for 516 places, 1 hospital for 150 beds and 1 clinic for 525 visits per shift were put into operation.
Construction and installation work – construction work on the construction of buildings and structures, expansion, reconstruction and technical re-equipment; work on the installation of power, technological and other equipment.
Construction object – a separate building or structure with all related equipment, inventory, tools, galleries, flyovers, internal engineering networks and communications, for the construction (reconstruction, expansion) of which an independent object estimate is compiled.
Construction organizations include all general construction and specialized organizations, including repair and construction organizations. The main activity of construction organizations is to perform work under contracts with customers related to the type of economic activity "Construction" in accordance with the state "General Classifier of types of Economic Activities (GCTEA).
The volume of construction work includes the cost of construction work performed by enterprises engaged in construction activities under concluded construction contracts, which includes construction of new facilities, major and current repairs, reconstruction, modernization of residential and non-residential buildings, engineering structures.
The index of the physical volume of construction works (services) is determined by the ratio of the volumes of completed construction works of the analyzed period to the previous period in actual prices, taking into account the deflator (price index).
The total area of a residential building (residential building) is calculated as the sum of the total areas of all dwellings and the areas of all non-residential premises, as well as the areas of parts of a residential building that are common property.
More detailed methodological explanations are available at the following links: